AVP Austin Open
- Austin, Texas
- May 18-20
- Live Video Stream
- Live Scoring
No. 2 seed Whitney Pavlik and April Ross are AVP Austin Open Women’s Champions after edging No. 3 Kim DiCello and Emily Stockman in three sets in the finals. Pavlick/Ross bounced back after dropping the first set to take the 14-21, 21-16, 15-11 win.
Pavlik/Ross made the championship match after defeating No. 4 Angela Bensend and Geena Orango 21-11, 21-15 in the semifinals Sunday morning. The pair played their way into the semis with a contender’s bracket win after falling to DiCello/Stockman in the third round.
DiCello/Stockman advanced to the finals after edging No. 9 seed Amanda Dowdy and Irene Pollock 21-13, 17-21, 15-13 in the semifinals.
Ross posted 23 aces in the pair’s 15 games and hit at a .579 clip for the tournament (112 kills, 13 errors, 171 attempts). Both tallies were tops among all women’s players. Ross also added 4.07 digs per game with 61 digs in her 15 games.
Pavlik and Ross earn their first AVP title of the season after finishing third at the Huntington Beach Open, May 4-7. The title is the 27th of Ross’ AVP career and 48th overall, and the first AVP win for Pavlik, the 2008 AVP Rookie of the Year.
DiCello and Stockman finished fifth in Huntington Beach.
The next stop on the AVP Tour is Hudson River Park Pier in New York, June 8-11.
Women’s $150,000 Austin Open May 18-21, 2017 Austin, Texas |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | Player | Partner | Seed | Winnings | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Whitney Pavlik | April Ross | 2 | $15,000.00 | 750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kim DiCello | Emily Stockman | 3 | $10,000.00 | 640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Angela Bensend | Geena Urango | 4 | $7,000.00 | 540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Amanda Dowdy | Irene Hester Pollock | 9 | $7,000.00 | 540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jennifer Fopma | Kelly Reeves | 5 | $5,200.00 | 450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Karolina Marciniak | Kendra VanZwieten | 8 | $5,200.00 | 450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Betsi Flint | Kelley Larsen | 1 | $3,800.00 | 370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sheila Shaw | Brittany Tiegs | 7 | $3,800.00 | 370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Caitlin Ledoux | Heather McGuire | 6 | $2,500.00 | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Aurora Davis | Bree Scarbrough | 13, Q2 | $2,500.00 | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kimberly Smith | Xi Zhang | 14, Q6 | $2,500.00 | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Nicolette Martin | Allie Wheeler | 15, Q9 | $2,500.00 | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Janelle Allen | Briana Hinga | 10 | $2,000.00 | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Alix Klineman | Jace Pardon | 11 | $2,000.00 | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Katie Spieler | Amanda Wiggins | 12 | $2,000.00 | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Karissa Cook | Lara Dykstra | 16, Q13 | $2,000.00 | 240 |
Leave a Reply