2018 World University Beach Championships
- Munich, Germany
- July 9-13, 2018
- Women’s Schedule/Results
- Live Stream
The NCAA beach volleyball scene remains in the world spotlight as three collegiate sides have made their way to the World University Beach Championships final eight.
The three pairs – LSU’s Claire Coppola/Kristen Nuss, Cal Poly’s Emily Sonny/Torrey Van Winden and UCLA’s Nicole McNamara/Megan McNamara – each registered a Round 2 victory on Wednesday, their fourth of the competition after winning their respective pools on Tuesday. Sonny/Van Winden and the McNamaras have not dropped a set in their four matches, while Coppola /Nuss went to tiebreak twice in pool play.
All three duos won their Round 2 matches in straight sets as did five other teams. The lone exception saw Switzerland’s Zoe Verge-Depre/Esmee Bobner overcome a 21-14 Set 1 loss to upset Japan’s Kaho Sakaguchi/Reika Murakami 21-13, 17-15 to move on to the quarterfinals.
Two of the eight Round 2 matches were won by non-pool winners: Verge-Depre/Bobner and Nadine Strauss/Franziska Friedl (Austria), who bested Australians Nicole Laird/Brittany Kendall. Pool winners received a bye to the second round, while challengers had to win a Round 1 match of second and third place pool finishers to earn their spots.
Round 3 Matchups, set to begin at will pit:
- Coppola/Nuss against McNamara/McNamara
- Verge-Depre/Bobner vs. Strauss/Friedl
- Fabienne Geiger/Anja Licka (Switzerland) vs. Maria Belen Carro/Paula Soria (Spain)
- Sonny/Van Winden vs. Katja Stam/Pleun Ympa (Netherlands)
Twelve other matches, which decided the seeding for 17th to 32nd place, also were played on Wednesday, setting the table for Thursday when those placings will be awarded.
Round 2 | |||||||
76 | 11-Jul | 17:45 | 1 | Coppola/Nuss USA [32] | Shiba/Ishitsubo JPN [14] | 2-0 (21-15, 21-16) | 0:32 |
75 | 11-Jul | 16:55 | 1 | N.McNamara/M.McNamara CAN [8] | Kotlasova/Resova CZE [6] | 2-0 (22-20, 21-14) | 0:41 |
74 | 11-Jul | 16:05 | 2 | Laird/Kendall AUS [10] | Strauss N./Friedl Fr. AUT [5] | 0-2 (17-21, 13-21) | 0:36 |
73 | 11-Jul | 15:10 | 2 | Sakaguchi/Murakami JPN [4] | Vergé-Dépré, Z./Böbner SUI [9] | 1-2 (21-14, 13-21, 15-17) | 0:48 |
72 | 11-Jul | 13:40 | 2 | Carro/Soria ESP [3] | Dostalova, N./Komarkova CZE [25] | 2-0 (21-18, 21-15) | 0:35 |
71 | 11-Jul | 13:40 | 1 | Geiger/Licka SUI [21] | Bain/MacDonald NZL [13] | 2-0 (21-13, 21-16) | 0:44 |
70 | 11-Jul | 12:40 | 1 | Stam/Ypma NED [11] | Hollas, H./Soomets EST [26] | 2-0 (21-16, 21-18) | 0:35 |
69 | 11-Jul | 11:40 | 1 | Sonny/Van Winden USA [2] | Chabai/Siakretava BLR [19] | 2-0 (21-10, 23-21) | 0:37 |
Loser Semifinals for place 17 to 24 | |||||||
80 | 11-Jul | 17:45 | 3 | Konstantinou/Konstantopoulou CYP [17] | Lunde/Skjelbred NOR [29] | 2-0 (21-19, 21-12) | 0:32 |
79 | 11-Jul | 17:45 | 2 | Klinke/Körtzinger GER [1] | Pan.T.Y/Yu, Y.H TPE [7] | injury team A | |
Semifinals for place 17 to 24 | |||||||
78 | 11-Jul | 16:55 | 3 | Helland-Hansen/Krahn NOR [22] | Hoffmann/Kotzan GER [18] | 1-2 (21-18, 15-21, 12-15) | 0:43 |
77 | 11-Jul | 16:55 | 2 | E. Chong/Lau E. S SIN [12] | Lusson/Guyot Polverini FRA [15] | 0-2 (13-21, 11-21) | 0:30 |
Quarterfinals for place 17 to 24 | |||||||
64 | 11-Jul | 12:40 | 2 | Lunde/Skjelbred NOR [29] | Hoffmann/Kotzan GER [18] | 1-2 (24-26, 21-19, 12-15) | 0:50 |
63 | 11-Jul | 12:40 | 5 | Konstantinou/Konstantopoulou CYP [17] | Helland-Hansen/Krahn NOR [22] | 1-2 (11-21, 30-28, 14-16) | 0:54 |
62 | 11-Jul | 11:40 | 6 | Lusson/Guyot Polverini FRA [15] | Pan.T.Y/Yu, Y.H TPE [7] | 2-0 (21-15, 21-18) | 0:33 |
61 | 11-Jul | 11:40 | 5 | Klinke/Körtzinger GER [1] | E. Chong/Lau E. S SIN [12] | injury team A | |
Loser Semifinals for place 25 to 32 | |||||||
68 | 11-Jul | 16:55 | 6 | Carreño M./Rodriguez V. CHI [30] | Kasuri/Nureka SRI [28] | 2-0 (21-11, 21-12) | 0:30 |
67 | 11-Jul | 16:55 | 5 | Benedik Bevc/Hrovat SLO [23] | Della/Mosia RSA [24] | 2-0 (21-12, 21-14) | 0:27 |
Semifinals for place 25 to 32 | |||||||
66 | 11-Jul | 17:45 | 5 | Peralta/Tuliz ARG [20] | Duda/Lodej POL [16] | 1-2 (15-21, 22-20, 11-15) | 0:44 |
65 | 11-Jul | 17:45 | 6 | Pastare/Treija LAT [31] | RUAN Ziwen/WANG Jiajun CHN [27] | 1-2 (21-18, 17-21, 12-15) | 0:51 |
Leave a Reply