2017 FIVB Beach Volleyball World Championships – Vienna
- July 28 to August 6
- Vienna Centre Court, Vienna, Austria
- Co-ed
- Championships
- Event Site
After the World Tour event in Moscow, the entrants for the 2017 FIVB Beach Volleyball World Championship in Vienna have been announced. The event will run from July 28 to August 6 with a total of $1 million in prize money to be awarded and the first place finishers earning $60,000 to split.
Qualification Process
For both the men and women, the top-23 ranked teams qualified for the tournament automatically. These ranking are determined based on their World Rankings in FIVB events. In addition, 20 teams are added to the list based on continental quotas. Therefore, each of the five continental confederations received four entries to the World Championships.
The hosts of the tournament, Austria, received an automatic two teams through to the World Championships, while there are still three wild card selections to be chosen. Two of the wild card choice are allocated by the FIVB with the final slot being decided by the organizers of the event. Read more about the qualification process here.
Women
Last year’s winner of the event was Brazilians Agatha Bednarczuk and former partner Barbara Seixas. Bednarczuk and new partner Eduarda ‘Duda’ Santos Lisboa were ranked at number three with the FIVB, giving them an automatic bid, while Seixas and new partner Fernanda Alves came in at sixth on the FIVB World Rankings list.
Taking the top seed is Brazilians Talita Antunes and Larissa Franca while 2016 Rio Olympic champions, Laura Ludwig and Kira Walkenhorst of Germany came in at number two.
There are four American duos that are qualified for the World Championships. Summer Ross and Brooke Sweat have placed fourth and second at FIVB events this season, giving them enough points to be ranked fifth by the FIVB. April Ross and Lauren Fendrick, have teamed up for the year, qualifying for the event by having enough points to rank eighth in the standings. Kelly Claes and Sara Hughes are new to the FIVB World Tour circuit, having just completed their collegiate careers. The two are ranked high enough based off events they have participated in over the past year to be ranked 20th. The final U.S. duo to make it to the tournament is Kerri Walsh Jennings and new partner Nicole Branagh, who qualified for the event through the NORCECA qualification path.
TEAMS | COUNTRY | QUALIFICATION PATH |
Schweiger/Schützenhöfer | AUT | Host Country |
Rimser/Plesiutschnig | AUT | Host Country |
To be Allocated | TBC | Allocated by the FIVB |
To be Allocated | TBC | Allocated by the FIVB |
To be Allocated | TBC | Allocated by the Organisers |
Xue/Wang | CHN | AVC Qualification Path |
Ngauamo/Laird | AUS | AVC Qualification Path |
Mashkova/Samalikova | KAZ | AVC Qualification Path |
Radarong/Udomchavee | THA | AVC Qualification Path |
Nzayisenga/Mutatsimpundu (RWA) | RWA | CAVB Qualification Path |
Siiad/Zeroual | MAR | CAVB Qualification Path |
Makokha/Too | KEN | CAVB Qualification Path |
Manhica/Muianga | MOZ | CAVB Qualification Path |
Glenzke/Grobner | GER | CEV Qualification Path |
Ukolova/Barsuk | RUS | CEV Qualification Path |
Menegatti/Perry | ITA | CEV Qualification Path |
Bilrova/Markoguzova | RUS | CEV Qualification Path |
Filippo/Mongelos | PAR | CSV Qualification Path |
Milesi/Martinez Fredes | ARG | CSV Qualification Path |
Agudo/Brito | VEN | CSV Qualification Path |
Galindo/Galindo | COL | CSV Qualification Path |
Walsh/Branagh | USA | NORCECA Qualification Path |
Gordon/Saxton | CAN | NORCECA Qualification Path |
Martinez/Echevarria | CUB | NORCECA Qualification Path |
Alfaro/Cope | CRC | NORCECA Qualification Path |
Larissa/Talita | BRA | 23 Highest Ranked Teams |
Ludwig/Walkenhorst | GER | |
Agatha/Duda | BRA | |
Laboureur/Sude | GER | |
Summer/Sweat | USA | |
Barbara/Fernanda | BRA | |
Pavan/Humana-Parades | CAN | |
Ross/Fendrick | USA | |
Hermannova/Slukova | CZE | |
Betschart/Hüberli | SUI | |
Gallay/Klug | ARG | |
Bawden/Clancy | AUS | |
Yue/Wang | CHN | |
Meppelink/van Gestel | NED | |
Elize Maia/Taiana Lima | BRA | |
Wilkerson/Bansley | CAN | |
Elsa/Lobato | ESP | |
Kolocova/Kvapilova | CZE | |
Davidova/Shchypkova | UKR | |
Hughes/Claes | USA | |
Heidrich/Vergé-Dépré | SUI | |
Bieneck/Schneider | GER | |
Lehtonen/La | FIN |
Men
After being the most successful men’s beach pair over the past two season, Bruno Schmidt and Alison Cerutti are looking to reclaim their 2015 World Championship title. The pair is ranked fourth in the standings, having won the Rio World Tour event just weeks ago. Coming out on top is the American duo of Phil Dalhausser and Nick Lucena, who recently won the Moscow World Tour event, while also being a dominant force on the tour over the past year.
Overall, the United States and Brazil have four teams that have qualified for the event. Brazil – Saymon Barbosa/Alvaro Filho, Evandro Goncalves/Andre Loyola and Gustavo “Guto” Carvalhaes/Pedro Solberg, along with Schmidt/Cerutti. U.S. – Theo Brunner/Casey Patterson, Taylor Crabb/Jake Gibb and Ryan Doherty/John Hyden along with Dalhausser/Lucena.
Teams | Country | Qualification Path |
Doppler/Horst | AUT | Host Country |
Kunert/Dressler | AUT | Host Country |
To Be Allocated | TBC | Allocated by the FIVB |
To Be Allocated | TBC | Allocated by the FIVB |
To Be Allocated | TBC | Allocated by the Organizers |
Santos Pereira/Younousse | QAT | AVC Qualification Path |
Rachmawan/Ashfiya | INA | AVC Qualification Path |
McHugh/Schumann | AUS | AVC Qualification Path |
Raoufi/Salemiinjehboroun | IRI | AVC Qualification Path |
Abiicha/Mohammed | MAR | CAVB Qualification Path |
Williams/Naidoo | RSA | CAVB Qualification Path |
Nguvo/Tovela | MOZ | CAVB Qualification Path |
Lombi/Kamara | SLE | CAVB Qualification Path |
Tocs/Finsters | LAT | CEV Qualification Path |
Prudel/Kujawiak | POL | CEV Qualification Path |
Bockermann/Fluggen | GER | CEV Qualification Path |
Koekelkoren/van Walle | BEL | CEV Qualification Path |
Capogrosso/Azaad | ARG | CSV Qualification Path |
Rangel/Golindano | VEN | CSV Qualification Path |
Vieyto/Cairus | URU | CSV Qualification Path |
Godoy/Battilana | PAR | CSV Qualification Path |
Nusbaum/Vandenburg | CAN | NORCECA Qualification Path |
TBC | CUB | NORCECA Qualification Path |
Leonardo Blanco/Garcia Betancourt | GUA | NORCECA Qualification Path |
William/Thomas | TTO | NORCECA Qualification Path |
Dalhausser/Lucena | USA |
23 Highest Ranked Teams
|
Smedins/Samoilovs | LAT | |
Álvaro Filho/Saymon | BRA | |
Alison/Bruno Schmidt | BRA | |
Evandro/Andre | BRA | |
Pedro Solberg/Guto | BRA | |
Brouwer/Meeuwsen | NED | |
Losiak/Kantor | POL | |
Herrera/Gavira | ESP | |
Saxton/Schalk | CAN | |
Krasilnikov/Liamin | RUS | |
Brunner/Paterson | USA | |
Gibb/Crabb Ta | USA | |
Pedlow/Schachter | CAN | |
Stoyanovskiy/Yarzutkin | RUS | |
Fijalek/Bryl | POL | |
Virgen/Ontiveros | MEX | |
Nicolai/Lupo | ITA | |
Doherty/Hyden | USA | |
Ranghieri/Carambula | ITA | |
Grimalt E./Grimalt M. | CHI | |
Plavins/Regza | LAT | |
Gonzalez/Nivaldo | CUB |
Leave a Reply