No. 2 UCLA boasts the nation’s most efficient hitter in Daenan Gyimah, who bumped up his week 6 clip of .503 to .522 even after the Bruins’ tough four-set loss to No. 1 Long Beach State on Saturday. The Bruins’ roster also features the national leader in assists per set, Micah Ma’a (10.94). As a team, UCLA holds down the top spot in kills per set (13.47).
Undefeated Long Beach State (13-0) is not just No. 1 in the polls. The 49ers ranks first nationally in team hitting percentage (.421) and assists per set (12.66).
Other national leaders include BYU (blocks per set, 2.82), Erskine (digs per set (10.62) and King (opp. hitting percentage, .149).
Individually, UC San Diego’s Tanner Syftestad continues to be the nation’s top scorer (5.93 points per set) and hitter (5.04 kills per set) although Cal State Northridge’s Arvis Greene is right behind in both categories.
UC Irvine’s Scott Stadick is putting up 1.392 stuffs per set, making him opponents’ worst nightmare at the net.
Below are the statistical leaders after the first five weeks of the 2018 season. Full statistical rankings can be found on the NCAA website.
- Team Kills Per Set: UCLA – 13.47
- Individual Kills Per Set: Tanner Syftestad, UC San Diego (5.04)
- Individual Points Per Set: Tanner Syftestad, UC San Diego (5.93)
- Team Hitting Percentage: Long Beach State – .421
- Individual Hitting Percentage: Daenan Gyimah, UCLA (.522)
- Team Assists Per Set: Long Beach State – 12.66
- Individual Assists Per Set: Micah Ma’a, UCLA (10.97)
- Team Blocks Per Set: BYU – 2.82
- Individual Blocks Per Set: Scott Stadick, UC Irvine (1.392)
- Team Digs Per Set: Erskine – 10.62
- Individual Digs Per Set: Joshua Ayzenberg, Sacred Heart (3.21)
- Team Aces Per Set: Cal State Northridge – 2.05
- Individual Aces Per Set: Jalen Penrose, Penn State (0.676)
- Opponent Hitting Percentage: King (TN) – .149
Major Category Top 5 Lists:
Individual
Kills Per Set | |
Player | Per Set |
1 Tanner Syftestad, UC San Diego (Big West) | 5.04 |
2 Arvis Greene, Jr., CSUN (Big West) | 4.54 |
3 David Wieczorek, Pepperdine (MPSF) | 4.04 |
4 Karl Apfelbach, UC Irvine (Big West) | 4.00 |
5 Jake Hanes, Ohio St. (MIVA) | 3.93 |
Points Per Set | |
Player | Per Set |
1 Tanner Syftestad, UC San Diego (Big West) | 5.93 |
2 Arvis Greene, Jr., CSUN (Big West) | 5.41 |
3 David Wieczorek, Pepperdine (MPSF) | 4.86 |
4 Robert Poole, Mount Olive (Conference Carolinas) | 4.73 |
5 Karl Apfelbach, UC Irvine (Big West) | 4.72 |
Hitting Percentage | |
Player | Pct. |
1 Daenan Gyimah, UCLA (MPSF) | 0.522 |
2 Brendan Schmidt, McKendree (MIVA) | 0.484 |
3 Riley Moore, Harvard (EIVA) | 0.475 |
4 Jeff Jendryk, Loyola Chicago (MIVA) | 0.471 |
5 Tyler Mitchem, Lewis (MIVA) | 0.463 |
Aces Per Set | |
Player | Per Set |
1 Jalen Penrose, Penn St. (EIVA) | 0.676 |
2 Robert Poole, Mount Olive (Conference Carolinas) | 0.622 |
3 Manuel Melenciano, Emmanuel (GA) (Conference Carolinas) | 0.619 |
4 3 players tied | 0.571 |
Blocks Per Set | |
Player | Per Set |
1 Scott Stadick, UC Irvine (Big West) | 1.392 |
2 Aleksandar Perisic, Queens (NC) (DI Independent) | 1.317 |
3 Pedro Carvalho, Lincoln Memorial (DI Independent) | 1.306 |
4 Taylor Falduti, Concordia (CA) (MPSF) | 1.265 |
5 Tyler Mitchem, Lewis (MIVA) | 1.243 |
Team
Kills Per Set | |
Team | Per Set |
1 UCLA (MPSF) | 13.47 |
2 Hawaii (Big West) | 13.33 |
3 Long Beach St. (Big West) | 13.05 |
4 Ohio St. (MIVA) | 12.81 |
5 McKendree (MIVA) | 12.80 |
Hitting Percentage | |
Team | Pct. |
1 Long Beach St. (Big West) | 0.421 |
2 Hawaii (Big West) | 0.362 |
3 UCLA (MPSF) | 0.353 |
4 UC Irvine (Big West) | 0.341 |
5 Ohio St. (MIVA) | 0.329 |
Assists Per Set | |
Team | Per Set |
1 UCLA (MPSF) | 12.66 |
2 Hawaii (Big West) | 12.43 |
3 Long Beach St. (Big West) | 12.41 |
4 UC San Diego (Big West) | 12.13 |
5 McKendree (MIVA) | 12.04 |
Aces Per Set | |
Team | Per Set |
1 CSUN (Big West) | 2.05 |
2 Pepperdine (MPSF) | 2.03 |
3 UCLA (MPSF) | 1.91 |
4 Hawaii (Big West) | 1.87 |
5 King (TN) (Conference Carolinas) | 1.86 |
Blocks Per Set | |
Team | Per Set |
1 BYU (MPSF) | 2.82 |
2 Concordia (CA) (MPSF) | 2.80 |
3 Sacred Heart (EIVA) | 2.74 |
4 Lewis (MIVA) | 2.73 |
5 CSUN (Big West) | 2.67 |
Digs Per Set | |
Team | Per Set |
1 Erskine (Conference Carolinas) | 10.62 |
2 Charleston (WV) (EIVA) | 10.57 |
3 Queens (NC) (DI Independent) | 10.34 |
4 UC San Diego (Big West) | 10.13 |
5 Ball St. (MIVA) | 9.78 |
Opponent Hitting Percentage | |
Team | Opp Pct |
1 King (TN) (Conference Carolinas) | 0.149 |
2 Long Beach St. (Big West) | 0.152 |
3 Hawaii (Big West) | 0.173 |
4 Charleston (WV) (EIVA) | 0.190 |
5 Lindenwood (MO) (MIVA) | 0.191 |
Leave a Reply