NORCECA Women’s Pan American Cup
- July 8-14, 2018
- Santo Domingo, Dominican Republic
- Schedule/Results
CLASSIFICATION 5-8:
COLOMBIA DEF. CUBA 3-0
- Colombia def. Cuba 3-0 (25-20, 25-21, 25-17)
- Colombia improves to 3-2; Cuba falls to 3-2
Colombia is now one victory away from a top five finish after sweeping Cuba in a bit of a surprise. After losing, Cuba now heads to the 7th-8th place match. The biggest difference was the Colombian block, which out-did their opposition 10-5 in team blocks and also contributed to the Cubans posting nine more team errors.
Additionally, Colombia had four more kills (36-32) while Cuba had one more ace (7-6). In the losing effort, Sulian Caridad Matienzo Linares (13 points) led Cuba. With no one else in double-digits though, it wasn’t enough to overcome the dynamic duo of Dayana Segovia (19 points) and Maria Margarita Martinez (15 points) for the Colombians.
Maria Marin, captain of Colombia: “The key for us was the serve against a team of powerful attack. We also played with discipline and fought point by point.”
Sulian Matienzo, captain of Cuba: “The serves of Colombia hurt us. Our reception was not good and they deserved the win.”
Antonio Rizola, coach of Colombia: “We anticipated a more fragile Cuba but they showed strong serves. We were able to counterattack and the good thing is that our team is learning to play tactically.”
Wilfredo Robinson, coach of Cuba: “Their serves really hurt us. They also played well in counterattacks.”
PUERTO RICO DEF. PERU 3-0
- Puerto Rico def. Peru 3-0 (25-20, 25-16, 25-20)
- Puerto Rico improves to 3-2 overall; Peru falls to 2-3 overall
The Puerto Ricans will be the opponent of Colombia for a top five finish after the side downed Peru in straight sets. That also sends Peru to face Cuba for a maximum finish of seventh. It was all about the block and serve in accomplishing the victory for Puerto Rico, as the two categories combined for an 18-7 advantage.
Kills were also in favor of Puerto Rico, 41-32, led by 11 from Shirley Ferrer (13 points), nine from Daly Santana (nine points) and eight from Neira Ortiz (10 points). For Peru, no players got to the double-digit plateau but Brenda Lobaton (nine points) and Kiara Montes (nine points) weren’t far off. However, beyond the top trio of attackers for Puerto Rico, Alba Hernandez (14 points) was a key cog in the block and serve advantage and collected six blocks and two aces.
Natalia Valentín, captain of Puerto Rico: “We focused on putting pressure with our serves and it paid off. Also our defense worked well and made just a few errors. The victory is a confidence builder for the match against Colombia for the qualifier to the Pan Am Games.”
Javier Gaspar, coach of Puerto Rico: “We minimized the errors and focused on our plan. We studied our opponents well and came out winners. This is a very strong tournament and the physical preparation is very important.”
Carlos Aparicio, coach of Peru: “I am satisfied with the dedication of my players. Our team looked tired because of the short time to prepare the players physically. Puerto Rico was a superior team. I hope we can put a better team for the Pan American Games 2019.”
CLASSIFICATION 9-12:
ARGENTINA DEF. COSTA RICA 3-0
- Argentina def. Costa Rica 3-0 (25-16, 25-13, 25-12)
- Argentina improves to 1-4 overall; Costa Rica falls to 0-4 overall
The Argentinians scored their first victory of the tournament and kept Costa Rica winless with a quick sweep. Amazingly, Argentina totaled 25 more kills (43-18) and more than double the amount. Four players reached double-digit points led by Brenda Graff (12 points) and Antonela Fortuna (12 points) while no Costa Ricans reached more than eight. The result means Argentina will play in the 9th-10th place match while Costa Rica will vie for 11th-12th.
MEXICO DEF. TRINIDAD & TOBAGO
- Mexico def. Trinidad & Tobago 3-1 (25-15, 25-15, 19-25, 25-17)
- Mexico improves to 2-3; Trinidad & Tobago falls to 0-4
Joining Argentina in the 9th-10th place match will be Mexico, who took down Trinidad & Tobago in four sets. That also sends TTO to the 11th-12th place match to face Costa Rica. The losing side actually had more kills (44-38) and blocks (11-6), but the serve for Mexico that nudged a 16-2 edge in aces was the difference and led to more errors from Trinidad & Tobago. Melanie Guadalupe Parra Quintero (15 points) led Mexico while Channon Thompson (20 points) led Trinidad & Tobago in the losing effort.
SCHEDULE:
GROUP A | ||||||||||||||||||
No. | Date | Time | Teams | Lives | Set | 1 | 2 | 3 | 4 | 5 | Points | Time | FORMS | |||||
3 | 8-July | 14:00 | CANADA | vs | PERU | LIVE | 3-0 | 25-21 | 25-12 | 25-17 | 75-50 | 1:11 | P-2 | P-3 | ||||
6 | 8-July | 20:00 | DOMINICAN REPUBLIC | vs | COSTA RICA | LIVE | 3-0 | 25-14 | 25-10 | 25-16 | 75-40 | 1:07 | P-2 | P-3 | ||||
7 | 9-July | 10:00 | COSTA RICA | vs | CANADA | LIVE | 0-3 | 10-25 | 10-25 | 7-25 | 27-75 | 0:56 | P-2 | P-3 | ||||
12 | 9-July | 20:00 | DOMINICAN REPUBLIC | vs | PERU | LIVE | 3-0 | 25-16 | 25-15 | 25-16 | 75-47 | 1:21 | P-2 | P-3 | ||||
18 | 10-July | 20:00 | DOMINICAN REPUBLIC | vs | CANADA | LIVE | 0-3 | 23-25 | 14-25 | 20-25 | 57-75 | 1:17 | P-2 | P-3 | ||||
13 | 10-July | 22:00 | PERU | vs | COSTA RICA | LIVE | 3-0 | 25-22 | 25-18 | 25-15 | 75-55 | 1:13 | P-2 | P-3 | ||||
GROUP B | ||||||||||||||||||
No. | Date | Time | Teams | Lives | Set | 1 | 2 | 3 | 4 | 5 | Points | Time | FORMS | |||||
1 | 8-July | 10:00 | TRINIDAD AND TOBAGO | vs | UNITED STATES | LIVE | 1-3 | 25-21 | 15-25 | 22-25 | 15-25 | 77-96 | 1:46 | P-2 | P-3 | |||
5 | 8-July | 18:00 | PUERTO RICO | vs | CUBA | LIVE | 3-0 | 25-13 | 25-22 | 25-23 | 75-58 | 1:16 | P-2 | P-3 | ||||
8 | 9-July | 12:00 | TRINIDAD AND TOBAGO | vs | PUERTO RICO | LIVE | 2-3 | 28-30 | 20-25 | 25-21 | 28-26 | 8-15 | 109-117 | 2:18 | P-2 | P-3 | ||
11 | 9-July | 18:00 | CUBA | vs | UNITED STATES | LIVE | 3-2 | 18-25 | 25-22 | 25-23 | 13-25 | 15-13 | 96-108 | 2:11 | P-2 | P-3 | ||
14 | 10-July | 12:00 | CUBA | vs | TRINIDAD AND TOBAGO | LIVE | 3-0 | 25-15 | 30-28 | 25-19 | 80-62 | 2:01 | P-2 | P-3 | ||||
17 | 10-July | 18:00 | UNITED STATES | vs | PUERTO RICO | LIVE | 3-0 | 25-22 | 25-21 | 25-14 | 75-57 | 1:22 | P-2 | P-3 | ||||
GROUP C | ||||||||||||||||||
No. | Date | Time | Teams | Lives | Set | 1 | 2 | 3 | 4 | 5 | Points | Time | FORMS | |||||
2 | 8-July | 12:00 | BRAZIL | vs | MEXICO | LIVE | 3-0 | 25-21 | 25-19 | 25-17 | 75-57 | 1:16 | P-2 | P-3 | ||||
4 | 8-July | 16:00 | ARGENTINA | vs | COLOMBIA | LIVE | 2-3 | 16-25 | 16-25 | 25-22 | 25-18 | 15-17 | 97-107 | 2:06 | P-2 | P-3 | ||
9 | 9-July | 14:00 | COLOMBIA | vs | BRAZIL | LIVE | 2-3 | 25-18 | 26-24 | 16-25 | 23-25 | 13-15 | 103-107 | 2:13 | P-2 | P-3 | ||
10 | 9-July | 16:00 | MEXICO | vs | ARGENTINA | LIVE | 3-0 | 25-20 | 25-15 | 25-20 | 75-55 | 1:20 | P-2 | P-3 | ||||
15 | 10-July | 14:00 | COLOMBIA | vs | MEXICO | LIVE | 3-0 | 25-15 | 25-22 | 25-12 | 75-49 | 1:28 | P-2 | P-3 | ||||
16 | 10-July | 16:00 | BRAZIL | vs | ARGENTINA | LIVE | 3-2 | 20-25 | 25-20 | 25-15 | 19-25 | 15-6 | 104-91 | 1:53 | P-2 | P-3 | ||
CLASSIFICATION 7/10 | ||||||||||||||||||
No. | Date | Time | Teams | Lives | Set | 1 | 2 | 3 | 4 | 5 | Points | Time | FORMS | |||||
19 | 11-July | 14:00 | CUBA | vs | ARGENTINA | LIVE | 3-2 | 25-18 | 21-25 | 14-25 | 25-23 | 15-8 | 100-99 | 1:49 | P-2 | P-3 | ||
20 | 11-July | 16:00 | MEXICO | vs | PERU | LIVE | 1-3 | 25-16 | 22-25 | 29-31 | 32-34 | 108-106 | 2:20 | P-2 | P-3 | |||
QUARTERFINALS | ||||||||||||||||||
No. | Date | Time | Teams | Lives | Set | 1 | 2 | 3 | 4 | 5 | Points | Time | FORMS | |||||
22 | 11-July | 18:00 | UNITED STATES | vs | COLOMBIA | LIVE | 3-0 | 25-12 | 25-17 | 25-17 | 75-46 | 1:09 | P-2 | P-3 | ||||
21 | 11-July | 20:00 | DOMINICAN REPUBLIC | vs | PUERTO RICO | LIVE | 3-2 | 25-21 | 18-25 | 21-25 | 25-22 | 15-10 | 104-103 | 2:15 | P-2 | P-3 | ||
CLASSIFICATION 9/12 | ||||||||||||||||||
No. | Date | Time | Teams | Lives | Set | 1 | 2 | 3 | 4 | 5 | Points | Time | FORMS | |||||
23 | 12-July | 14:00 | COSTA RICA | vs | ARGENTINA | LIVE | 0-3 | 16-25 | 13-25 | 12-25 | 41-75 | 1:00 | P-2 | P-3 | ||||
24 | 12-July | 16:00 | TRINIDAD & TOBAGO | vs | MEXICO | LIVE | 1-3 | 15-25 | 15-25 | 25-19 | 25-17 | 72-94 | 1:38 | P-2 | P-3 | |||
CLASSIFICATION 5/8 | ||||||||||||||||||
No. | Date | Time | Teams | Lives | Set | 1 | 2 | 3 | 4 | 5 | Points | Time | FORMS | |||||
25 | 12-July | 18:00 | CUBA | vs | COLOMBIA | LIVE | 0-3 | 20-25 | 21-25 | 17-25 | 58-75 | 1:17 | P-2 | P-3 | ||||
26 | 12-July | 20:00 | PERU | vs | PUERTO RICO | LIVE | 0-3 | 20-25 | 16-25 | 20-25 | 56-75 | 1:20 | P-2 | P-3 | ||||
FINAL CLASSIFICATION 11/12 | ||||||||||||||||||
No. | Date | Time | Teams | Lives | Set | 1 | 2 | 3 | 4 | 5 | Points | Time | FORMS | |||||
27 | 13-July | 14:00 | COSTA RICA | vs | TRINIDAD & TOBAGO | LIVE | P-2 | P-3 | ||||||||||
FINAL CLASSIFICATION 9/10 | ||||||||||||||||||
No. | Date | Time | Teams | Lives | Set | 1 | 2 | 3 | 4 | 5 | Points | Time | FORMS | |||||
28 | 13-July | 16:00 | ARGENTINA | vs | MEXICO | LIVE | P-2 | P-3 | ||||||||||
SEMIFINALS | ||||||||||||||||||
No. | Date | Time | Teams | Lives | Set | 1 | 2 | 3 | 4 | 5 | Points | Time | FORMS | |||||
29 | 13-July | 20:00 | BRAZIL | vs | DOMINICAN REPUBLIC | LIVE | P-2 | P-3 | ||||||||||
30 | 13-July | 18:00 | CANADA | vs | UNITED STATES | LIVE | P-2 | P-3 | ||||||||||
FINAL CLASSIFICATION 7/8 | ||||||||||||||||||
No. | Date | Time | Teams | Lives | Set | 1 | 2 | 3 | 4 | 5 | Points | Time | FORMS | |||||
31 | 14-July | 12:00 | CUBA | vs | PERU | LIVE | P-2 | P-3 | ||||||||||
FINAL CLASSIFICATION 5/6 | ||||||||||||||||||
No. | Date | Time | Teams | Lives | Set | 1 | 2 | 3 | 4 | 5 | Points | Time | FORMS | |||||
32 | 14-July | 14:00 | COLOMBIA | vs | PUERTO RICO | LIVE | P-2 | P-3 | ||||||||||
FINALS | ||||||||||||||||||
No. | Date | Time | Teams | Lives | Set | 1 | 2 | 3 | 4 | 5 | Points | Time | FORMS | |||||
33 | 14-July | 16:00 | LOSER OF M29 | vs | LOSER OF M30 | LIVE | P-2 | P-3 | ||||||||||
34 | 14-July | 18:00 | WINNER OF M29 | vs | WINNER OF M30 | LIVE | P-2 | P-3 |
STANDINGS:
GROUP-A |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Code | Country | Matches | Points | Results Details | Sets | Points | |||||||||||
Won | Lost | T | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Won | Lost | Ratio | Won | Lost | Ratio | ||||
1 | CAN | CANADA | 3 | 0 | 3 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | MAX | 225 | 134 | 1.679 |
2 | DOM | DOMINICAN REP | 2 | 1 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 2.000 | 207 | 162 | 1.277 |
3 | PER | PERU | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0.500 | 172 | 205 | 0.839 |
4 | CRC | COSTA RICA | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0.000 | 122 | 225 | 0.542 |
|
||||||||||||||||||
GROUP-B |
||||||||||||||||||
Rk | Code | Country | Matches | Points | Results Details | Sets | Points | |||||||||||
Won | Lost | T | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Won | Lost | Ratio | Won | Lost | Ratio | ||||
1 | USA | UNITED STATES | 2 | 1 | 3 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 4 | 2.000 | 279 | 230 | 1.213 |
2 | PUR | PUERTO RICO | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 5 | 1.200 | 249 | 242 | 1.028 |
3 | CUB | CUBA | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 5 | 1.200 | 234 | 245 | 0.955 |
4 | TTO | TRINIDAD & T. | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 9 | 0.333 | 248 | 293 | 0.846 |
|
||||||||||||||||||
GROUP-C |
||||||||||||||||||
Rk | Code | Country | Matches | Points | Results Details | Sets | Points | |||||||||||
Won | Lost | T | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Won | Lost | Ratio | Won | Lost | Ratio | ||||
1 | BRA | BRAZIL | 3 | 0 | 3 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 4 | 2.250 | 286 | 251 | 1.139 |
2 | COL | COLOMBIA | 2 | 1 | 3 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 5 | 1.600 | 285 | 253 | 1.126 |
3 | MEX | MEXICO | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0.500 | 181 | 205 | 0.882 |
4 | ARG | ARGENTINA | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 9 | 0.444 | 243 | 286 | 0.849 |
Leave a Reply