Fourteen Spots Claimed in FIVB Beach Round of 32 (Standings)

  0 Wendy Mayer | July 30th, 2017 | FIVB Majors Series, FIVB World Tour, News, Pro Beach

2017 FIVB BEACH VOLLEYBALL WORLD CHAMPIONSHIPS – VIENNA

 

Top seeded Brazilians Larissa Franca/Talita Altunes sit atop Pool A after blasting American duo Emily Day/Nicole Branagh 21-15, 21-9. The pair looks to advance to the round of 32 with a win over Germans Victoria  Bieneck and Isabel Schneider on Tuesday.

Meanwhile, countywomen Agatha Bednarczuk and Eduarda “Duda” Lisboa  lead Pool C, with a match against Madelein Meppelink and Sophia van Gestel of the Netherlands looming on Tuesday.

Pools B, D, F, I, J, K and L feature a pair of 2-0 teams which will face off for the top spot in the group for seeding purposes, with both teams already having secured advancement to the Round of 32.

Teams Claiming Round Of 32 Berths

Chantal Laboureur/Julia Sude (Germany) – Pool B

Elsa Baquerizo/Amaranta Fernandez (Spain) – Pool B

Karla Borger/Margareta Kozuch (Germany) – Pool D

Lara Ludwig/Kira Walkenhorst (Germany) – Pool D

Riikka Lehtonen/Taru Lahti (Finland) – Pool F

Barbora Hermannova/Marketa Slukova (Czech Republic) – Pool F

Maria Antonelli/Carol Solberg Salgado (Brazil) – Pool I

Sara Hughes/Kelly Claes (USA) – Pool I

Brandie Wilkerson/Heather Bansley (Canada) – Pool J

Nina Betschart/Tanja Huberli (Switzerland) -Pool J

April Ross/Lauren Fendrick (USA) – Pool K

Louise Bawden/Taliqua Clancy (Australia) – Pool K

Stefanie Schwaiger/Katharina Schutzenhofer (Austria) –  Pool L

Kristyna Kolocova/Michala Kvapilova (Czech Republic) – Pool L

Teams play each other team in their pool once. The top two teams in each of the 12 pools automatically advance to the round of 32 elimination stage. The four best 3rd-place teams (as determined by the heirarchy below) also get a free pass to the round of 32. The other eight 3rd-place teams play in “lucky losers” matches, with the winners earning spots in the 32-team bracket.

Pool Standings:

  1. Wins
  2. Sets Ratio (Sets won/Sets lost)
  3. Points Ratio (Points won/Points lost)

Results and Standings Through 3 Days of Competition:

Pool A

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Brazil LarissaTalita 4 2 0 4 1 4.000 97 64 1.516
2 Germany BieneckSchneider 3 1 1 2 2 1.000 82 79 1.038
3 United States DayBranagh 3 1 1 2 2 1.000 71 82 0.866
4 Austria StraussHolzer 2 0 2 1 4 0.250 72 97 0.742
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 12:00 BieneckSchneider Germany 0–2 United States DayBranagh 16–21 24–26 40–47 P2
29 Jul 17:00 LarissaTalita Brazil 2–1 Austria StraussHolzer 21–11 19–21 15–8 55–40 P2
30 Jul 14:00 BieneckSchneider Germany 2–0 Austria StraussHolzer 21–19 21–13 42–32 P2
30 Jul 18:00 LarissaTalita Brazil 2–0 United States DayBranagh 21–15 21–9 42–24 P2
1 Aug 12:30 LarissaTalita Brazil Germany BieneckSchneider   P2
1 Aug 12:30 DayBranagh United States Austria StraussHolzer   P2

Pool B

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Germany LaboureurSude 4 2 0 4 0 MAX 84 58 1.448
2 Spain ElsaAmaranta 4 2 0 4 0 MAX 84 63 1.333
3 Cuba LidyLeila 2 0 2 0 4 0.000 62 84 0.738
4 Colombia AndreaGorda 2 0 2 0 4 0.000 59 84 0.702
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 14:00 LaboureurSude Germany 2–0 Colombia AndreaGorda 21–14 21–14 42–28 P2
29 Jul 14:00 ElsaAmaranta Spain 2–0 Cuba LidyLeila 21–15 21–17 42–32 P2
30 Jul 12:00 LaboureurSude Germany 2–0 Cuba LidyLeila 21–16 21–14 42–30 P2
30 Jul 13:00 ElsaAmaranta Spain 2–0 Colombia AndreaGorda 21–14 21–17 42–31 P2
1 Aug 9:30 LaboureurSude Germany Spain ElsaAmaranta   P2
1 Aug 9:30 LidyLeila Cuba Colombia AndreaGorda   P2

Pool C

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Brazil ÁgathaDuda 4 2 0 4 1 4.000 99 68 1.456
2 Canada GordonSaxton 3 1 1 3 2 1.500 95 93 1.022
3 Netherlands Meppelinkvan Gestel 3 1 1 2 2 1.000 78 54 1.444
4 Kenya GaudenciaToo 2 0 2 0 4 0.000 27 84 0.321
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 10:00 ÁgathaDuda Brazil 2–0 Kenya GaudenciaToo 21–7 21–8 42–15 P2
29 Jul 11:00 Meppelinkvan Gestel Netherlands 0–2 Canada GordonSaxton 19–21 17–21 36–42 P2
30 Jul 13:00 ÁgathaDuda Brazil 2–1 Canada GordonSaxton 27–25 15–21 15–7 57–53 P2
30 Jul 17:00 Meppelinkvan Gestel Netherlands 2–0 Kenya GaudenciaToo 21–5 21–7 42–12 P2
1 Aug 10:30 ÁgathaDuda Brazil Netherlands Meppelinkvan Gestel   P2
1 Aug 10:30 GordonSaxton Canada Kenya GaudenciaToo   P2

Pool D

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Germany BorgerKozuch 4 2 0 4 0 MAX 84 54 1.556
2 Germany LudwigWalkenhorst 4 2 0 4 1 4.000 95 70 1.357
3 Germany GlenzkeGroßner 2 0 2 1 4 0.250 81 95 0.853
4 Morocco MahassineZeroual 2 0 2 0 4 0.000 43 84 0.512
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 13:00 BorgerKozuch Germany 2–0 Germany GlenzkeGroßner 21–16 21–17 42–33 P2
28 Jul 15:00 LudwigWalkenhorst Germany 2–0 Morocco MahassineZeroual 21–10 21–12 42–22 P2
29 Jul 13:00 LudwigWalkenhorst Germany 2–1 Germany GlenzkeGroßner 17–21 21–15 15–12 53–48 P2
29 Jul 18:00 BorgerKozuch Germany 2–0 Morocco MahassineZeroual 21–10 21–11 42–21 P2
31 Jul 14:00 LudwigWalkenhorst Germany Germany BorgerKozuch   P2
31 Jul 18:00 GlenzkeGroßner Germany Morocco MahassineZeroual   P2

Pool E

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 United States SummerSweat 4 2 0 4 0 MAX 88 67 1.313
2 Kazakhstan MashkovaSamalikova 3 1 1 2 2 1.000 80 80 1.000
3 Ukraine DavidovaShchypkova 3 1 1 2 3 0.667 86 83 1.036
4 Austria RimserPlesiutschnig 2 0 2 1 4 0.250 70 94 0.745
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 13:00 SummerSweat United States 2–0 Austria RimserPlesiutschnig 21–15 21–14 42–29 P2
28 Jul 13:00 DavidovaShchypkova Ukraine 0–2 Kazakhstan MashkovaSamalikova 18–21 16–21 34–42 P2
30 Jul 16:00 SummerSweat United States 2–0 Kazakhstan MashkovaSamalikova 21–15 25–23 46–38 P2
30 Jul 16:00 DavidovaShchypkova Ukraine 2–1 Austria RimserPlesiutschnig 21–13 16–21 15–7 52–41 P2
1 Aug 11:30 SummerSweat United States Ukraine DavidovaShchypkova  
1 Aug 11:30 MashkovaSamalikova Kazakhstan Austria RimserPlesiutschnig  

Pool F

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Finland LehtonenLahti 4 2 0 4 0 MAX 84 46 1.826
2 Czech Republic HermannováSluková 4 2 0 4 0 MAX 84 47 1.787
3 Costa Rica AlfaroCharles 2 0 2 0 4 0.000 43 84 0.512
4 Paraguay FilippoÉrika 2 0 2 0 4 0.000 50 84 0.595
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 16:00 HermannováSluková Czech Republic 2–0 Costa Rica AlfaroCharles 21–9 21–10 42–19 P2
29 Jul 17:00 LehtonenLahti Finland 2–0 Paraguay FilippoÉrika 21–13 21–9 42–22 P2
30 Jul 18:00 HermannováSluková Czech Republic 2–0 Paraguay FilippoÉrika 21–11 21–17 42–28 P2
30 Jul 19:00 LehtonenLahti Finland 2–0 Costa Rica AlfaroCharles 21–15 21–9 42–24 P2
31 Jul 17:00 HermannováSluková Czech Republic Finland LehtonenLahti   P2
31 Jul 19:00 FilippoÉrika Paraguay Costa Rica AlfaroCharles   P2

Pool G

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Canada PavanHumana-Paredes 4 2 0 4 0 MAX 86 63 1.365
2 China YueWang F. 3 1 1 3 3 1.000 108 93 1.161
3 Netherlands Fliervan Iersel 3 1 1 2 3 0.667 90 97 0.928
4 Italy MenegattiPerry 2 0 2 1 4 0.250 66 97 0.680
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 10:00 PavanHumana-Paredes Canada 2–0 Netherlands Fliervan Iersel 21–13 23–21 44–34 P2
28 Jul 11:00 YueWang F. China 2–1 Italy MenegattiPerry 19–21 21–10 15–6 55–37 P2
30 Jul 10:00 YueWang F. China 1–2 Netherlands Fliervan Iersel 20–22 21–19 12–15 53–56 P2
30 Jul 11:00 PavanHumana-Paredes Canada 2–0 Italy MenegattiPerry 21–16 21–13 42–29 P2
31 Jul 12:00 PavanHumana-Paredes Canada China YueWang F.  
31 Jul 13:00 MenegattiPerry Italy Netherlands Fliervan Iersel  

Pool H

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Brazil MaiaLima 4 2 0 4 2 2.000 100 107 0.935
2 Brazil BárbaraFernanda 3 1 1 3 2 1.500 94 58 1.621
3 Switzerland HeidrichVergé-Dépré 3 1 1 3 2 1.500 97 70 1.386
4 Mozambique ManhicaMuianga 2 0 2 0 4 0.000 28 84 0.333
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 18:00 BárbaraFernanda Brazil 1–2 Brazil MaiaLima 21–10 16–21 15–17 52–48 P2
28 Jul 18:00 HeidrichVergé-Dépré Switzerland 2–0 Mozambique ManhicaMuianga 21–10 21–8 42–18 P2
29 Jul 15:00 BárbaraFernanda Brazil 2–0 Mozambique ManhicaMuianga 21–4 21–6 42–10 P2
29 Jul 18:00 HeidrichVergé-Dépré Switzerland 1–2 Brazil MaiaLima 24–26 21–11 10–15 55–52 P2
31 Jul 15:00 MaiaLima Brazil Mozambique ManhicaMuianga   P2
31 Jul 17:00 BárbaraFernanda Brazil Switzerland HeidrichVergé-Dépré   P2

Pool I

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Brazil AntonelliCarol 4 2 0 4 0 MAX 84 29 2.897
2 United States HughesClaes 4 2 0 4 0 MAX 84 50 1.680
3 Canada PischkeBroder 2 0 2 0 4 0.000 58 84 0.690
4 Rwanda NzayisengaMutatsimpundu 2 0 2 0 4 0.000 21 84 0.250
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 14:00 HughesClaes United States 2–0 Canada PischkeBroder 21–15 21–14 42–29 P2
28 Jul 17:00 AntonelliCarol Brazil w/o Rwanda NzayisengaMutatsimpundu 21–0 21–0 42–0 Report
29 Jul 19:00 AntonelliCarol Brazil 2–0 Canada PischkeBroder 21–14 21–15 42–29 P2
29 Jul 19:00 HughesClaes United States 2–0 Rwanda NzayisengaMutatsimpundu 21–10 21–11 42–21 P2
31 Jul 16:00 AntonelliCarol Brazil United States HughesClaes   P2
31 Jul 16:00 PischkeBroder Canada Rwanda NzayisengaMutatsimpundu   P2

Pool J

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Canada WilkersonBansley 4 2 0 4 0 MAX 84 44 1.909
2 Switzerland BetschartHüberli 4 2 0 4 1 4.000 97 81 1.198
3 Argentina ZontaGallay 2 0 2 1 4 0.250 70 97 0.722
4 Venezuela GabiAgudo 2 0 2 0 4 0.000 55 84 0.655
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 17:00 WilkersonBansley Canada 2–0 Argentina ZontaGallay 21–12 21–10 42–22 P2
28 Jul 19:00 BetschartHüberli Switzerland 2–0 Venezuela GabiAgudo 21–18 21–15 42–33 P2
30 Jul 16:00 WilkersonBansley Canada 2–0 Venezuela GabiAgudo 21–11 21–11 42–22 P2
30 Jul 17:00 BetschartHüberli Switzerland 2–1 Argentina ZontaGallay 21–15 19–21 15–12 55–48 P2
31 Jul 11:00 BetschartHüberli Switzerland Canada WilkersonBansley  
31 Jul 14:00 ZontaGallay Argentina Venezuela GabiAgudo  

Pool K

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 United States RossFendrick 4 2 0 4 1 4.000 98 77 1.273
2 Australia BawdenClancy 4 2 0 4 2 2.000 112 103 1.087
3 China XueWang X. 2 0 2 2 4 0.500 103 112 0.920
4 Australia LairdNgauamo 2 0 2 1 4 0.250 77 98 0.786
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 12:00 BawdenClancy Australia 2–1 Australia LairdNgauamo 19–21 22–20 15–7 56–48 P2
28 Jul 17:00 RossFendrick United States 2–1 China XueWang X. 21–17 20–22 15–9 56–48 P2
30 Jul 14:00 BawdenClancy Australia 2–1 China XueWang X. 18–21 21–19 17–15 56–55 P2
30 Jul 15:00 RossFendrick United States 2–0 Australia LairdNgauamo 21–11 21–18 42–29 P2
31 Jul 10:00 BawdenClancy Australia United States RossFendrick  
31 Jul 11:00 LairdNgauamo Australia China XueWang X.  

Pool L

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Austria SchwaigerSchützenhöfer 4 2 0 4 1 4.000 102 91 1.121
2 Czech Republic KolocováKvapilová 4 2 0 4 2 2.000 125 113 1.106
3 Thailand RadarongUdomchavee 2 0 2 2 4 0.500 102 114 0.895
4 Russia BirlovaMakroguzova 2 0 2 1 4 0.250 102 113 0.903
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 14:00 KolocováKvapilová Czech Republic 2–1 Russia BirlovaMakroguzova 27–29 27–25 15–10 69–64 P2
28 Jul 15:00 SchwaigerSchützenhöfer Austria 2–1 Thailand RadarongUdomchavee 21–16 20–22 17–15 58–53 P2
29 Jul 16:00 SchwaigerSchützenhöfer Austria 2–0 Russia BirlovaMakroguzova 23–21 21–17 44–38 P2
29 Jul 17:00 KolocováKvapilová Czech Republic 2–1 Thailand RadarongUdomchavee 21–14 20–22 15–13 56–49 P2
31 Jul 10:00 BirlovaMakroguzova Russia Thailand RadarongUdomchavee   P2
31 Jul 16:00 SchwaigerSchützenhöfer Austria Czech Republic KolocováKvapilová

Leave a Reply

avatar

About Wendy Mayer

Wendy Mayer

Wendy Mayer has worked in athletics media relations for the last 20 years. The Northwest Missouri State alumna is currently senior writer for Volleymob.com after spending the last 15 years with Purdue athletics.

Read More »

Don't want to miss anything?

Subscribe to our newsletter and receive our latest updates!