2018 FIVB Men’s World Championships – Preliminary Pool C
- Sept. 12-18, 2018
- Bari, Italy
- Pool C: No. 2 USA, No. 4 Russia, No. 11 Serbia, No. 16 Australia, No. 24 Tunisia, No. 30 Cameroon
Serbia bounced back from a five-set loss to the United States with a sweep of Cameroon on Day 2 of Pool C play.
Serbia def. Cameroon 3-0 (30-28, 25-16, 25-17)
- Serbia moves to 1-1; Cameroon falls to 1-1
- Attendance: 725
- Match Stats
- P2 Stat Sheet
- Highlights
Serbia overcame 24 miscues with a strong effort at the net and at the service line. The Serbians outdid Cameroon in kills (44-30), blocks (8-5) and aces (8-3).
After not getting much action against the United States, opposite Drazen Luburic notched a match-high 19 points with 15 kills and a team-best four aces, guiding the Serbians to victory. Outside Nemanja Petric added 12 points (9 kills, 2 blocks, 1 ace). Outside Milan Katic chipped in eight points with six kills, a block and an ace, despite playing as a substitute in the first two sets before cracking the starting lineup for Set 3. Middle blockers Petar Krsmanovic (8) and Srecko Lisinac (7) rounded out the scoring. Wednesday’s top scorer outside Uros Kovacevic did not play in the match, while opposite Aleksandar Atanasijevic saw brief action as a substitute.
Outside Nathan Wounembaina led the way for Cameroon, turning in 13 points on 10 kills, two blocks and ace. Wednesday’s leading scorer opposite David Patrick Feughouo was next on the team with six points, all on kills, while substitute opposite Yvan Arthur Kody notched five points on four kills and a block. Eleven players saw action for Cameroon.
Luburic poured in nine points in Set 1 and six more in Set 2, while Katic did the heavy lifting in Set 3 with seven points.
Set one came down to the wire with a Lisinac putaway issuing the final blow at 30-28. From there, the Serbians cruised to victory at 25-16 and 25-17.
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | United States | 2 | 0 | 4 | 6 | 4 | 1.500 | 211 | 197 | 1.071 |
2 | Serbia | 1 | 1 | 4 | 5 | 3 | 1.667 | 174 | 162 | 1.074 |
3 | Russia | 1 | 0 | 3 | 3 | 0 | MAX | 75 | 57 | 1.316 |
4 | Cameroon | 1 | 1 | 3 | 3 | 3 | 1.000 | 139 | 147 | 0.946 |
5 | Australia | 0 | 2 | 1 | 2 | 6 | 0.333 | 160 | 185 | 0.865 |
6 | Tunisia | 0 | 1 | 0 | 0 | 3 | 0.000 | 67 | 78 | 0.859 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12 Sep | 14:00 | Cameroon | 3–0 | Tunisia | 25–20 | 28–26 | 25–21 | 78–67 | P2 Report | ||
12 Sep | 17:00 | Australia | 0–3 | Russia | 21–25 | 20–25 | 16–25 | 57–75 | P2 Report | ||
12 Sep | 20:30 | United States | 3–2 | Serbia | 15–25 | 25–14 | 21–25 | 25–20 | 15–10 | 101–94 | P2 Report |
13 Sep | 17:00 | Australia | 2–3 | United States | 23–25 | 20–25 | 25–22 | 25–23 | 10–15 | 103–110 | |
13 Sep | 20:30 | Cameroon | 0–3 | Serbia | 28–30 | 16–25 | 17–25 | 61–80 | |||
14 Sep | 17:00 | Australia | – | Cameroon | – | – | – | 0–0 | |||
14 Sep | 20:30 | Russia | – | Tunisia | – | – | – | 0–0 | |||
15 Sep | 17:00 | Serbia | – | Tunisia | – | – | – | 0–0 | |||
15 Sep | 20:30 | United States | – | Russia | – | – | – | 0–0 | |||
16 Sep | 17:00 | Cameroon | – | United States | – | – | – | 0–0 | |||
16 Sep | 20:30 | Serbia | – | Australia | – | – | – | 0–0 | |||
17 Sep | 17:00 | Russia | – | Cameroon | – | – | – | 0–0 | |||
17 Sep | 20:30 | Australia | – | Tunisia | – | – | – | 0–0 | |||
18 Sep | 17:00 | United States | – | Tunisia | – | – | – | 0–0 | |||
18 Sep | 20:30 | Serbia | – | Russia | – | – | – | 0–0 |
Leave a Reply