2017 FIVB WORLD LEAGUE – GROUP 1
- Group 1
- July 4-8
- Curitiba, Brazil
- FIVB World League Finals
- Schedule/Results
With the Group 1 finals of the World League coming up, it is imperative to know the start times to watch your favorite teams. Based on the major cities in each time zone around the world below are the times for all of the matches.
On July 4-7 the schedule for both matches will start at the same time each day, while the day of the finals and the bronze medal match will begin at a different time from the first four days.
Below is a table of selected major cities and the start times for the World League Final Six. Hopefully, this is a rich enough list for all of our readers to figure out their times, but if you have a specific city missing that you’re unsure about, leave a comment and we’ll hit you with your schedule.
July 4-7 Start Time Match 1 | July 4-7 Start Time Match 2 | Match Start Times, By Major City |
15:05 | 17:40 | Rio de Janeiro & Curitaba, Brazil (HOST), Buenos Aires, Santiago, Brasilia |
16:05 | 18:40 | Nuuk, Greenland |
17:05 | 19:40 | Praia, Cape Verde |
18:05 | 20:40 | Reykjavik |
19:05 | 21:40 | Edinburgh, Dublin, Glasgow, Casablanca, Tripoli, London, Lisbon |
20:05 | 22:40 | Zurich, Milan, Brussels, Berlin, Budapest, Copenhagen, Stockholm, Vienna, Warsaw, Oslo, Paris, Rome, Barcelona, Amsterdam, Johannesburg, Cairo |
21:05 | 23:40 | Tallinn, Tel Aviv, Kyiv, Sofia, Istanbul, Bucharest, Vilnius, Beirut, Doha, |
22:05 | 0:40 | Moscow, Dubai, Baku, St. Petersburg, Kazan |
23:05 | 1:40 | New Delhi, Mumbai, Kolkata, Islamabad |
1:05 | 3:40 | Jakarta, Hanoi, Ho Chi Minh, Bangkok |
2:05 | 4:40 | Beijing, Taipei, Kowloon, Shanghai, Perth, Canton, Manila, Kuala Lumpur |
3:05 | 5:40 | Tokyo, Seoul, Osaka, Incheon, Kyoto, Pyongyang, Kobe |
4:05 | 6:40 | Melbourne, Sydney, Brisbane, Canberra, Guam |
5:05 | 7:40 | Norfolk Island, New Caledonia, Micronesia, |
6:05 | 8:40 | Wellington, Christchurch, Auckland |
7:05 | 9:40 | Pago Pago |
8:05 | 10:40 | Honolulu |
9:05 | 11:40 | Gambier Islands |
10:05 | 12:40 | Juneau, Anchorage, Fairbanks |
11:05 | 13:40 | Los Angeles, San Francisco, Seattle, Portland, Las Vegas, Vancouver |
12:05 | 14:40 | Denver, Salt Lake City, Calgary, Edmonton, Galapagos Islands |
13:05 | 15:40 | Chicago, Houston, Mexico City, Guadalajara, Dallas, St. Lous, Minneapolis, Omaha, Bogota |
14:05 | 16:40 | New York City, Philadelphia, Washington D.C., Miami, Louisville, Toronto, Ottawa, Quebec, Caracas |
July 8 Schedule:
July 8 Start Time Match 1 | July 8 Start Time Match 2 | Olympic Start Times, By Major City |
20:00 | 23:05 | Rio de Janeiro, Brazil (HOST), Buenos Aires, Santiago, Brasilia |
21:00 | 0:05 | Nuuk, Greenland |
22:00 | 1:05 | Praia, Cape Verde |
23:00 | 2:05 | Reykjavik |
0:00 | 3:05 | Edinburgh, Dublin, Glasgow, Casablanca, Tripoli, London, Lisbon |
1:00 | 4:05 | Zurich, Milan, Brussels, Berlin, Budapest, Copenhagen, Stockholm, Vienna, Warsaw, Oslo, Paris, Rome, Barcelona, Amsterdam, Johannesburg, Cairo |
2:00 | 5:05 | Tallinn, Tel Aviv, Kyiv, Sofia, Istanbul, Bucharest, Vilnius, Beirut, Doha, |
3:00 | 6:05 | Moscow, Dubai, Baku, St. Petersburg, Kazan |
4:00 | 7:05 | New Delhi, Mumbai, Kolkata, Islamabad |
6:00 | 9:05 | Jakarta, Hanoi, Ho Chi Minh, Bangkok |
7:00 | 10:05 | Beijing, Taipei, Kowloon, Shanghai, Perth, Canton, Manila, Kuala Lumpur |
8:00 | 11:05 | Tokyo, Seoul, Osaka, Incheon, Kyoto, Pyongyang, Kobe |
9:00 | 12:05 | Melbourne, Sydney, Brisbane, Canberra, Guam |
10:00 | 13:05 | Norfolk Island, New Caledonia, Micronesia, |
11:00 | 14:05 | Wellington, Christchurch, Auckland |
12:00 | 15:05 | Pago Pago |
13:00 | 16:05 | Honolulu |
14:00 | 17:05 | Gambier Islands |
15:00 | 18:05 | Juneau, Anchorage, Fairbanks |
16:00 | 19:05 | Los Angeles, San Francisco, Seattle, Portland, Las Vegas, Vancouver |
17:00 | 20:05 | Denver, Salt Lake City, Calgary, Edmonton, Galapagos Islands |
18:00 | 21:05 | Chicago, Houston, Mexico City, Guadalajara, Dallas, St. Lous, Minneapolis, Omaha, Bogota |
19:00 | 22:05 | New York City, Philadelphia, Washington D.C., Miami, Louisville, Toronto, Ottawa, Quebec, Caracas |
Leave a Reply