The final week of the regular season was not without its surprises as teams jockeyed for postseason positioning and two conference tournament titles were decided.
Vote getter Michigan completed a season sweep of No. 17 Purdue in the second of back-to-back meetings on Wednesday. The Boilermakers bounced back, however, with an upset of No. 11 Michigan State on Friday to end the regular season on a positive note.
Saturday brought two more surprise results as No. 15 Kansas dropped its Big 12 finale to West Virginia in five sets and No. 19 UCLA toppled No. 12 USC in a sweep.
Date | Winner | Loser | Results |
Nov. 21 | #10 BYU | Loyola Marymount | 3-0 (25-19, 25-20, 25-16) |
#14 San Diego | Pepperdine | 3-1 (15-25, 25-18, 25-19, 25-22) | |
Nov. 22 | #24 Wichita State | Memphis | 3-0 (25-18, 25-10, 25-15) |
#19 UCLA | Oregon State (RV) | 3-0 (31-29, 25-17, 25-19) | |
#12 USC | #22 Oregon | 3-1 (25-19, 25-16, 19-25, 25-17) | |
#21 Colorado | California | 3-0 (25-20, 25-18, 25-19) | |
#2 Florida | Auburn | 3-1 (22-25, 25-10, 25-16, 25-22) | |
#8 Washington | Arizona | 3-0 (25-16, 25-19, 25-17) | |
Michigan (RV) | #17 Purdue | 3-1 (25-23, 22-25, 30-28, 25-20) | |
Louisville (RV) | Boston College | 3-1 (25-20, 25-21, 23-25, 25-20) | |
#4 Texas | Oklahoma | 3-0 (25-13, 25-15, 25-21) | |
#6 Kentucky | Arkansas | 3-0 (25-16, 25-17, 25-23) | |
#5 Nebraska | Northwestern | 3-0 (25-13, 25-20, 25-21) | |
Illinois (RV) | Iowa | 3-0 (25-19, 25-23, 25-12) | |
#3 Stanford | #16 Utah | 3-0 (25-21, 25-16, 25-17) | |
Nov. 24 | Louisville (RV) | Syracuse | 3-2 (25-27, 23-25, 25-21, 25-15, 15-12) |
#13 Creighton | Villanova | 3-0 (25-20, 25-22, 25-19) | |
#24 Wichita State | Memphis | 3-0 (25-17, 25-14, 25-11) | |
Marquette (RV) | Butler | 3-1 (25-15, 24-26, 25-17, 25-20) | |
Pittsburgh (RV) | Virginia Tech | 3-0 (25-22, 26-24, 27-25) | |
#25 Missouri State | Indiana State | 3-0 (26-24, 25-15, 25-16) | |
#17 Purdue | #11 Michigan State | 3-1 (20-25, 25-23, 25-20, 25-21) | |
Northern Iowa (RV) | Illinois State | 3-1 (25-20, 24-26, 25-22, 25-15) | |
#1 Penn State | #18 Wisconsin | 3-1 (18-25, 25-16, 25-20, 25-20) | |
#7 Minnesota | Rutgers | 3-0 (25-18, 25-8, 25-16) | |
#6 Kentucky | Georgia | 3-0 (25-12, 25-21, 25-15) | |
#22 Oregon | Oregon State (RV) | 3-2 (25-22, 16-25, 25-21, 21-25, 15-9) | |
#16 Utah | #21 Colorado | 3-1 (13-25, 25-19, 25-23, 26-24) | |
#8 Washington | Washington State | 3-0 (25-19, 25-13, 25-14) | |
Nov. 25 | West Virginia | #15 Kansas | 3-2 (20-25, 25-19, 20-25, 25-22, 15-12) |
Colorado State (RV) | UC Davis | 3-1 (25-18, 25-18, 27-29, 25-18) | |
#2 Florida | Missouri | 3-1 (23-25, 29-27, 25-15, 25-23) | |
#4 Texas | #9 Baylor | 3-1 (27-25, 21-25, 25-23, 25-19) | |
#20 Iowa State | Texas Tech | 3-0 (25-20, 25-20, 25-15) | |
Pittsburgh (RV) | Virginia | 3-0 (25-21, 25-18, 25-19) | |
#11 Michigan State | Indiana | 3-1 (25-19, 23-25, 25-14, 25-23) | |
#1 Penn State | #7 Minnesota | 3-1 (29-27, 25-20, 24-26, 25-20) | |
Illinois (RV) | Ohio State | 3-2 (17-25, 25-21, 21-25, 25-22, 15-13) | |
#18 Wisconsin | Rutgers | 3-0 (25-15, 25-8, 25-13) | |
#5 Nebraska | Iowa | 3-0 (25-12, 25-15, 25-23) | |
#3 Stanford | California | 3-0 (25-21, 25-16, 25-17) | |
#19 UCLA | #12 USC | 3-0 (25-18, 28-26, 26-24) | |
#13 Creighton | Marquette (RV) | 3-2 (22-25, 25-18, 23-25, 25-17, 15-11) | |
#25 Missouri State | Northern Iowa (RV) | 3-0 (25-15, 25-23, 25-22) |
Leave a Reply