Twenty-Eight Round of 32 Spots Decided (Standings)

  0 Wendy Mayer | August 02nd, 2017 | FIVB Majors Series, FIVB World Tour, News, Pro Beach

2017 FIVB BEACH VOLLEYBALL WORLD CHAMPIONSHIPS – VIENNA

The final four pool winners were decided on Wednesday, while the rest of the field for the Round of 32 also were revealed.

A major upset occurred in Pool A as top seeded Alvarho Filho and Saymon Barbosa lost to Cuba’s Sergio Gonzalez and Nivaldo Diaz, but both pairs made it through to the next round.

Other pool winners from Wednesday were Americans Phil Dalhausser and Nick Lucena (#3 seed, Pool C), Brazilians Alison Cerutti and Bruno Schmidt (#5 seed, Pool E) and Brazilians Pedro Solberg and Gustavo “Guto” Carvalhaes  (#8 seed, Pool H).

Four American teams and four Brazilian teams advanced to the Round of 32, with Ryan Doherty/John Hyden and Theo Brunner/Casey Patterson earning spots with second place finishes in Pool C and H.

The final four teams into the Round of 32 that will not play in the Lucky Losers matches are Mexico’s Juan Virgen/Lombardo Ontiveros, Russia’s Oleg Stoyanovskiy/Artem Yazutkin, Latvia’s Edgars Tocs/Rihards Finsters and Poland’s Martin Ermacora/Moritz Pristauz.

 

Pool A

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Cuba GonzálezNivaldo 6 3 0 6 1 6.000 137 108 1.269
2 Brazil ÁlvaroSaymon 5 2 1 5 2 2.500 130 109 1.193
3 Austria KunertDressler 4 1 2 2 4 0.500 112 116 0.966
4 Trinidad and Tobago WilliamsPhillip 3 0 3 0 6 0.000 85 131 0.649
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 13:00 ÁlvaroSaymon Brazil 2–0 Trinidad and Tobago WilliamsPhillip 21–11 21–11 42–22 Report
29 Jul 13:00 GonzálezNivaldo Cuba 2–0 Austria KunertDressler 21–18 21–13 42–31 Report
31 Jul 12:00 ÁlvaroSaymon Brazil 2–0 Austria KunertDressler 21–17 21–17 42–34 Report
31 Jul 13:00 GonzálezNivaldo Cuba 2–0 Trinidad and Tobago WilliamsPhillip 21–17 21–14 42–31 Report
2 Aug 11:30 ÁlvaroSaymon Brazil 1–2 Cuba GonzálezNivaldo 21–17 15–21 10–15 46–53 Report
2 Aug 11:30 KunertDressler Austria 2–0 Trinidad and Tobago WilliamsPhillip 26–24 21–8   Report

Pool B

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Qatar JeffersonCherif 6 3 0 6 1 6.000 142 122 1.164
2 Latvia ŠmēdiņšSamoilovs 5 2 1 4 2 2.000 120 106 1.132
3 Germany BöckermannFlüggen 4 1 2 2 4 0.500 110 115 0.957
4 Venezuela CharlyGolindano 3 0 3 1 6 0.167 113 142 0.796
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 14:00 JeffersonCherif Qatar 2–0 Germany BöckermannFlüggen 21–19 21–15 42–34 Report
28 Jul 15:00 ŠmēdiņšSamoilovs Latvia 2–0 Venezuela CharlyGolindano 21–19 21–11 42–30 Report
30 Jul 11:00 ŠmēdiņšSamoilovs Latvia 2–0 Germany BöckermannFlüggen 21–19 21–15 42–34 Report
30 Jul 14:00 JeffersonCherif Qatar 2–1 Venezuela CharlyGolindano 21–18 22–24 15–10 58–52 Report
1 Aug 14:30 BöckermannFlüggen Germany 2–0 Venezuela CharlyGolindano 21–15 21–16 42–31 Report
1 Aug 15:30 ŠmēdiņšSamoilovs Latvia 0–2 Qatar JeffersonCherif 17–21 19–21 36–42 Report

Pool C

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 United States DalhausserLucena 6 3 0 6 1 6.000 138 120 1.150
2 United States DohertyHyden 5 2 1 5 2 2.500 137 101 1.356
3 Poland PrudelKujawiak 4 1 2 2 4 0.500 102 113 0.903
4 Guatemala LeonardoGarcía 3 0 3 0 6 0.000 83 126 0.659
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 10:00 DalhausserLucena United States 2–1 United States DohertyHyden 17–21 21–18 16–14 54–53 Report
29 Jul 11:00 PrudelKujawiak Poland 2–0 Guatemala LeonardoGarcía 21–12 21–17 42–29 Report
31 Jul 14:00 DalhausserLucena United States 2–0 Guatemala LeonardoGarcía 21–18 21–18 42–36 Report
31 Jul 15:00 DohertyHyden United States 2–0 Poland PrudelKujawiak 21–14 21–15 42–29 Report
2 Aug 9:30 DalhausserLucena United States 2–0 Poland PrudelKujawiak 21–12 21–19 42–31 Report
2 Aug 9:30 DohertyHyden United States 2–0 Guatemala LeonardoGarcía 21–7 21–11 42–18 Report

Pool D

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Brazil EvandroAndré 5 2 1 5 3 1.667 150 138 1.087
2 Netherlands Varenhorstvan Garderen 5 2 1 5 2 2.500 135 125 1.080
3 Mexico VirgenOntiveros 5 2 1 4 3 1.333 131 135 0.970
4 Cuba QuesadaPiña 3 0 3 0 6 0.000 114 132 0.864
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 12:00 EvandroAndré Brazil 2–1 Netherlands Varenhorstvan Garderen 20–22 23–21 15–7 58–50 Report
28 Jul 12:00 VirgenOntiveros Mexico 2–0 Cuba QuesadaPiña 26–24 21–19 47–43 Report
30 Jul 17:00 EvandroAndré Brazil 2–0 Cuba QuesadaPiña 21–17 21–19 42–36 Report
30 Jul 19:00 VirgenOntiveros Mexico 0–2 Netherlands Varenhorstvan Garderen 19–21 13–21 32–42 Report
1 Aug 16:30 EvandroAndré Brazil 1–2 Mexico VirgenOntiveros 19–21 21–16 10–15 50–52 Report
1 Aug 16:30 QuesadaPiña Cuba 0–2 Netherlands Varenhorstvan Garderen 15–21 20–22 35–43 Report

Pool E

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Brazil AlisonBruno 6 3 0 6 0 MAX 126 91 1.385
2 Chile GrimaltGrimalt 5 2 1 4 2 2.000 111 103 1.078
3 Latvia PļaviņšRegža 4 1 2 2 4 0.500 113 115 0.983
4 Mozambique NguvoTovela 3 0 3 0 6 0.000 85 126 0.675
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 12:00 GrimaltGrimalt Chile 2–0 Latvia PļaviņšRegža 21–14 21–19 42–33 Report
29 Jul 14:00 AlisonBruno Brazil 2–0 Mozambique NguvoTovela 21–13 21–13 42–26 Report
31 Jul 18:00 AlisonBruno Brazil 2–0 Latvia PļaviņšRegža 21–19 21–19 42–38 Report
31 Jul 18:00 GrimaltGrimalt Chile 2–0 Mozambique NguvoTovela 21–15 21–13 42–28 Report
2 Aug 10:30 AlisonBruno Brazil 2–0 Chile GrimaltGrimalt 21–14 21–13 42–27 Report
2 Aug 10:30 PļaviņšRegža Latvia 2–0 Mozambique NguvoTovela 21–15 21–16 42–31 Report

Pool F

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Russia KrasilnikovLiamin 6 3 0 6 0 MAX 126 91 1.385
2 Belgium Koekelkorenvan Walle 5 2 1 4 3 1.333 131 125 1.048
3 Latvia TocsFinsters 4 1 2 3 4 0.750 121 132 0.917
4 Morocco AbichaElgraoui 3 0 3 0 6 0.000 100 130 0.769
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 10:00 Koekelkorenvan Walle Belgium 2–1 Latvia TocsFinsters 21–14 19–21 15–13 55–48 Report
28 Jul 11:00 KrasilnikovLiamin Russia 2–0 Morocco AbichaElgraoui 21–16 21–14 42–30 Report
30 Jul 10:00 KrasilnikovLiamin Russia 2–0 Latvia TocsFinsters 21–14 21–16 42–30 Report
30 Jul 18:00 Koekelkorenvan Walle Belgium 2–0 Morocco AbichaElgraoui 21–13 24–22 45–35 Report
1 Aug 11:30 KrasilnikovLiamin Russia 2–0 Belgium Koekelkorenvan Walles 21–16 21–15 42–31 Report
1 Aug 13:30 TocsFinsters Latvia 2–0 Morocco AbichaElgraoui 21–15 22–20 43–35 Report

Pool G

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Poland ŁosiakKantor 6 3 0 6 1 6.000 144 114 1.263
2 United States GibbCrabb 5 2 1 5 2 2.500 140 122 1.148
3 Argentina CapogrossoAzaad 4 1 2 2 4 0.500 107 109 0.982
4 Paraguay GoyoRóger 3 0 3 0 6 0.000 80 126 0.635
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 18:00 GibbCrabb United States 2–0 Argentina CapogrossoAzaad 21–18 21–17 42–35 Report
29 Jul 19:00 ŁosiakKantor Poland 2–0 Paraguay GoyoRóger 21–16 21–12 42–28 Report
31 Jul 12:00 GibbCrabb United States 2–0 Paraguay GoyoRóger 21–13 21–14 42–27 Report
31 Jul 13:00 ŁosiakKantor Poland 2–0 Argentina CapogrossoAzaad 21–15 21–15 42–30 Report
1 Aug 13:30 ŁosiakKantor Poland 2–1 United States GibbCrabb 21–17 21–23 18–16 60–56 Report
1 Aug 14:30 CapogrossoAzaad Argentina 2–0 Paraguay GoyoRóger 21–10 21–15 42–25 Report

Pool H

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Brazil PedroGuto 6 3 0 6 0 MAX 136 106 1.283
2 United States BrunnerPatterson 5 2 1 5 2 2.500 129 116 1.112
3 Austria SeidlWinter 4 1 2 2 4 0.500 109 117 0.932
4 South Africa NaidooWilliams 3 0 3 0 6 0.000 91 126 0.722
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 15:00 BrunnerPatterson United States 2–0 Austria SeidlWinter 21–17 21–17 42–34 Report
29 Jul 16:00 PedroGuto Brazil 2–0 South Africa NaidooWilliams 21–13 21–15 42–28 Report
31 Jul 19:00 PedroGuto Brazil 2–0 Austria SeidlWinter 21–19 21–14 42–33 Report
31 Jul 19:00 BrunnerPatterson United States 2–0 South Africa NaidooWilliams 21–18 21–12 42–30 Report
2 Aug 10:30 SeidlWinter Austria 2–0 South Africa NaidooWilliams 21–17 21–16 42–33 Report
2 Aug 12:30 PedroGuto Brazil 2–1 United States BrunnerPatterson 16–21 21–17 15–7 52–45 Report

Pool I

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Spain HerreraGavira 6 3 0 6 0 MAX 129 96 1.344
2 Canada PedlowSchachter 5 2 1 4 3 1.333 134 113 1.186
3 Austria ErmacoraPristauz 4 1 2 3 4 0.750 114 126 0.905
4 Indonesia CandraAshfiya 3 0 3 0 6 0.000 84 126 0.667
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 19:00 HerreraGavira Spain 2–0 Austria ErmacoraPristauz 21–15 21–14 42–29 Report
28 Jul 19:00 PedlowSchachter Canada 2–0 Indonesia CandraAshfiya 21–13 21–12 42–25 Report
30 Jul 12:00 HerreraGavira Spain 2–0 Indonesia CandraAshfiya 21–14 21–15 42–29 Report
30 Jul 12:00 PedlowSchachter Canada 2–1 Austria ErmacoraPristauz 21–11 18–21 15–11 54–43 Report
1 Aug 12:30 HerreraGavira Spain 2–0 Canada PedlowSchachter 21–16 24–22 45–38 Report
1 Aug 15:30 CandraAshfiya Indonesia 0–2 Austria ErmacoraPristauz 18–21 12–21 30–42 Report

Pool J

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Netherlands BrouwerMeeuwsen 6 3 0 6 0 MAX 127 102 1.245
2 Poland FijałekBryl 5 2 1 4 2 2.000 122 111 1.099
3 Italy RanghieriCarambula 4 1 2 2 4 0.500 110 117 0.940
4 Uruguay VieytoCairus 3 0 3 0 6 0.000 104 133 0.782
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 16:00 BrouwerMeeuwsen Netherlands 2–0 Uruguay VieytoCairus 21–15 22–20 43–35 Report
28 Jul 18:00 FijałekBryl Poland 2–0 Italy RanghieriCarambula 21–18 21–15 42–33 Report
30 Jul 13:00 FijałekBryl Poland 2–0 Uruguay VieytoCairus 27–25 21–11 48–36 Report
30 Jul 15:00 BrouwerMeeuwsen Netherlands 2–0 Italy RanghieriCarambula 21–16 21–19 42–35 Report
1 Aug 13:30 BrouwerMeeuwsen Netherlands 2–0 Poland FijałekBryl 21–14 21–18 42–32 Report
1 Aug 14:30 RanghieriCarambula Italy 2–0 Uruguay VieytoCairus 21–15 21–18 42–33 Report

Pool K

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Italy NicolaiLupo 6 3 0 6 1 6.000 140 94 1.489
2 Australia McHughSchumann 5 2 1 4 2 2.000 113 101 1.119
3 Russia StoyanovskiyYarzutkin 4 1 2 3 4 0.750 134 130 1.031
4 Sierra Leone LombiKamara 3 0 3 0 6 0.000 64 126 0.508
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 12:00 NicolaiLupo Italy 2–0 Sierra Leone LombiKamara 21–7 21–8 42–15 Report
29 Jul 15:00 StoyanovskiyYarzutkin Russia 0–2 Australia McHughSchumann 19–21 21–23 40–44 Report
31 Jul 15:00 NicolaiLupo Italy 2–0 Australia McHughSchumann 21–15 21–12 42–27 Report
31 Jul 17:00 StoyanovskiyYarzutkin Russia 2–0 Sierra Leone LombiKamara 21–15 21–15 42–30 Report
1 Aug 15:30 NicolaiLupo Italy 2–1 Russia StoyanovskiyYarzutkin 21–17 20–22 15–13 56–52 Report
1 Aug 16:30 McHughSchumann Australia 2–0 Sierra Leone LombiKamara 21–8 21–11 42–19 Report

Pool L

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Canada SaxtonSchalk 6 3 0 6 2 3.000 152 137 1.109
2 Austria DopplerHorst 5 2 1 5 2 2.500 137 115 1.191
3 Canada VandenburgNusbaum 4 1 2 2 4 0.500 102 122 0.836
4 Iran RaoufiSalemi 3 0 3 1 6 0.167 123 140 0.879
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 16:00 DopplerHorst Austria 2–0 Iran RaoufiSalemi 21–19 21–15 42–34 Report
28 Jul 16:00 SaxtonSchalk Canada 2–0 Canada VandenburgNusbaum 21–14 21–19 42–33 Report
30 Jul 15:00 SaxtonSchalk Canada 2–1 Iran RaoufiSalemi 20–22 21–16 15–13 56–51 Report
30 Jul 19:00 DopplerHorst Austria 2–0 Canada VandenburgNusbaum 21–12 21–15 42–27 Report
1 Aug 18:45 DopplerHorst Austria 1–2 Canada SaxtonSchalk 19–21 21–18 13–15 53–54 Report
1 Aug 18:45 RaoufiSalemi Iran 0–2 Canada VandenburgNusbaum 19–21 19–21 38–42 Report

3rd place ranked teams

The four best third-placed teams advanced directly to the round of 32. The other eight third-placed teams will play in the Lucky Losers Playoffs for the additional four spots in the Round of 32.

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Mexico VirgenOntiveros 5 2 1 4 3 1.333 131 135 0.970
2 Russia StoyanovskiyYarzutkin 4 1 2 3 4 0.750 134 130 1.031
3 Latvia TocsFinsters 4 1 2 3 4 0.750 121 132 0.917
4 Austria ErmacoraPristauz 4 1 2 3 4 0.750 114 126 0.905
5 Latvia PļaviņšRegža 4 1 2 2 4 0.500 113 115 0.983
6 Argentina CapogrossoAzaad 4 1 2 2 4 0.500 107 109 0.982
7 Austria KunertDressler 4 1 2 2 4 0.500 112 116 0.966
8 Germany BöckermannFlüggen 4 1 2 2 4 0.500 110 115 0.957
9 Italy RanghieriCarambula 4 1 2 2 4 0.500 110 117 0.940
10 Austria SeidlWinter 4 1 2 2 4 0.500 109 117 0.932
11 Poland PrudelKujawiak 4 1 2 2 4 0.500 102 113 0.903
12 Canada VandenburgNusbaum 4 1 2 2 4 0.500 102 122 0.836

 

Leave a Reply

avatar

About Wendy Mayer

Wendy Mayer

Wendy Mayer has worked in athletics media relations for the last 20 years. The Northwest Missouri State alumna is currently senior writer for Volleymob.com after spending the last 15 years with Purdue athletics.

Read More »

Don't want to miss anything?

Subscribe to our newsletter and receive our latest updates!