2018 FIVB Women’s Volleyball Nations League
- May 15 – July 1, 2018
- Schedule/Results
The first match of Day 11 saw the United States win its ninth straight match, moving to 10-1 on the tournament and to 31 points.
Later in the day, as Italy went five sets with the Netherlands, the Americans became the first to punch their ticket to China for the Final Six. The Italians, the nearest team outside of the top five and host China, won in five, moving to 18 points, more than the remaining 12 available points behind Team USA.
The days results also knocked Germany and Belgium out of contention for the Final Six, with 11 and nine points respectively. Thus far, five teams have been mathematically eliminated.
With a win over Germany, Poland kept its hopes alive by a slim margin, checking in with 14 points.
In terms of positioning, Serbia moved up the standings ladder with a sweep of the Dominican Republic, vaulting ahead of Brazil with 27 points.
Here’s a look at the results.
Up Next
Still to come on Week 4 is a battle of top five VNL teams between the Netherlands and Serbia as well as matchups between FIVB Top 5 teams in Brazil vs. Russia and China vs. the USA.
The last remaining top five VNL team, Turkey, is set to take on South Korea.
Standings
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | United States | 10 | 1 | 31 | 32 | 5 | 6.400 | 911 | 733 | 1.243 |
2 | Serbia | 9 | 2 | 27 | 30 | 11 | 2.727 | 955 | 838 | 1.140 |
3 | Brazil | 9 | 2 | 26 | 29 | 13 | 2.231 | 985 | 866 | 1.137 |
4 | Turkey | 8 | 3 | 25 | 29 | 14 | 2.071 | 983 | 907 | 1.084 |
5 | Netherlands | 8 | 3 | 24 | 27 | 12 | 2.250 | 920 | 795 | 1.157 |
6 | China | 6 | 5 | 20 | 24 | 16 | 1.500 | 886 | 812 | 1.091 |
7 | Italy | 6 | 5 | 18 | 22 | 20 | 1.100 | 901 | 880 | 1.024 |
8 | Russia | 6 | 5 | 17 | 18 | 21 | 0.857 | 852 | 875 | 0.974 |
9 | Poland | 5 | 6 | 14 | 19 | 23 | 0.826 | 935 | 885 | 1.056 |
10 | Japan | 5 | 6 | 14 | 17 | 21 | 0.810 | 809 | 850 | 0.952 |
11 | South Korea | 5 | 6 | 14 | 16 | 22 | 0.727 | 793 | 840 | 0.944 |
12 | Germany | 4 | 7 | 11 | 16 | 26 | 0.615 | 888 | 966 | 0.919 |
13 | Belgium | 3 | 8 | 9 | 13 | 26 | 0.500 | 794 | 890 | 0.892 |
14 | Dominican Republic | 2 | 9 | 8 | 12 | 27 | 0.444 | 766 | 907 | 0.845 |
15 | Thailand | 2 | 9 | 6 | 13 | 29 | 0.448 | 903 | 977 | 0.924 |
16 | Argentina | 0 | 11 | 0 | 2 | 33 | 0.061 | 609 | 869 | 0.701 |
Leave a Reply