#VNL Stats Rundown: Muserskiy of Russia at the Top of Most Categories

  0 Blair Lambert | June 25th, 2018 | FIVB Nations League - Men, International Volleyball, News

After 5 weeks and 15 weeks of the Preliminary Round, the field is set for the VNL Final Six in Lille, France starting on July 4. With 10 teams eliminated, it is a good time to take a look at the statistical leaders of the competition. With many of the top teams giving rests to their best players, many of the players who will be leading their teams to medals in the finals did land among the statistical leaders thus far.

Dmitry Muserskiy of Russia is at or near the top of every statistical category (except those inhabited by setters or players in the back row). The most remarkable aspect of his performance is that he is a middle blocker in the top 10 in points and who registered enough attack attempts to be included on the list of Top Spikers. He led his team to a 2nd place finish after the Preliminary Round.

The top scorer of the tournament was Chinese youngster, Chuan Jiang. The 18 year old opposite had the luxury of playing on all of his team’s matches. He scored 58 more points than Wallace De Souza of Brazil to top the list. Though he was the most productive scorer in the Preliminary Round, his team finished with a 3-12 record.

Here are the top 20 players in each of the major statistical categories:

Top Scorers

RANK SHIRT NUMBER NAME TEAM SPIKES BLOCKS SERVES TOTAL
1 2 Chuan Jiang CHN 240 20 13 273
2 8 Wallace De Souza BRA 181 18 16 215
3 2 Milad Ebadipour Ghara H. IRI 159 15 14 188
4 32 Yuji Nishida JPN 167 6 14 187
5 13 Dmitriy Muserskiy RUS 145 26 14 185
6 13 Simon Hirsch GER 147 26 9 182
7 18 Egor Kliuka RUS 147 18 12 177
8 12 Stephen Boyer FRA 157 17 2 176
9 9 Ivan Zaytsev ITA 142 17 12 171
10 1 Matthew Anderson USA 136 15 17 168
11 7 Nikolay Uchikov BUL 145 11 10 166
12 7 Stephen Timothy Maar CAN 147 13 5 165
13 6 Cristian Poglajen ARG 142 11 9 162
14 16 Drazen Luburic SRB 136 4 11 151
15 8 Agustín Loser ARG 113 30 6 149
16 1 Christian Fromm GER 131 11 6 148
17 5 Moritz Reichert GER 123 12 12 147
18 10 Valentin Bratoev BUL 118 14 12 144
19 5 Tatsuya Fukuzawa JPN 125 12 6 143
20 19 Mauricio Borges Almeida Silva BRA 118 13 9 140

Best Spikers

RANK SHIRT NUMBER NAME TEAM SPIKES FAULTS SHOTS TOTAL ATTEMPTS SUCCESS %
1 13 Dmitriy Muserskiy RUS 145 15 53 213 68.08
2 2 Chuan Jiang CHN 240 91 107 438 54.79
3 1 Matthew Anderson USA 136 44 69 249 54.62
4 16 Drazen Luburic SRB 136 37 83 256 53.13
5 8 Wallace De Souza BRA 181 59 108 348 52.01
6 9 Ivan Zaytsev ITA 142 48 86 276 51.45
7 12 Stephen Boyer FRA 157 46 103 306 51.31
8 1 Christian Fromm GER 131 42 84 257 50.97
9 2 Aaron Russell USA 107 31 74 212 50.47
10 15 Sung-Min Moon KOR 113 40 71 224 50.45
11 18 Egor Kliuka RUS 147 40 107 294 50.00
12 8 Masahiro Yanagida JPN 123 35 93 251 49.00
13 32 Yuji Nishida JPN 167 66 111 344 48.55
14 2 Uros Kovacevic SRB 109 40 76 225 48.44
15 10 Jiseok Jung KOR 124 57 77 258 48.06
16 2 Milad Ebadipour Ghara H. IRI 159 43 130 332 47.89
17 7 Stephen Timothy Maar CAN 147 47 115 309 47.57
18 10 Valentin Bratoev BUL 118 47 84 249 47.39
19 5 Moritz Reichert GER 123 28 110 261 47.13
20 6 Cristian Poglajen ARG 142 42 123 307 46.25

Best Blockers

RANK SHIRT NUMBER NAME TEAM STUFF BLOCKS FAULTS REBOUNDS TOTAL ATTEMPTS AVERAGE PER SET
1 5 Svetoslav Gotsev BUL 36 76 87 199 0.60
2 20 Shuhan Rao CHN 29 54 35 118 0.54
3 8 Agustín Loser ARG 30 66 88 184 0.53
4 13 Dmitriy Muserskiy RUS 26 47 82 155 0.52
5 2 Ilia Vlasov RUS 25 61 61 147 0.50
6 15 Jakub Kochanowski POL 25 36 31 92 0.49
7 17 Simone Anzani ITA 28 69 56 153 0.48
8 20 Srecko Lisinac SRB 27 54 51 132 0.47
9 12 Viktor Yosifov BUL 28 56 50 134 0.47
10 2 Tobias Krick GER 27 44 53 124 0.46
11 17 Graham Vigrass CAN 24 82 54 160 0.45
12 13 Simon Hirsch GER 26 52 40 118 0.44
13 6 Anton Karpukhov RUS 22 34 28 84 0.44
14 11 Sebastian Solé ARG 25 57 48 130 0.44
15 1 Piotr Nowakowski POL 21 47 30 98 0.41
16 1 Beau Graham AUS 23 40 27 90 0.41
17 12 Nehemiah Mote AUS 22 60 26 108 0.39
18 10 Kevin Le Roux FRA 21 36 28 85 0.39
19 2 Chuan Jiang CHN 20 41 34 95 0.37
20 18 Egor Kliuka RUS 18 21 26 65 0.36

Top Servers

RANK SHIRT NUMBER NAME TEAM ACES FAULTS HITS TOTAL ATTEMPTS AVERAGE PER SET
1 9 Earvin Ngapeth FRA 17 34 74 125 0.31
2 17 Jan Zimmermann GER 18 24 131 173 0.31
3 1 Matthew Anderson USA 17 44 98 159 0.30
4 8 Wallace De Souza BRA 16 18 141 175 0.28
5 17 Graham Vigrass CAN 15 17 158 190 0.28
6 13 Dmitriy Muserskiy RUS 14 43 97 154 0.28
7 2 Isac Santos BRA 14 34 111 159 0.25
8 15 Haku Ri JPN 15 31 144 190 0.25
9 20 Srecko Lisinac SRB 14 34 106 154 0.25
10 2 Chuan Jiang CHN 13 54 117 184 0.24
11 18 Thibault Rossard FRA 13 31 80 124 0.24
12 18 Egor Kliuka RUS 12 34 106 152 0.24
13 2 Milad Ebadipour Ghara H. IRI 14 39 135 188 0.24
14 32 Yuji Nishida JPN 14 37 95 146 0.23
15 2 Aaron Russell USA 13 28 82 123 0.23
16 18 Bradley Robert Gunter CAN 12 30 49 91 0.23
17 20 Gabriele Nelli ITA 13 39 77 129 0.22
18 8 Todor Skrimov BUL 13 16 61 90 0.22
19 9 Ivan Zaytsev ITA 12 41 79 132 0.21
20 5 Moritz Reichert GER 12 42 124 178 0.20

Top Setters

RANK SHIRT NUMBER NAME TEAM RUNNING SETS FAULTS STILL SETS TOTAL ATTEMPTS AVERAGE PER SET
1 1 Tyler Sanders CAN 573 7 420 1000 10.81
2 9 Nikola Jovovic SRB 476 3 306 785 8.35
3 18 Masahiro Sekita JPN 487 8 251 746 8.11
4 23 Igor Kobzar RUS 389 6 439 834 7.78
5 11 Micah Christenson USA 434 4 332 770 7.75
6 4 Maximiliano Cavanna ARG 427 6 618 1051 7.49
7 4 Mir Saeid Marouflakrani IRI 393 11 751 1155 6.66
8 7 Harrison Peacock AUS 363 5 324 692 6.48
9 11 Antoine Brizard FRA 303 4 220 527 5.61
10 3 Tianyi Mao CHN 293 4 119 416 5.43
11 6 Min-Gyu Lee KOR 276 2 281 559 5.21
12 17 Jan Zimmermann GER 291 7 419 717 4.93
13 18 Meng Liu CHN 243 5 40 288 4.50
14 11 Lukas Kampa GER 255 6 244 505 4.32
15 6 Simone Giannelli ITA 248 3 531 782 4.28
16 1 Bruno Mossa Rezende BRA 223 7 268 498 4.05
17 7 William Arjona BRA 214 2 218 434 3.89
18 9 Yaochen Yu CHN 210 3 186 399 3.89
19 2 Arshdeep Dosanjh AUS 212 3 60 275 3.79
20 9 Georgi Seganov BUL 218 3 813 1034 3.63

Top Diggers

RANK SHIRT NUMBER NAME TEAM DIGS FAULTS RECEPTIONS TOTAL ATTEMPTS AVERAGE PER SET
1 2 Jenia Grebennikov FRA 71 10 61 142 1.31
2 11 Micah Christenson USA 69 2 24 95 1.23
3 24 Aleksei Kabeshov RUS 54 6 74 134 1.08
4 11 Luke Perry AUS 59 1 111 171 1.05
5 22 Erik Shoji USA 54 5 47 106 0.96
6 19 Blair Cameron Bann CAN 51 18 70 139 0.96
7 4 Mir Saeid Marouflakrani IRI 55 10 96 161 0.93
8 4 Maximiliano Cavanna ARG 50 4 91 145 0.88
9 10 Julian Zenger GER 51 8 107 166 0.86
10 1 Tyler Sanders CAN 42 8 46 96 0.79
11 13 Teodor Salparov BUL 47 12 55 114 0.78
12 5 Moritz Reichert GER 46 9 54 109 0.78
13 4 Minsu Jeong KOR 40 4 47 91 0.75
14 2 Milad Ebadipour Ghara H. IRI 44 8 57 109 0.75
15 6 Simone Giannelli ITA 43 8 54 105 0.74
16 16 Santiago Danani ARG 42 0 74 116 0.74
17 24 Mohammadreza Hazratpourtalatappeh IRI 43 11 31 85 0.73
18 17 Pawel Zatorski POL 36 12 56 104 0.71
19 10 Jiseok Jung KOR 37 5 75 117 0.70
20 16 Jiahua Tong CHN 37 7 61 105 0.69

Top Receivers

RANK SHIRT NUMBER NAME TEAM EXCELLENTS FAULTS SERVE RECEPTIONS TOTAL ATTEMPTS EFFICIENCY %
1 10 Filippo Lanza ITA 73 13 131 217 27.65
2 17 Pawel Zatorski POL 59 8 137 204 25.00
3 5 Tatsuya Fukuzawa JPN 84 15 212 311 22.19
4 17 Tomas Lopez ARG 65 8 190 263 21.67
5 2 Milad Ebadipour Ghara H. IRI 95 16 261 372 21.24
6 16 Santiago Danani ARG 95 17 256 368 21.20
7 10 Jiseok Jung KOR 80 15 237 332 19.57
8 16 Jiahua Tong CHN 58 14 168 240 18.32
9 22 Erik Shoji USA 44 11 145 200 16.50
10 1 Christian Fromm GER 47 11 164 222 16.22
11 2 Jenia Grebennikov FRA 36 6 150 192 15.63
12 11 Luke Perry AUS 53 17 171 241 14.94
13 2 Uros Kovacevic SRB 53 17 186 256 14.06
14 7 Stephen Timothy Maar CAN 55 17 202 274 13.87
15 19 Mauricio Borges Almeida Silva BRA 61 21 213 295 13.56
16 5 Moritz Reichert GER 50 14 217 281 12.81
17 9 Jason Derocco CAN 36 10 163 209 12.44
18 4 Paul Sanderson AUS 38 13 173 224 11.16
19 10 Julian Zenger GER 48 21 197 266 10.15
20 24 Aleksei Kabeshov RUS 32 13 145 190 10.00

In This Story

Leave a Reply

avatar

Don't want to miss anything?

Subscribe to our newsletter and receive our latest updates!