2018 FIVB Men’s Volleyball Nations League
- May 25-July 8, 2018
- Schedule/Results
It was another day of shocking results in the Volleyball Nations League as Brazil crumbled for the second straight match, falling via sweep to France. Canada, which was a big winner on Friday, also experienced a collapse, stumbling 3-0 against a short-handed Bulgaria squad.
Poland, which was in second place coming into Day 11, dropped to fourth place with a sweep at the hands of the United States.
Russia, meanwhile, took advantage of the shakeup in the Top 5, vaulting from fifth to third with a 3-0 win over Japan.
Italy and Serbia kept themselves in the Final Six race with wins over Korea and Iran, each in five sets.
The day also brought a 32 point effort by Serbia’s Aleksandar Atanasijevic in a five-set win over Iran, 21 points from Bulgaria’s Boyan Yordanov in an upset of Canada and 21 points by China’s Libin Liu in a four-set loss to Australia.
Here is a look at how it all happened.
Thus far only South Korea (0-11, 2 points) has been mathematically eliminated from the Final Six race with four days left in the competition.
Up Next
The United States looks to grab its third home victory and fifth-straight, when it wraps up Pool 15 with a match against Iran (11th, 4-7).
Canada (8th, 6-5) looks to climb back into the Final Six race in a head to head with first place France (9-2).
Poland (4th, 8-2), which is coming off its second loss in a row, faces a Serbian team (7th, 7-4) looking to creep closer to the Final Six.
Brazil (5th, 8-3) looks to bounce back from two uncharacteristic sweeps against Bulgaria (12th, 4-7), which is riding high after a sweep of Canada on Saturday.
At the other end of the spectrum, the bottom two teams will face off. Last place South Korea (0-11) will face 15th place China (2-9) looking to get its first VNL victory.
Standings
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | France | 9 | 2 | 28 | 29 | 9 | 3.222 | 926 | 800 | 1.158 |
2 | United States | 9 | 2 | 26 | 29 | 13 | 2.231 | 968 | 856 | 1.131 |
3 | Russia | 8 | 3 | 25 | 27 | 11 | 2.455 | 914 | 837 | 1.092 |
4 | Poland | 8 | 3 | 23 | 25 | 13 | 1.923 | 903 | 817 | 1.105 |
5 | Brazil | 8 | 3 | 23 | 26 | 14 | 1.857 | 942 | 883 | 1.067 |
6 | Italy | 7 | 4 | 21 | 26 | 19 | 1.368 | 1016 | 979 | 1.038 |
7 | Serbia | 7 | 4 | 17 | 21 | 22 | 0.955 | 936 | 947 | 0.988 |
8 | Canada | 6 | 5 | 18 | 21 | 18 | 1.167 | 907 | 909 | 0.998 |
9 | Germany | 5 | 6 | 17 | 21 | 22 | 0.955 | 952 | 953 | 0.999 |
10 | Japan | 5 | 6 | 13 | 18 | 26 | 0.692 | 951 | 987 | 0.964 |
11 | Iran | 4 | 7 | 13 | 20 | 23 | 0.870 | 976 | 990 | 0.986 |
12 | Bulgaria | 4 | 7 | 12 | 17 | 24 | 0.708 | 896 | 943 | 0.950 |
13 | Australia | 4 | 7 | 12 | 17 | 25 | 0.680 | 933 | 1002 | 0.931 |
14 | Argentina | 2 | 9 | 8 | 15 | 27 | 0.556 | 921 | 994 | 0.927 |
15 | China | 2 | 9 | 6 | 11 | 29 | 0.379 | 867 | 965 | 0.898 |
16 | South Korea | 0 | 11 | 2 | 5 | 33 | 0.152 | 776 | 922 | 0.842 |
Leave a Reply