Last week’s No. 4 Penn State dropped five spots with an 0-2 Big Ten opening weekend, the Nittany Lions first such start since 2000. Penn State fell to Minnesota (VolleyMob #8/AVCA #7) on Wednesday and was stunned by Ohio State on Sunday.
That opened up a spot in the top five and Wisconsin claimed it, moving up from No. 6 to No. 5 after besting Ohio State and Rutgers.
BYU, Stanford and Nebraska held pat in the top three positions, while Texas edged up to No. 4 from No. 5.
The Cougars cruised past Pacific and also swept Saint Mary’s. The Cardinal swept Cal in their Pac-12 opener and added a four-set win over Arizona on Sunday. The Huskers handed previously undefeated Michigan its first loss on Wednesday and topped Michigan State in four sets.
Two teams – Alabama and San Diego – dropped out of the top 25. Colorado and Arizona out of the Pac-12 grabbed the open spots, joining the poll at No. 23 and No. 24 respectively.
Colorado outlasted Utah on Wednesday and was edged by USC on Sunday. Arizona swept rival Arizona State on Thursday and took a set off of No. 2 Stanford on Sunday.
Rank | School (First-Place Votes) | Total Points Adjusted | 2018 Record | Previous Week |
---|---|---|---|---|
1 | BYU (59) | 1595 | 12-0 | 1 |
2 | Stanford (5) | 1541 | 10-1 | 2 |
3 | Nebraska | 1452 | 11-1 | 3 |
4 | Texas | 1356 | 6-3 | 5 |
5 | Wisconsin | 1325 | 9-1 | 6 |
6 | Minnesota | 1302 | 8-2 | 7 |
7 | Illinois | 1242 | 13-0 | 8 |
8 | Pittsburgh | 1125 | 13-0 | 9 |
9 | Penn State | 1045 | 9-3 | 4 |
10 | Creighton | 954 | 10-4 | 10 |
11 | Florida | 909 | 11-3 | 11 |
12 | Oregon | 860 | 9-3 | 12 |
T-13 | Southern California | 820 | 10-3 | 14 |
T-13 | Washington | 820 | 10-2 | 13 |
15 | Cal Poly | 746 | 13-1 | 15 |
16 | Purdue | 646 | 12-1 | 16 |
17 | Michigan | 572 | 12-1 | 18 |
18 | UCLA | 565 | 6-3 | 17 |
19 | Kentucky | 487 | 7-4 | 20 |
20 | Marquette | 365 | 10-4 | 21 |
21 | Baylor | 302 | 9-4 | 19 |
22 | Washington State | 234 | 9-3 | 22 |
23 | Colorado | 163 | 9-4 | NR |
24 | Arizona | 76 | 12-2 | NR |
25 | Utah | 60 | 8-5 | 23 |
Others receiving votes and listed on two or more ballots: Louisville 52; Missouri 27; Oregon State 26; Colorado State 23; Ohio State 23; Alabama 16; San Diego 14; East Tennessee State 10; Loyola Marymount 8; Texas Tech 7; Northern Iowa 6; Kansas State 5; Michigan State 4; St. Mary’s (Ca.) 4
Seven teams mentioned on only one ballot for a total of 18 combined points.
Dropped Out: Alabama 25; San Diego 24
Leave a Reply