2017 WORLD GRAND CHAMPIONS CUP
- Women – September 5-9
- Men – September 12-17
- Nagoya and Osaka, Japan
- Women – Schedule/Results
- Men – Schedule
- Preview
- Power Rankings
- Day 1
- Day 2 Preview
- Day 2
- Day 3 Preview
- Day 3
- Day 4 Preview
- Day 4 Recap
- Day 5 Preview
- Day 5
Only the best of the best. If fantasy volleyball was a thing, these would be the most sought off players,
MVP – Ricardo Lucarelli
Ricardo Lucarelli won the coveted MVP award, along with being awarded as one of the tournament’s two best opposite hitters. He was the competition’s 3rd most efficient spiker and also its 7th most efficient digger. Brazilian fans are ruthless, though, and greatly called out Lucarelli in what they considered to be an underachieving performance. This goes to show how fanatic Brazilian volleyball fans are, that even with the gold medal and MVP honors secured, they still find faults in their players.
Best Opposite Hitters
Milad Ebadipour got picked alongside Lucarelli as one of the tournament’s two best opposite hitters. The Iranian had a very balanced effort, appearing in four statistical categories. He was the tournament’s 4th best receiver, 5th best server, 7th highest scorer, and 9th best spiker.
Best Outside Hitter
American Matthew Anderson was chosen as the competition’s best outside hitter. Anderson was the tournament’s 4th best scorer, 4th best spiker, and 2nd best server.
Best Middle Blockers
On to the middleblockers, Lucas Saatkamp was picked as one of the best two players in his position for the tournament. He led the Brazilian squad to the gold medal being the competition’s 4th best server, 4th best blocker, and surprisingly, 9th best scorer, not an easy feat for a middle blocker. This goes to show just what kind of connection he has with Brazilian setter and best friend Bruno Rezende. Meanwhile, just like with Lucarelli, Brazilian fans took to social media to “protest” his pick.
Joining Saatkamp, Italy’s Matteo Piano was picked as one of the best two middle blockers in the competition. He spearheaded the silver medal winners’ defense, being the tournament’s 2nd best blocker.
Best Setter
Italy’s Simone Gianelli was picked as the Dream Team’s setter. He finished the tournament leading the setting statistics, while also being its 10th best digger. He also had a good serving performance, being the 14th best server for the competition, but 2nd among setters.
Best Libero
Finally, as a nod to the host crowd, Satoshi Ide was chosen as the Dream Team’s best libero, even if Japan finished the tournament is last place. Regardless, he did have some merit, as he was the competition’s best digger, and was so avoided in the passing lanes by opposite servers that he didn’t even show up in the receiving statistics.
Statistical Leaders
Highest Scorers | |||||||
Rank | Name | Pos. | Team | Spike | Block | Serve | Total |
1 | Luca Vettori | OP | ITA | 78 | 9 | 6 | 93 |
2 | Amir Ghafour | OP | IRI | 83 | 7 | 90 | |
3 | Filippo Lanza | OS | ITA | 79 | 6 | 3 | 88 |
4 | Matthew Anderson | OP | USA | 70 | 8 | 9 | 87 |
5 | Wallace Souza | OP | BRA | 61 | 10 | 2 | 73 |
Oleg Antonov | OS | ITA | 60 | 2 | 11 | 73 |
Spiking | ||||||||
Rank | Name | Pos. | Team | Spikes | Faults | Shots | Total | Succ. % |
1 | Mauricio Borges | OS | BRA | 50 | 12 | 31 | 93 | 53.76 |
2 | Stephen Boyer | OP | FRA | 43 | 10 | 27 | 80 | 53.75 |
3 | Ricardo Lucarelli | OS | BRA | 61 | 14 | 39 | 114 | 53.51 |
4 | Matthew Anderson | OP | USA | 70 | 15 | 49 | 134 | 52.24 |
5 | Oleg Antonov | OS | ITA | 60 | 14 | 42 | 116 | 51.72 |
Blocking | ||||||||
Rank | Name | Pos. | Team | Stuff | Faults | Rebounds | Total | Avg. Set |
1 | Barthelemy Chinenyeze | MB | FRA | 15 | 25 | 23 | 63 | 0.83 |
2 | Matteo Piano | MB | ITA | 17 | 29 | 24 | 70 | 0.77 |
3 | Maurício Souza | MB | BRA | 12 | 21 | 23 | 56 | 0.63 |
4 | Lucas Saatkamp | MB | BRA | 12 | 25 | 26 | 63 | 0.63 |
5 | Daniele Mazzone | MB | ITA | 12 | 24 | 16 | 52 | 0.55 |
Serving | ||||||||
Rank | Name | Pos. | Team | Aces | Faults | Serve | Total | Avg. Set |
1 | Oleg Antonov | OS | ITA | 11 | 20 | 69 | 100 | 0.5 |
2 | Matthew Anderson | OP | USA | 9 | 17 | 66 | 92 | 0.45 |
3 | Thibault Rossard | OS | FRA | 7 | 15 | 45 | 67 | 0.39 |
4 | Lucas Saatkamp | MB | BRA | 6 | 17 | 48 | 71 | 0.32 |
5 | Milad Ebadipour | OS | IRI | 7 | 25 | 57 | 89 | 0.32 |
Setting | ||||||||
Rank | Name | Pos. | Team | Running | Faults | Still | Total | Avg. Set |
1 | Simone Giannelli | S | ITA | 214 | 3 | 259 | 476 | 9.73 |
2 | Saeid Marouf | S | IRI | 193 | 5 | 226 | 424 | 8.77 |
3 | Naonobu Fujii | S | JPN | 132 | 4 | 197 | 333 | 7.76 |
4 | Bruno Rezende | S | BRA | 142 | 2 | 218 | 362 | 7.47 |
5 | Micah Christenson | S | USA | 143 | 1 | 220 | 364 | 7.15 |
Digging | ||||||||
Rank | Name | Pos. | Team | Digs | Faults | Receptions | Total | Avg. Set |
1 | Satoshi Ide | L | JPN | 37 | 22 | 26 | 85 | 2.18 |
2 | Erik Shoji | L | USA | 43 | 8 | 16 | 67 | 2.15 |
3 | Micah Christenson | S | USA | 29 | 11 | 18 | 58 | 1.45 |
4 | Massimo Colaci | L | ITA | 30 | 10 | 21 | 61 | 1.36 |
5 | Kevin Tillie | L | FRA | 24 | 13 | 28 | 65 | 1.33 |
Receiving | ||||||||
Rank | Name | Pos. | Team | Excellents | Faults | Serve | Total | Eff. % |
1 | Thibault Rossard | OS | FRA | 62 | 2 | 45 | 109 | 55.05 |
2 | Massimo Colaci | L | ITA | 69 | 2 | 66 | 137 | 48.91 |
3 | Oleg Antonov | OS | ITA | 67 | 6 | 74 | 147 | 41.5 |
4 | Milad Ebadipour | OS | IRI | 66 | 9 | 67 | 142 | 40.14 |
5 | Trevor Clevenot | OS | FRA | 40 | 3 | 50 | 93 | 39.78 |
Leave a Reply