Men’s World Grand Champions Cup Preview

  0 Liam Smith | September 11th, 2017 | Asian Volleyball, Brazilian Volleyball, European volleyball, International Volleyball, News, NORCECA volleyball, South American Volleyball, U.S. Men's National Team

2017 WORLD GRAND CHAMPIONS CUP

The seventh edition of the FIVB Volleyball Men’s World Grand Champions Cup will be held from September 12 to 17 in the cities of Nagoya and Osaka in Japan. The tournament will be contested in a Round-Robin system. Thus, each team will play against each of the five remaining teams. Points are accumulated during the whole tournament, and the final standing is determined by the total points gained.

Schedule

Nagoya Round (All times are in Japan Standard Time UTC + 9)
Date Time  Match ups
12 Sep 12:40 France  Brazil
12 Sep 15:40 Italy  Iran
12 Sep 19:15 Japan  United States
13 Sep 12:40 Brazil  Italy
13 Sep 15:40 United States  Iran
13 Sep 19:15 Japan  France

 

Osaka Round  (All times are in Japan Standard Time UTC + 9)
Date Time Match Ups
15 Sep 12:40 Iran  Brazil
15 Sep 15:40 France  United States
15 Sep 19:15 Italy  Japan
16 Sep 12:40 United States  Brazil
16 Sep 15:40 France  Italy
16 Sep 19:15 Japan  Iran
17 Sep 11:40 Italy  United States
17 Sep 14:40 Iran  France
17 Sep 18:15 Brazil  Japan

Host Cities

Nagoya, with a population of over two million, is Japan’s fourth largest city. It has flourished since the Edo era as one of the country’s leading urban locations. The city is the birthplace of three notable feudal lords, Oda Nobunaga, Toyotomi Hideyoshi and Tokugawa Ieyasu and today plays an important role in Japan’s ceramics, textiles and automobiles industries. Nagoya is the sister city of Los Angeles and Sydney and has long been active in hosting international events, including numerous FIVB competitions.

Courtesy of the FIVB

Osaka is Japan’s third largest and second most important city and has been the economic powerhouse of the Kansai region for many centuries. Many volleyball teams of the V-League, the Japanese Volleyball Premier League, are based In the Kansai-area. Osaka hosted the final of the 2003 FIVB Volleyball Women’s World Cup as well as matches of the FIVB Volleyball Women’s World Cup in 2007 and FIVB Volleyball Men’s World Cup 2015.

Courtesy of the FIVB

Teams and Extended Rosters

FIVB announced the four best ranked continents in the 2016 Olympic Games were eligible to participate in the tournament. South America, Europe, North America, and Asia confederations were eligible to send representatives. The representatives were determined by their continental rankings at the Olympic tournament. The four teams will join the host team and a wild card team which to compete for the World Grand Champions Cup title.

For a full review of each teams and VolleyMob power rankings, click here.

Brazil

Courtesy of FIVB

NAME BIRTHDATE HEIGHT WEIGHT SPIKE BLOCK CLUB
1 Bruno Rezende 02/07/1986 190 76 323 302 Modena
2 Isac Santos 13/12/1990 208 99 339 306 Sada Cruzeiro
3 Eder Carbonera 19/10/1983 205 107 360 330 Trentino
4 Thiago Veloso 15/08/1993 184 77 313 294 SESC
5 Fernando Kreling 13/01/1996 185 85 319 301 Sada/Cruzeiro
6 Tiago Brendle 21/10/1985 188 83 315 300 SESC
7 Evandro Guerra 27/12/1981 207 106 359 332 Sada Cruzeiro
8 Wallace De Souza 26/06/1987 198 87 344 318 Funvic Taubaté
9 Raphael Oliveira 14/06/1979 190 82 330 306 Funvic Taubaté
10 Otávio Pinto 27/02/1991 200 85 347 319 Funvic Taubaté
11 Rodrigo Leao 05/06/1996 197 85 331 316 Sada Cruzeiro
12 João Ferreira 17/03/1993 191 86 339 308 SESC
13 Maurício Souza 29/09/1988 209 93 344 323 SESC
14 Douglas Souza 20/08/1995 199 75 338 317 SESI-SP
15 Victor Cardoso 22/03/1999 199 86 350 325 SESI
16 Lucas Saatkamp 06/03/1986 209 101 340 321 SESI-SP
17 Thales Hoss 26/04/1989 190 74 320 303 Funvic Taubaté
18 Ricardo Lucarelli Souza 14/02/1992 196 87 348 326 Funvic Taubaté
19 Mauricio Silva 04/02/1989 199 99 335 315 SESC
20 Renan Buiatti 10/01/1990 217 105 350 314 SESC

Team USA

Courtesy of FIVB

NAME BIRTHDATE HEIGHT WEIGHT SPIKE BLOCK CLUB
1 Matthew Anderson 18/04/1987 202 100 360 332 Zenit Kazan
2 Aaron Russell 04/06/1993 205 98 356 337 Sir Safety Conrad Perugia
3 Taylor Sander 17/03/1992 196 80 345 320 Al-Arabi Sports Club
4 Jeffrey Jendryk 15/09/1995 208 89 353 345 Loyola University-Chicago
5 James Shaw 05/03/1994 203 98 354 338 Stanford University
6 Jonah Seif 30/10/1994 203 98 351 338 Miejski Klub Sportowy Bedzin
7 Kawika Shoji 11/11/1987 190 79 331 315 Lokomotiv Nobosibirsk
10 Thomas Jaeschke 04/09/1993 198 84 348 330 Asseco Resovia SA
11 Micah Christenson 08/05/1993 198 88 349 340 A.S. Volley Lube
12 Torey Defalco 10/04/1997 198 95 340 328 Long Beach State Univ.
13 Daniel Mcdonnell 15/09/1988 200 90 355 345 Chaumont Volley-Ball 52
14 Benjamin Patch 21/06/1994 203 90 368 348 Brigham Young University
15 Carson Clark 20/01/1989 205 93 365 360 USA Men’s Volleyball Team
17 Maxwell Holt 12/03/1987 205 90 351 333 Modena Volley Punto Zero
18 Garrett Muagututia 26/02/1988 205 92 359 345 Tianjin Men’s Volleyball Club
19 Taylor Averill 05/03/1992 201 94 370 330 SSCD Pallavolo Padova
20 David Smith 15/05/1985 201 86 348 314 WKS Czarni Radom
21 Dustin Watten 27/10/1986 182 80 306 295 WKS Czarni Radom
22 Erik Shoji 24/08/1989 184 83 330 321 Lokomotiv Nobosibirsk
24 Michael Brinkley 15/10/1992 178 68 305 300 SVG Luneburg

France

Courtesy FIVB

NAME BIRTHDATE HEIGHT WEIGHT SPIKE BLOCK CLUB
1 Jonas Aguenier 28/04/1992 202 92 340 310 Chaumont VB 52 (FRA)
2 Jenia Grebennikov 13/08/1990 188 85 345 330 AS Lube Volley (ITA)
3 Quentin Jouffroy 05/07/1993 202 100 345 325 Tours VB (FRA)
4 Jean Patry 27/12/1996 207 94 337 314 Montpellier VUC (FRA)
5 Trevor Clevenot 28/06/1994 199 89 335 316 Volley Piacenza (ITA)
6 Benjamin Toniutti 30/10/1989 183 73 320 300 Zaksa Kędzierzyn-Koźle (POL)
7 Kevin Tillie 02/11/1990 200 85 345 325 Zaksa Kedzierzyn (POL)
8 Julien Lyneel 15/04/1990 192 87 345 325 Porto Robur Costa Ravenna(ITA)
9 Earvin Ngapeth 12/02/1991 194 101 358 327 Modena Volley (ITA)
10 Kevin Le Roux 11/05/1989 209 98 365 345 Modena Volley (ITA)
11 Antoine Brizard 22/05/1994 196 96 340 310 Toulouse OAC-TUC (FRA)
12 Stephen Boyer 10/04/1996 196 85 335 314 Chaumont VB 52 (FRA)
14 Nicolas Le Goff 15/02/1992 206 105 365 328 Istanbul BBSK (TUR)
16 Daryl Bultor 17/11/1995 197 94 342 317 Montpellier VUC (FRA)
17 Guillaume Quesque 29/04/1989 204 87 350 325 Fenerbahce SK (TUR)
18 Thibault Rossard 28/08/1993 193 85 350 320 Resovia Rzeszow (POL)
19 Meliuahel Takaniko 29/05/1985 194 92 340 330 GFC Ajaccio VB (FRA)
20 Nicolas Rossard 23/05/1990 183 64 315 305 Toulouse OAC-TUC (FRA)
21 Barthélémy Chinenyeze 28/02/1998 200 80 357 332 Toulouse OAC-TUC (FRA)
24 Thomas Nevot 30/04/1995 192 84 320 305 Tours VB (FRA)

Italy

Courtesy of FIVB

NAME BIRTHDATE HEIGHT WEIGHT SPIKE BLOCK CLUB
1 Davide Candellaro 07/06/1989 200 88 340 320 Lube volley
2 Luigi Randazzo 30/04/1994 198 97 352 255 Pallavolo Padova
3 Nicola Pesaresi 11/02/1991 190 80 315 309 Blu Volley
4 Luca Vettori 26/04/1991 200 95 345 323 Trentino Volley
5 Luca Spirito 30/10/1993 196 79 338 262 Blu Volley
6 Simone Giannelli 09/08/1996 198 92 350 330 Trentino Volley
7 Fabio Balaso 20/10/1995 178 73 305 280 Pallavolo Padova
8 Gabriele Nelli 04/12/1993 210 100 355 320 Pallavolo Padova
9 Daniele Mazzone 04/06/1992 208 88 315 309 Modena Volley Punto Zero
10 Filippo Lanza 03/03/1991 198 98 350 330 Trentino Volley
11 Simone Buti 19/09/1983 206 100 346 328 Vero Volley
12 Andrea Argenta 01/06/1996 205 95 350 310 Modena Volley Punto Zero
13 Massimo Colaci 21/02/1985 180 75 314 306 Sir Safety Umbria Volley
14 Matteo Piano 24/10/1990 208 102 352 325 Power Volley
15 Riccardo Sbertoli 23/05/1998 188 85 326 246 Power Volley Milano
16 Oleg Antonov 28/07/1988 198 88 340 310 Tonno Callipo Calabria
17 Iacopo Botto 22/09/1987 191 76 345 320 Vero Volley
18 Giulio Sabbi 10/08/1989 201 92 352 325 Modena Volley Punto Zero
19 Fabio Ricci 11/07/1994 204 96 348 272 Sir Safety Umbria Volley
20 Tiziano Mazzone 22/07/1995 198 95 350 315 Robur Porto

Iran

Courtesy of FIVB

NAME BIRTHDATE HEIGHT WEIGHT SPIKE BLOCK CLUB
1 Farhad Salafzoon 06/12/1992 200 81 320 313 Matin Varna
2 Milad Ebadipour 17/10/1993 196 78 350 310 Shahrdari Urmia
3 Saman Faezi 23/08/1991 204 87 343 335 Paykan
4 Saeid Marouflakrani 20/10/1985 189 81 331 311 Shahrdari Urmia
5 Farhad Ghaemi 28/08/1989 197 73 355 335 Paykan
6 Seyed Eraghi 22/08/1987 203 86 362 344 Sarmayeh Bank
7 Amirhossein Esfandiar 24/01/1999 205 110 330 310 Kalleh Mazandaran
8 Mostafa Heydari 14/12/1991 175 68 263 259 Saipa
10 Amir Ghafour 06/06/1991 202 90 354 334 Paykan
11 Farhad Afshar 22/05/1984 195 93 320 308 Paykan
12 Mojtaba Mirzajanpour 07/10/1991 205 88 355 348 Paykan
13 Javad Karimisouchelmaei 01/03/1998 204 104 330 310 Kalleh Mazandaran
14 M. Manavinezhad 27/11/1995 200 84 340 320 Paykan
15 Amin Esmaeilnezhad 17/12/1996 203 90 343 332 Paykan
16 Ali Shafiei 21/09/1991 190 80 348 345 Bank Keshavarzi
17 Reza Ghara 31/07/1991 200 87 351 331 Kalleh
18 Rahman Zadeh 26/07/1995 205 98 348 328 Parseh
19 Mahdi Marandi 12/05/1986 172 69 295 280 Paykan
20 Masoud Gholami 02/04/1990 204 93 349 331 SAIPA
21 Salim Cheperli 19/12/1996 201 80 340 330 Paykan

Japan

Courtesy of FIVB

NAME BIRTHDATE HEIGHT WEIGHT SPIKE BLOCK CLUB
-1 Takaaki Tomimatsu 20/07/1984 192 85 350 340 Toray Arrows
1 Issei Otake 03/12/1995 200 100 330 320 Chuo University
2 Hideomi Fukatsu 01/06/1990 180 70 330 305 Panasonic Panthers
3 Naonobu Fujii 05/01/1992 183 78 320 305 Toray Arrows
4 Taiki Tsuruda 13/07/1991 177 76 330 305 Suntory Sunbirds
5 Yuta Yoneyama 29/08/1984 185 83 340 320 Toray Arrows
6 Akihiro Yamauchi 30/11/1993 204 72 348 328 Panasonic Panthers
7 Takashi Dekita 13/08/1991 200 92 350 330 Sakai Blazers
8 Masahiro Yanagida 06/07/1992 186 79 335 315 TV Ingersoll Bühl
9 Satoshi Ide 16/01/1992 174 70 305 300 Toray Arrows
10 Shuzo Yamada 27/11/1992 193 78 340 323 Toyoda Gosei Trefuerza
11 Naoya Takano 30/04/1993 190 77 335 320 Sakai Blazers
12 Shohei Yamamoto 21/03/1991 187 68 333 320 JT Thunders
13 Tsubasa Hisahara 18/03/1995 188 77 332 323 Panasonic Panthers
14 Yuki Ishikawa 11/12/1995 192 84 345 330 Chuo University
15 Haku Ri 27/12/1990 194 83 347 325 Toray Arrows
16 Kentaro Takahashi 08/02/1995 201 93 345 330 Toray Arrows
17 Masahiro Sekita 20/11/1993 177 70 320 305 Panasonic Panthers
18 Taishi Onodera 27/02/1996 201 97 330 320 Tokai University
19 Hiroaki Asano 06/10/1990 178 69 335 315 JTEKT Stings
20 Taichiro Koga 04/10/1989 170 70 300 282 Toyoda Gosei Trefuerza

In This Story

Leave a Reply

avatar

Don't want to miss anything?

Subscribe to our newsletter and receive our latest updates!