Three of Top Five Men’s Seeds Vie for Pool Titles Tuesday (Standings)

  0 Wendy Mayer | July 31st, 2017 | FIVB Majors Series, FIVB World Tour, News, Pro Beach

2017 FIVB BEACH VOLLEYBALL WORLD CHAMPIONSHIPS – VIENNA

All 48 men’s teams have now played two matches, with 21 remaining undefeated. All 12 of the top seeds in the tournament are unscathed through two matches.

On Tuesday, five teams will suffer their first defeat as Pools B, D, F, G, I and J are decided. All but Pool D feature a pair of undefeated teams atop the standings.

Included in the battles of the unbeaten will be Americans Taylor Crabb/Jake Gibb against No. 7 seed Bartosz Losiak and Piotr Kantor in Pool G.

No. 2 seed Janis Smedins and Alexandrs Samoilovs from Poland will be the top ranked team in action in Pool B. Brazil will have two Top 12 teams in action in No. 4 seed Evandro Olivieira and Andre Stein and No. 5 seed Alison Cerutti and Bruno Schmidt in Pools D and E respectively.

“It is very important that we’ve started with two wins because we’re in a very tough pool,” Alison said after Monday’s win over Martins Plavins and Haralds Regrz of Lativa. “The Latvians made to the semifinals of the last tournament and they have an Olympic medalist on their team. We’ll keep approaching one game at a time, that’s our secret. Chile is also a very good team and they have a Brazilian coach, so we know pretty well how to play against each other.”

Teams play each other team in their pool once. The top two teams in each of the 12 pools automatically advance to the round of 32 elimination stage. The four best 3rd-place teams (as determined by the heirarchy below) also get a free pass to the round of 32. The other eight 3rd-place teams play in “lucky losers” matches, with the winners earning spots in the 32-team bracket.

Pool Standings:

  1. Wins
  2. Sets Ratio (Sets won/Sets lost)
  3. Points Ratio (Points won/Points lost)

Pool A

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Brazil ÁlvaroSaymon 4 2 0 4 0 MAX 84 56 1.500
2 Cuba GonzálezNivaldo 4 2 0 4 0 MAX 84 62 1.355
3 Austria KunertDressler 2 0 2 0 4 0.000 65 84 0.774
4 Trinidad and Tobago WilliamsPhillip 2 0 2 0 4 0.000 53 84 0.631
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 13:00 ÁlvaroSaymon Brazil 2–0 Trinidad and Tobago WilliamsPhillip 21–11 21–11 42–22 P2
29 Jul 13:00 GonzálezNivaldo Cuba 2–0 Austria KunertDressler 21–18 21–13 42–31 P2
31 Jul 12:00 ÁlvaroSaymon Brazil 2–0 Austria KunertDressler 21–17 21–17 42–34 P2
31 Jul 13:00 GonzálezNivaldo Cuba 2–0 Trinidad and Tobago WilliamsPhillip 21–17 21–14 42–31 P2
2 Aug 11:30 ÁlvaroSaymon Brazil Cuba GonzálezNivaldo   P2
2 Aug 11:30 KunertDressler Austria Trinidad and Tobago WilliamsPhillip   P2

Pool B

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Latvia ŠmēdiņšSamoilovs 4 2 0 4 0 MAX 84 64 1.313
2 Qatar JeffersonCherif 4 2 0 4 1 4.000 100 86 1.163
4 Venezuela CharlyGolindano 2 0 2 1 4 0.250 82 100 0.820
3 Germany BöckermannFlüggen 2 0 2 0 4 0.000 68 84 0.810
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 14:00 JeffersonCherif Qatar 2–0 Germany BöckermannFlüggen 21–19 21–15 42–34 P2
28 Jul 15:00 ŠmēdiņšSamoilovs Latvia 2–0 Venezuela CharlyGolindano 21–19 21–11 42–30 P2
30 Jul 11:00 ŠmēdiņšSamoilovs Latvia 2–0 Germany BöckermannFlüggen 21–19 21–15 42–34 P2
30 Jul 14:00 JeffersonCherif Qatar 2–1 Venezuela CharlyGolindano 21–18 22–24 15–10 58–52 P2
1 Aug 14:30 BöckermannFlüggen Germany Venezuela CharlyGolindano  
1 Aug 15:30 ŠmēdiņšSamoilovs Latvia Qatar JeffersonCherif  

Pool C

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 United States DalhausserLucena 4 2 0 4 1 4.000 96 89 1.079
2 United States DohertyHyden 3 1 1 3 2 1.500 95 83 1.145
3 Poland PrudelKujawiak 3 1 1 2 2 1.000 71 71 1.000
4 Guatemala LeonardoGarcía 2 0 2 0 4 0.000 65 84 0.774
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 10:00 DalhausserLucena United States 2–1 United States DohertyHyden 17–21 21–18 16–14 54–53 P2
29 Jul 11:00 PrudelKujawiak Poland 2–0 Guatemala LeonardoGarcía 21–12 21–17 42–29 P2
31 Jul 14:00 DalhausserLucena United States 2–0 Guatemala LeonardoGarcía 21–18 21–18 42–36 P2
31 Jul 15:00 DohertyHyden United States 2–0 Poland PrudelKujawiak 21–14 21–15 42–29 P2
2 Aug 9:30 DalhausserLucena United States Poland PrudelKujawiak   P2
2 Aug 9:30 DohertyHyden United States Guatemala LeonardoGarcía   P2

Pool D

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Brazil EvandroAndré 4 2 0 4 1 4.000 100 86 1.163
2 Netherlands Varenhorstvan Garderen 3 1 1 3 2 1.500 92 90 1.022
3 Mexico VirgenOntiveros 3 1 1 2 2 1.000 79 85 0.929
4 Cuba QuesadaPiña 2 0 2 0 4 0.000 79 89 0.888
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 12:00 EvandroAndré Brazil 2–1 Netherlands Varenhorstvan Garderen 20–22 23–21 15–7 58–50 P2
28 Jul 12:00 VirgenOntiveros Mexico 2–0 Cuba QuesadaPiña 26–24 21–19 47–43 P2
30 Jul 17:00 EvandroAndré Brazil 2–0 Cuba QuesadaPiña 21–17 21–19 42–36 P2
30 Jul 19:00 VirgenOntiveros Mexico 0–2 Netherlands Varenhorstvan Garderen 19–21 13–21 32–42 P2
1 Aug 16:30 EvandroAndré Brazil Mexico VirgenOntiveros  
1 Aug 16:30 QuesadaPiña Cuba Netherlands Varenhorstvan Garderen  

Pool E

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Chile GrimaltGrimalt 4 2 0 4 0 MAX 84 61 1.377
2 Brazil AlisonBruno 4 2 0 4 0 MAX 84 64 1.313
3 Latvia PļaviņšRegža 2 0 2 0 4 0.000 71 84 0.845
4 Mozambique NguvoTovela 2 0 2 0 4 0.000 54 84 0.643
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 12:00 GrimaltGrimalt Chile 2–0 Latvia PļaviņšRegža 21–14 21–19 42–33 P2
29 Jul 14:00 AlisonBruno Brazil 2–0 Mozambique NguvoTovela 21–13 21–13 42–26 P2
31 Jul 18:00 AlisonBruno Brazil 2–0 Latvia PļaviņšRegža 21–19 21–19 42–38 P2
31 Jul 18:00 GrimaltGrimalt Chile 2–0 Mozambique NguvoTovela 21–15 21–13 42–28 P2
2 Aug 10:30 AlisonBruno Brazil Chile GrimaltGrimalt   P2
2 Aug 10:30 PļaviņšRegža Latvia Mozambique NguvoTovela   P2

Pool F

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Russia KrasilnikovLiamin 4 2 0 4 0 MAX 84 60 1.400
2 Belgium Koekelkorenvan Walle 4 2 0 4 1 4.000 100 83 1.205
3 Latvia TocsFinsters 2 0 2 1 4 0.250 78 97 0.804
4 Morocco AbichaElgraoui 2 0 2 0 4 0.000 65 87 0.747
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 10:00 Koekelkorenvan Walle Belgium 2–1 Latvia TocsFinsters 21–14 19–21 15–13 55–48 P2
28 Jul 11:00 KrasilnikovLiamin Russia 2–0 Morocco AbichaElgraoui 21–16 21–14 42–30 P2
30 Jul 10:00 KrasilnikovLiamin Russia 2–0 Latvia TocsFinsters 21–14 21–16 42–30 P2
30 Jul 18:00 Koekelkorenvan Walle Belgium 2–0 Morocco AbichaElgraoui 21–13 24–22 45–35 P2
1 Aug 11:30 KrasilnikovLiamin Russia Belgium Koekelkorenvan Walles  
1 Aug 13:30 TocsFinsters Latvia Morocco AbichaElgraoui  

Pool G

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Poland ŁosiakKantor 4 2 0 4 0 MAX 84 58 1.448
2 United States GibbCrabb 4 2 0 4 0 MAX 84 62 1.355
3 Argentina CapogrossoAzaad 2 0 2 0 4 0.000 65 84 0.774
4 Paraguay GoyoRóger 2 0 2 0 4 0.000 55 84 0.655
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 18:00 GibbCrabb United States 2–0 Argentina CapogrossoAzaad 21–18 21–17 42–35 P2
29 Jul 19:00 ŁosiakKantor Poland 2–0 Paraguay GoyoRóger 21–16 21–12 42–28 P2
31 Jul 12:00 GibbCrabb United States 2–0 Paraguay GoyoRóger 21–13 21–14 42–27 P2
31 Jul 13:00 ŁosiakKantor Poland 2–0 Argentina CapogrossoAzaad 21–15 21–15 42–30 P2
1 Aug 13:30 ŁosiakKantor Poland United States GibbCrabb   P2
1 Aug 14:30 CapogrossoAzaad Argentina Paraguay GoyoRóger   P2

Pool H

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Brazil PedroGuto 4 2 0 4 0 MAX 84 61 1.377
2 United States BrunnerPatterson 4 2 0 4 0 MAX 84 64 1.313
3 Austria SeidlWinter 2 0 2 0 4 0.000 67 84 0.798
4 South Africa NaidooWilliams 2 0 2 0 4 0.000 58 84 0.690
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 15:00 BrunnerPatterson United States 2–0 Austria SeidlWinter 21–17 21–17 42–34 P2
29 Jul 16:00 PedroGuto Brazil 2–0 South Africa NaidooWilliams 21–13 21–15 42–28 P2
31 Jul 19:00 PedroGuto Brazil 2–0 Austria SeidlWinter 21–19 21–14 42–33 P2
31 Jul 19:00 BrunnerPatterson United States 2–0 South Africa NaidooWilliams 21–18 21–12 42–30 P2
2 Aug 10:30 SeidlWinter Austria South Africa NaidooWilliams   P2
2 Aug 12:30 PedroGuto Brazil United States BrunnerPatterson   P2

Pool I

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Spain HerreraGavira 4 2 0 4 0 MAX 84 58 1.448
2 Canada PedlowSchachter 4 2 0 4 1 4.000 96 68 1.412
3 Austria ErmacoraPristauz 2 0 2 1 4 0.250 72 96 0.750
4 Indonesia CandraAshfiya 2 0 2 0 4 0.000 54 84 0.643
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 19:00 HerreraGavira Spain 2–0 Austria ErmacoraPristauz 21–15 21–14 42–29 P2
28 Jul 19:00 PedlowSchachter Canada 2–0 Indonesia CandraAshfiya 21–13 21–12 42–25 P2
30 Jul 12:00 HerreraGavira Spain 2–0 Indonesia CandraAshfiya 21–14 21–15 42–29 P2
30 Jul 12:00 PedlowSchachter Canada 2–1 Austria ErmacoraPristauz 21–11 18–21 15–11 54–43 P2
1 Aug 12:30 HerreraGavira Spain Canada PedlowSchachter  
1 Aug 15:30 CandraAshfiya Indonesia Austria ErmacoraPristau  

Pool J

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Poland FijałekBryl 4 2 0 4 0 MAX 90 69 1.304
2 Netherlands BrouwerMeeuwsen 4 2 0 4 0 MAX 85 70 1.214
3 Italy RanghieriCarambula 2 0 2 0 4 0.000 68 84 0.810
4 Uruguay VieytoCairus 2 0 2 0 4 0.000 71 91 0.780
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 16:00 BrouwerMeeuwsen Netherlands 2–0 Uruguay VieytoCairus 21–15 22–20 43–35 P2
28 Jul 18:00 FijałekBryl Poland 2–0 Italy RanghieriCarambula 21–18 21–15 42–33 P2
30 Jul 13:00 FijałekBryl Poland 2–0 Uruguay VieytoCairus 27–25 21–11 48–36 P2
30 Jul 15:00 BrouwerMeeuwsen Netherlands 2–0 Italy RanghieriCarambula 21–16 21–19 42–35 P2
1 Aug 13:30 BrouwerMeeuwsen Netherlands Poland FijałekBryl  
1 Aug 14:30 RanghieriCarambula Italy Uruguay VieytoCairus  

Pool K

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Italy NicolaiLupo 4 2 0 4 0 MAX 84 42 2.000
2 Russia StoyanovskiyYarzutkin 3 1 1 2 2 1.000 82 74 1.108
3 Australia McHughSchumann 3 1 1 2 2 1.000 71 82 0.866
4 Sierra Leone LombiKamara 2 0 2 0 4 0.000 45 84 0.536
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 12:00 NicolaiLupo Italy 2–0 Sierra Leone LombiKamara 21–7 21–8 42–15 P2
29 Jul 15:00 StoyanovskiyYarzutkin Russia 0–2 Australia McHughSchumann 19–21 21–23 40–44 P2
31 Jul 15:00 NicolaiLupo Italy 2–0 Australia McHughSchumann 21–15 21–12 42–27 P2
31 Jul 17:00 StoyanovskiyYarzutkin Russia 2–0 Sierra Leone LombiKamara 21–15 21–15 42–30 P2
1 Aug 15:30 NicolaiLupo Italy Russia StoyanovskiyYarzutkin   P2
1 Aug 16:30 McHughSchumann Australia Sierra Leone LombiKamara   P2

Pool L

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Austria DopplerHorst 4 2 0 4 0 MAX 84 61 1.377
2 Canada SaxtonSchalk 4 2 0 4 1 4.000 98 84 1.167
3 Iran RaoufiSalemi 2 0 2 1 4 0.250 85 98 0.867
4 Canada VandenburgNusbaum 2 0 2 0 4 0.000 60 84 0.714
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 16:00 DopplerHorst Austria 2–0 Iran RaoufiSalemi 21–19 21–15 42–34 P2
28 Jul 16:00 SaxtonSchalk Canada 2–0 Canada VandenburgNusbaum 21–14 21–19 42–33 P2
30 Jul 15:00 SaxtonSchalk Canada 2–1 Iran RaoufiSalemi 20–22 21–16 15–13 56–51 P2
30 Jul 19:00 DopplerHorst Austria 2–0 Canada VandenburgNusbaum 21–12 21–15 42–27 P2
1 Aug 18:45 DopplerHorst Austria Canada SaxtonSchalk  
1 Aug 18:45 RaoufiSalemi Iran Canada VandenburgNusbaum  

Leave a Reply

avatar

About Wendy Mayer

Wendy Mayer

Wendy Mayer has worked in athletics media relations for the last 20 years. The Northwest Missouri State alumna is currently senior writer for Volleymob.com after spending the last 15 years with Purdue athletics.

Read More »

Don't want to miss anything?

Subscribe to our newsletter and receive our latest updates!