With only nine matches featuring Top 25 teams against other ranked foes or vote getters, the week appeared to be fairly pedestrian, but due to injuries and upsets, it was anything but.
It all started on Tuesday with vote-getter Northern Iowa knocking out #23 Iowa State in a five setter. A rivalry win for #17 BYU at #14 Utah followed on Thursday.
The first unranked upset of the week came from upstart Maryland, which downed #15 USC in a sweep Thursday. Santa Clara registered a Top 10 upset, downing #8 Kansas in five sets Friday. Notre Dame joined the upset parade with a sweep of #19 Michigan State, while Western Kentucky took out vote getter Ohio State 3-0. Four more rankings busters followed Saturday. Vote-getter Northern Iowa upset #11 Nebraska, but later fell to unranked Kansas State. Unranked Colorado came back from a 2-0 deficit to upset No. 18 Colorado State in Fort Collins Saturday night.
No. 7 Creighton had the most struggles of the ranked teams, falling to vote-getter Wichita State on Friday and then to #23 Iowa State on Saturday, a match for which All-American setter Lydia Dimke was regulated to the bench with injury.
Date | Winner | Loser | Result |
Sept. 12 | #22 San Diego | San Diego State | 3-0 (25-23, 25-18, 25-16) |
(RV) Northern Iowa | #23 Iowa State | 3-2 (25-21, 21-25, 25-23, 17-25, 15-11) | |
Sept. 13 | #6 Texas | Texas A&M | 3-0 925-20, 25-18, 25-15) |
#12 UCLA | Loyola Marymount | 3-0 (25-19, 25-18, 25-19) | |
#24 Baylor | LSU | 3-1 (25-17, 23-25, 25-14, 26-24) | |
Sept. 14 | #4 Wisconsin | (RV) Marquette | 3-1 (19-25, 25-13, 25-21, 26-24) |
#9 Washington | Oklahoma | 3-0 (25-8, 25-10, 25-23) | |
#17 BYU | #14 Utah | 3-2 (16-25, 25-13, 25-17, 20-25, 18-16) | |
Maryland | #15 USC | 3-0 (25-22, 25-23, 25-21) | |
Sept. 15 | #3 Minnesota | Boise State | 3-2 (25-22, 25-19, 21-25, 23-25, 15-12) |
#3 Minnesota | Oregon State | 3-1 (19-25, 25-18, 25-21, 25-7) | |
#2 Penn State | Yale | 3-0 (25-9, 25-21, 25-11) | |
#1 Florida | Northern Kentucky | 3-0 (25-21, 25-15, 25-15) | |
#1 Florida | Florida A&M | 3-0 (25-14, 25-21, 25-9) | |
#5 Stanford | Pacific | 3-0 (25-11, 25-13, 25-19) | |
#9 Washington | Maryland | 3-0 (25-11, 25-19, 25-18 | |
Wichita State (RV) | #7 Creighton | 3-1 (25-20, 16-25, 25-19, 25-22) | |
Santa Clara | #8 Kansas | 3-2 (22-25, 27-25, 25-23, 23-25, 15-12) | |
#8 Kansas | San Jose State | 3-1 (25-10, 25-20, 18-25, 25-17) | |
#11 Nebraska | Kansas State | 3-0 (25-22, 25-11, 25-16) | |
#13 Kentucky | Louisville | 3-0 925-20, 26-24, 25-11) | |
#12 UCLA | Long Beach State | 3-1 (25-20, 18-25, 25-16, 25-15) | |
#17 BYU | Weber State | 3-0 (25-20, 25-15, 25-22) | |
#16 Purdue | Miami (Ohio) | 3-0 (25-20, 25-16, 25-19) | |
#14 Utah | Utah Valley | 3-1 (19-25, 25-18, 25-16, 25-22) | |
#15 USC | Oklahoma | 3-1 (25-19, 23-25, 25-20, 25-20) | |
#21 Michigan | NC State | 3-0 (25-23, 26-24, 25-22) | |
#18 Colorado State | Albany | 3-0 (25-12, 25-13, 25-12) | |
Notre Dame | #19 Michigan State | 3-0 (25-23, 28-26, 25-22) | |
Western Kentucky | (RV) Ohio State | 3-0 (25-17, 25-20, 25-16) | |
(RV) Ohio State | Northern Illinois | 3-1 (25-19, 25-21, 22-25, 25-18) | |
(RV) Cal Poly | North Dakota | 3-0 (25-22, 25-17, 25-10) | |
(RV) Cal Poly | IUPUI | 3-0 (25-20, 25-16, 25-18) | |
#24 Baylor | Texas State | 3-1 (25-27, 25-10, 25-13, 25-21) | |
(RV) Washington State | Missouri State | 3-2 (18-25, 25-22, 25-15, 23-25, 15-12) | |
(RV) Washington State | Tennessee State | 3-0 (25-18, 25-15, 25-17) | |
(RV) Northern Iowa | Omaha | 3-1 (25-15, 19-25, 25-18, 25-22) | |
(RV) Colorado | Xavier | 3-1 (25-23, 21-25, 25-23, 25-18) | |
(RV) Illinois | Chattanooga | 3-1 (25-14, 25-27, 25-16, 25-11) | |
(RV) Marquette | Southern Miss | 3-0 (25-23, 25-21, 25-22) | |
(RV) Hawaii | Northern Arizona | 3-0 (25-12, 25-10, 25-12) | |
Sept. 16 | #1 Florida | Lipscomb | 3-1 (25-20, 25-16, 19-25, 25-16) |
#2 Penn State | Ohio | 3-0 (25-15, 25-15, 25-19) | |
#2 Penn State | Wake Forest | 3-0 (25-16, 25-11, 25-11) | |
#3 Minnesota | Idaho State | 3-0 (25-15, 25-14, 25-11) | |
#4 Wisconsin | Southern Miss | 3-0 (25-8, 25-10, 25-11) | |
#5 Stanford | St. Mary’s | 3-0 (25-22, 28-26, 25-13) | |
#23 Iowa State | #7 Creighton | 3-2 925-21, 22-25, 25-16, 19-25, 15-8) | |
#8 Kansas | Idaho | 3-1 (25-23, 21-25, 25-15, 26-24) | |
(RV) Northern Iowa | #11 Nebraska | 3-1 (25-20, 25-23, 14-25, 25-21) | |
#11 Nebraska | Omaha | 3-0 (26-24, 25-15, 25-13) | |
#13 Kentucky | Kennesaw State | 3-1 (25-17, 24-26, 25-15, 25-19) | |
#17 BYU | Utah Valley | 3-1 (25-21, 22-25, 26-24, 25-17) | |
#20 Florida State | Auburn | 3-2 (25-19, 18-25, 27-25, 19-25, 15-12) | |
#21 Michigan | Cincinnati | 3-0 (25-16, 25-21, 25-18) | |
#21 Michigan | Milwaukee | 3-0 (25-22, 25-19, 25-17) | |
#18 Colorado State | Xavier | 3-0 (25-10, 25-19, 25-18) | |
Colorado | #18 Colorado State | 3-2 (21-25, 23-25, 25-22, 25-14, 15-8) | |
#19 Michigan State | Central Michigan | 3-0 (25-15, 25-14, 26-24) | |
#19 Michigan State | Southern Illinois | 3-0 (25-22, 25-22, 25-20) | |
(RV) Ohio State | Dayton | 3-0 (25-22, 25-18, 25-21) | |
(RV) Cal Poly | Green Bay | 3-0 (25-15, 25-17, 25-19) | |
#24 Baylor | UTSA | 3-1 (25-18, 25-14, 18-25, 25-20) | |
#24 Baylor | St. John’s | 3-0 (25-20, 25-13, 25-21) | |
(RV) Washington State | Chattanooga | 3-0 (28-26, 25-20, 25-18) | |
Kansas State | (RV) Northern Iowa | 3-2 (25-22, 24-26, 29-27, 23-25, 15-6) | |
(RV) Colorado | Albany | 3-0 (25-17, 25-13, 25-19) | |
(RV) Illinois | Tennessee State | 3-0 (25-15, 25-18, 25-12) | |
(RV) Illinois | Missouri State | 23-25, 21-25, 25-23, 25-21, 15-12) | |
(RV) Hawaii | Northern Arizona | 3-0 (25-14, 25-12, 25-12) | |
Sept. 17 | #16 Purdue | Loyola (Chicago) | 3-0 (25-13, 25-17, 25-11) |
#23 Iowa State | (RV) Wichita State | 3-0 (25-21, 37-35, 25-23) |
Leave a Reply