2018 FIVB MEN’S VOLLEYBALL NATIONS LEAGUE – WEEK 1
- May 25-27, 2018
- Schedule/Results
After Day 2 of action, only four undefeated teams remain: Poland, France, Italy and the United States.
The biggest team to fall on Saturday was top seeded Brazil, which fell victim to Ivan Zaytsev‘s 32 points and No. 4 Italy in five sets.
Meanwhile, home-standing No. 20 China swept No. 7 Argentina, without much of a fight.
No. 11 Serbia earned a slight upset over No. 10 Germany behind the dynamic duo of Drazen Luburic and Uros Kovacevic.
France moved to 2-0 with a four-set win over Japan with help from 28 Japanese miscues.
In Pool 2, the United States picked up three more points with a four-set win over Bulgaria.
No. 3 Poland kept its stranglehold atop Pool 3 with a sweep of No. 4 Russia.
In Pool 4, Italy took over the top spot with its win over Brazil, but faces homestanding Serbia on Sunday.
Here’s a look at what happened on Day 2:
- Pool 1 Recap
- Pool 2 Recaps: USA Recap; China Recap
- Pool 3
- Pool 4
Day 3 of the VNL brings a Top 6 matchup between No. 3 Poland and No. 6 Canada in Pool 3. Pool 4 also has two intriguing matchups as No. 1 Brazil look to rebound against No. 10 Germany and undefeated No. 4 Italy takes on No. 11 Serbia.
Standings After Day 2
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Poland | 2 | 0 | 6 | 6 | 0 | MAX | 150 | 120 | 1.250 |
2 | France | 2 | 0 | 6 | 6 | 2 | 3.000 | 194 | 166 | 1.169 |
3 | Italy | 2 | 0 | 5 | 6 | 3 | 2.000 | 205 | 181 | 1.133 |
4 | United States | 2 | 0 | 5 | 6 | 3 | 2.000 | 212 | 191 | 1.110 |
5 | China | 1 | 1 | 4 | 5 | 3 | 1.667 | 171 | 163 | 1.049 |
6 | Brazil | 1 | 1 | 4 | 5 | 3 | 1.667 | 175 | 175 | 1.000 |
7 | Iran | 1 | 1 | 3 | 4 | 3 | 1.333 | 158 | 166 | 0.952 |
8 | Japan | 1 | 1 | 3 | 4 | 4 | 1.000 | 181 | 170 | 1.065 |
9 | Russia | 1 | 1 | 3 | 3 | 3 | 1.000 | 137 | 132 | 1.038 |
10 | Canada | 1 | 1 | 3 | 3 | 3 | 1.000 | 132 | 132 | 1.000 |
11 | Serbia | 1 | 1 | 3 | 3 | 4 | 0.750 | 162 | 152 | 1.066 |
12 | Bulgaria | 1 | 1 | 2 | 4 | 5 | 0.800 | 185 | 193 | 0.959 |
13 | Argentina | 0 | 2 | 1 | 2 | 6 | 0.333 | 169 | 190 | 0.889 |
14 | Germany | 0 | 2 | 0 | 2 | 6 | 0.333 | 158 | 192 | 0.823 |
15 | Australia | 0 | 2 | 0 | 1 | 6 | 0.167 | 142 | 173 | 0.821 |
16 | South Korea | 0 | 2 | 0 | 0 | 6 | 0.000 | 115 | 150 | 0.767 |
Leave a Reply