2018 FIVB Women’s Volleyball Nations League
- May 15 – July 2, 2018
- Schedule/Results
Italy did all it could after a slow VNL start, but came up just short as the Netherlands and Turkey came through with victories on Wednesday to sew up the final two spots in the Final Six.
With one day remaining, the Italians ran out of points, trailing fifth place Turkey by five points (31-27) with just three left available.
Serbia, Brazil and the United States were already through to the Final Six after Tuesday’s results.
The Netherlands needed a win of any kind to secure its spot in the finals, securing its 11th victory, while Italy could only reach 10 wins. The Dutch punched their ticket to the Final Six with a win over top ranked and finals host China in four sets.
Turkey was next on deck for a shot at the finals, needing a victory of any kind to put Italy out of the running due to points. With Germany across the net in Stuttgart, the Turkish side found what it was looking for, besting the home side in four sets to move to 10-4 with 32 points.
Even with a Turkish loss on Thursday and an Italian upset over Brazil, the best Italy could do is a 10-5 record and 30 points, leaving them on the outside looking in.
Italy opted to leave its stars Paola Egonu and Lucia Bosetti home for the first two weeks of the competition as head coach Davide Mazzanti promised to rest them and use the time to gain experience for new players. He may now be questioning that decision as the team falls just short of the Finals, although it may all pay off at the World Championships in September.
With the Final Six field set with the USA, Brazil, Serbia, the Netherlands and Turkey alongside host China, seedings for the Finals pools are still to be determined.
Beyond the results that impacted the finals race, Japan edged past the Dominican Republic in five sets and the United States rebounded from its Tuesday loss to Serbia with a crushing sweep of South Korea.
Here’s a look at how the day shook out.
Standings
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | United States | 12 | 2 | 37 | 39 | 8 | 4.875 | 1152 | 953 | 1.209 |
2 | Brazil | 12 | 2 | 34 | 38 | 17 | 2.235 | 1275 | 1125 | 1.133 |
3 | Serbia | 11 | 3 | 34 | 38 | 15 | 2.533 | 1249 | 1093 | 1.143 |
4 | Netherlands | 11 | 3 | 31 | 36 | 17 | 2.118 | 1228 | 1094 | 1.122 |
5 | Turkey | 10 | 4 | 32 | 37 | 18 | 2.056 | 1253 | 1152 | 1.088 |
6 | Italy | 9 | 5 | 27 | 31 | 20 | 1.550 | 1126 | 1035 | 1.088 |
7 | Poland | 8 | 6 | 22 | 28 | 26 | 1.077 | 1214 | 1120 | 1.084 |
8 | China | 7 | 7 | 22 | 28 | 24 | 1.167 | 1145 | 1080 | 1.060 |
9 | Russia | 7 | 7 | 21 | 23 | 27 | 0.852 | 1087 | 1108 | 0.981 |
10 | Japan | 7 | 7 | 19 | 25 | 28 | 0.893 | 1119 | 1166 | 0.960 |
11 | Germany | 5 | 9 | 15 | 22 | 32 | 0.688 | 1138 | 1216 | 0.936 |
12 | South Korea | 5 | 9 | 14 | 16 | 31 | 0.516 | 974 | 1066 | 0.914 |
13 | Belgium | 3 | 11 | 9 | 15 | 35 | 0.429 | 1016 | 1160 | 0.876 |
14 | Dominican Republic | 2 | 12 | 9 | 14 | 36 | 0.389 | 981 | 1161 | 0.845 |
15 | Thailand | 2 | 12 | 7 | 16 | 38 | 0.421 | 1128 | 1256 | 0.898 |
16 | Argentina | 1 | 13 | 3 | 5 | 39 | 0.128 | 786 | 1086 | 0.724 |
Leave a Reply