2018 FIVB WOMEN’S WORLD CHAMPIONSHIPS
- Sept. 30 – Oct. 20, 2018
- Schedule/Results
- Teams
Both the field, and the schedule, are set for round 2 of the 2018 FIVB Women’s Volleyball World Championships. For those who followed our coverage of the men’s championship that wrapped up last week, or who followed the 2014 Women’s World Championships, take note that the format has been changed (which, was not widely disseminated until the 2nd round standings were released this week).
16 teams have advanced to the 2nd round of the 2018 FIVB Women’s Volleyball World Championships. Besides keeping their World Championship dreams alive, which in some cases might be a longshot at best, those 16 teams have also qualified for the 2019 Olympic Qualifying Tournament – the primary (but not only) means by which teams can qualify for the 2020 Olympic Games in Tokyo.
The qualifying is pretty simple here: all matches from the opening round carry forward from the preliminary round (in 2014, only matches against other teams that advanced did so, recognizing the relative lack of parity in the women’s game). All 4 advancing teams in Pool A will play all 4 advancing teams in Pool D, and the same matchup from B and C. The top 3 teams in each of the two 2nd-round pools (when combining 1st and 2nd round points)
Pool Breakout of Round 2 of 2018 Women’s Volleyball World Championships
Ranks based on latest FIVB World Rankings
Pool E
Serbia has looked machine-like, in spite of rolling through a number of reserves (and losing one to injury in their last match). Nobody even came close to them in their 5 matches, and they had the maximum sets, and best points, ratio of any team in the first round. The interesting battle will be Brazil and Japan for 3rd in the group. Can the Japanese cash in with a Final 6 appearance?
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | #3 Serbia | 5 | 0 | 15 | 15 | 0 | MAX | 377 | 262 | 1.439 |
2 | #8 Netherlands | 5 | 0 | 14 | 15 | 3 | 5.000 | 435 | 375 | 1.160 |
3 | #6 Japan | 4 | 1 | 13 | 14 | 3 | 4.667 | 417 | 309 | 1.350 |
4 | #4 Brazil | 4 | 1 | 12 | 12 | 3 | 4.000 | 360 | 259 | 1.390 |
5 | #13 Germany | 3 | 2 | 9 | 10 | 6 | 1.667 | 401 | 351 | 1.142 |
6 | #9 Dominican Republic | 3 | 2 | 9 | 9 | 6 | 1.500 | 341 | 292 | 1.168 |
7 | #13 Puerto Rico | 2 | 3 | 6 | 6 | 9 | 0.667 | 318 | 344 | 0.924 |
8 | #26 Mexico | 1 | 4 | 3 | 4 | 12 | 0.333 | 312 | 383 | 0.815 |
Pool F
The real surprise here is Turkey who seemed to be riding a ton of momentum, with a veteran team, after finishing as silver medalists behind the United States in the Nations League earlier this summer. After 2 losses in the preliminary round, they’re in a position where they probably have to beat Russia in their opening match of the 2nd round to advance.
Thailand could play spoiler in this group. They almost beat Russia and the United States (both lost in 5 sets) in spite of being rocked by injuries to 3 of their top offensive weapons.
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | #7 Italy | 5 | 0 | 15 | 15 | 1 | 15.000 | 396 | 290 | 1.366 |
2 | #2 United States | 5 | 0 | 13 | 15 | 5 | 3.000 | 454 | 387 | 1.173 |
3 | #1 China | 4 | 1 | 12 | 13 | 4 | 3.250 | 407 | 342 | 1.190 |
4 | #5 Russia | 4 | 1 | 12 | 14 | 5 | 2.800 | 433 | 356 | 1.216 |
5 | #16 Thailand | 3 | 2 | 10 | 13 | 10 | 1.300 | 471 | 467 | 1.009 |
6 | #12 Turkey | 3 | 2 | 9 | 9 | 7 | 1.286 | 364 | 309 | 1.178 |
7 | #24 Azerbaijan | 2 | 3 | 6 | 7 | 10 | 0.700 | 393 | 383 | 1.026 |
8 | #17 Bulgaria | 2 | 3 | 6 | 7 | 10 | 0.700 | 361 | 383 | 0.943 |
Schedule
Pool E
Date | Tokyo Time | New York Time | Score | ||
7 Oct | 10:40 | 21:40 | Mexico | – | Serbia |
7 Oct | 13:25 | 0:25 | Germany | – | Brazil |
7 Oct | 16:10 | 3:10 | Netherlands | – | Puerto Rico |
7 Oct | 19:20 | 6:20 | Japan | – | Dominican Republic |
8 Oct | 10:40 | 21:40 | Germany | – | Serbia |
8 Oct | 13:25 | 0:25 | Mexico | – | Brazil |
8 Oct | 16:10 | 3:10 | Netherlands | – | Dominican Republic |
8 Oct | 19:20 | 6:20 | Japan | – | Puerto Rico |
10 Oct | 10:40 | 21:40 | Netherlands | – | Brazil |
10 Oct | 13:25 | 0:25 | Mexico | – | Dominican Republic |
10 Oct | 16:10 | 3:10 | Germany | – | Puerto Rico |
10 Oct | 19:20 | 6:20 | Japan | – | Serbia |
11 Oct | 10:40 | 21:40 | Mexico | – | Puerto Rico |
11 Oct | 13:25 | 0:25 | Germany | – | Dominican Republic |
11 Oct | 16:10 | 3:10 | Netherlands | – | Serbia |
11 Oct | 19:20 | 6:20 | Japan | – | Brazil |
Pool F
Date | Japan Time | Tokyo Time | Score | ||
7 Oct | 10:40 | 21:40 | Turkey | – | Russia |
7 Oct | 13:25 | 0:25 | Bulgaria | – | United States |
7 Oct | 16:10 | 3:10 | Italy | – | Azerbaijan |
7 Oct | 19:20 | 6:20 | China | – | Thailand |
8 Oct | 10:40 | 21:40 | Bulgaria | – | Russia |
8 Oct | 13:25 | 0:25 | Turkey | – | United States |
8 Oct | 16:10 | 3:10 | China | – | Azerbaijan |
8 Oct | 19:20 | 6:20 | Italy | – | Thailand |
10 Oct | 10:40 | 21:40 | Turkey | – | Azerbaijan |
10 Oct | 13:25 | 0:25 | Bulgaria | – | Thailand |
10 Oct | 16:10 | 3:10 | Italy | – | Russia |
10 Oct | 19:20 | 6:20 | China | – | United States |
11 Oct | 10:40 | 21:40 | Bulgaria | – | Azerbaijan |
11 Oct | 13:25 | 0:25 | Turkey | – | Thailand |
11 Oct | 16:10 | 3:10 | Italy | – | United States |
11 Oct | 19:20 | 6:20 | China | – | Russia |
By Country
Azerbaijan
Date | Japan Time | Baku Time | Score | ||
7 Oct | 16:10 | 11:10 | Italy | – | Azerbaijan |
8 Oct | 16:10 | 11:10 | China | – | Azerbaijan |
10 Oct | 10:40 | 5:40 | Turkey | – | Azerbaijan |
11 Oct | 10:40 | 5:40 | Bulgaria | – | Azerbaijan |
Brazil
Date | Tokyo Time | Rio Time | Score | ||
7 Oct | 13:25 | 1:25 | Germany | – | Brazil |
8 Oct | 13:25 | 1:25 | Mexico | – | Brazil |
10 Oct | 10:40 | 22:40 | Netherlands | – | Brazil |
11 Oct | 19:20 | 7:20 | Japan | – | Brazil |
Bulgaria
Date | Japan Time | Bulgaria Time | Score | ||
7 Oct | 13:25 | 7:25 | Bulgaria | – | United States |
8 Oct | 10:40 | 4:40 | Bulgaria | – | Russia |
10 Oct | 13:25 | 7:25 | Bulgaria | – | Thailand |
11 Oct | 10:40 | 4:40 | Bulgaria | – | Azerbaijan |
China
Date | Japan Time | China Time | Score | ||
7 Oct | 19:20 | 18:20 | China | – | Thailand |
8 Oct | 16:10 | 15:10 | China | – | Azerbaijan |
10 Oct | 19:20 | 18:20 | China | – | United States |
11 Oct | 19:20 | 18:20 | China | – | Russia |
Dominican Republic
Date | Tokyo Time | DR Time | Score | ||
7 Oct | 19:20 | 6:20 | Japan | – | Dominican Republic |
8 Oct | 16:10 | 3:10 | Netherlands | – | Dominican Republic |
10 Oct | 13:25 | 0:25 | Mexico | – | Dominican Republic |
11 Oct | 13:25 | 0:25 | Germany | – | Dominican Republic |
Germany
Date | Tokyo Time | Berlin Time | Score | ||
7 Oct | 13:25 | 6:25 | Germany | – | Brazil |
8 Oct | 10:40 | 4:40 | Germany | – | Serbia |
10 Oct | 16:10 | 10:10 | Germany | – | Puerto Rico |
11 Oct | 13:25 | 6:25 | Germany | – | Dominican Republic |
Italy
Date | Japan Time | Rome Time | Score | ||
7 Oct | 16:10 | 9:10 | Italy | – | Azerbaijan |
8 Oct | 19:20 | 12:20 | Italy | – | Thailand |
10 Oct | 16:10 | 9:10 | Italy | – | Russia |
11 Oct | 16:10 | 9:10 | Italy | – | United States |
Japan
Date | Tokyo Time | Tokyo Time | Score | ||
7 Oct | 19:20 | 19:20 | Japan | – | Dominican Republic |
8 Oct | 19:20 | 19:20 | Japan | – | Puerto Rico |
10 Oct | 19:20 | 19:20 | Japan | – | Serbia |
11 Oct | 19:20 | 19:20 | Japan | – | Brazil |
Mexico
Date | Tokyo Time | Mexico City Time | Score | ||
7 Oct | 10:40 | 20:40 | Mexico | – | Serbia |
8 Oct | 13:25 | 23:25 | Mexico | – | Brazil |
10 Oct | 13:25 | 23:25 | Mexico | – | Dominican Republic |
11 Oct | 10:40 | 20:40 | Mexico | – | Puerto Rico |
Netherlands
Date | Tokyo Time | Amsterdam Time | Score | ||
7 Oct | 16:10 | 10:10 | Netherlands | – | Puerto Rico |
8 Oct | 16:10 | 10:10 | Netherlands | – | Dominican Republic |
10 Oct | 10:40 | 4:40 | Netherlands | – | Brazil |
11 Oct | 16:10 | 10:10 | Netherlands | – | Serbia |
Puerto Rico
Date | Tokyo Time | Puerto Rico Time | Score | ||
7 Oct | 16:10 | 3:10 | Netherlands | – | Puerto Rico |
8 Oct | 19:20 | 6:20 | Japan | – | Puerto Rico |
10 Oct | 16:10 | 3:10 | Germany | – | Puerto Rico |
11 Oct | 10:40 | 21:40 | Mexico | – | Puerto Rico |
Russia
Date | Japan Time | Moscow Time | Score | ||
7 Oct | 10:40 | 4:40 | Turkey | – | Russia |
8 Oct | 10:40 | 4:40 | Bulgaria | – | Russia |
10 Oct | 16:10 | 7:10 | Italy | – | Russia |
11 Oct | 19:20 | 13:20 | China | – | Russia |
Serbia
Date | Tokyo Time | Serbia Time | Score | ||
7 Oct | 10:40 | 3:40 | Mexico | – | Serbia |
8 Oct | 10:40 | 3:40 | Germany | – | Serbia |
10 Oct | 19:20 | 12:20 | Japan | – | Serbia |
11 Oct | 16:10 | 9:10 | Netherlands | – | Serbia |
Thailand
Date | Japan Time | Bangkok Time | Score | ||
7 Oct | 19:20 | 17:20 | China | – | Thailand |
8 Oct | 19:20 | 17:20 | Italy | – | Thailand |
10 Oct | 13:25 | 11:25 | Bulgaria | – | Thailand |
11 Oct | 13:25 | 11:25 | Turkey | – | Thailand |
Turkey
Date | Japan Time | Istanbul Time | Score | ||
7 Oct | 10:40 | 4:40 | Turkey | – | Russia |
8 Oct | 13:25 | 7:25 | Turkey | – | United States |
10 Oct | 10:40 | 4:40 | Turkey | – | Azerbaijan |
11 Oct | 13:25 | 7:25 | Turkey | – | Thailand |
United States
Date | Japan Time | New York Time | Score | ||
7 Oct | 13:25 | 0:25 | Bulgaria | – | United States |
8 Oct | 13:25 | 0:25 | Turkey | – | United States |
10 Oct | 19:20 | 6:20 | China | – | United States |
11 Oct | 16:10 | 3:10 | Italy | – | United States |
Leave a Reply