Two of Eight Pool Champions Ranked Outside Top 12 (Standings)

  0 Wendy Mayer | July 31st, 2017 | FIVB Majors Series, FIVB World Tour, News, Pro Beach

2017 FIVB BEACH VOLLEYBALL WORLD CHAMPIONSHIPS – VIENNA

Sixteen spots in the Round of 32 were decided as eight pool winners were crowned and eight second place teams moved on. The remaining four pools will wrap up play on Tuesday.

After Tuesday’s action, four third place teams also will move on via free passes, while the remaining eight will fight it out in lucky loser matches.

Two of the eight pool winners came from outside the Top 12 seedings. No. 14 April Ross/Lauren Fendrick and No. 13 seed Kristyna Kolocova/Michala Kvapilova scored upsets to advance via top positionings.

 

Pool Winners

Laura Ludwig/Kira Walkenhorst (Germany) – Pool D

Barbora Hermannova/Marketa Slukova (Czech Republic) – Pool F

Melissa Humana-Paredes/Sarah Pavan (Canada) – Pool G

Taiana Lima/Eliza Maia (Brazil) – Pool H

Maria Antonelli/Carolina Salgado (Brazil) – Pool I

Nina Betschart/Tanja Huberli (Switzerland) – Pool J

Lauren Fendrick/April Ross (USA) – Pool K

Kristyna Kolocova/Michala Kvapilova (Czech Republic) – Pool L

 

Teams play each other team in their pool once. The top two teams in each of the 12 pools automatically advance to the round of 32 elimination stage. The four best 3rd-place teams (as determined by the heirarchy below) also get a free pass to the round of 32. The other eight 3rd-place teams play in “lucky losers” matches, with the winners earning spots in the 32-team bracket.

 

Pool Standings:

  1. Wins
  2. Sets Ratio (Sets won/Sets lost)
  3. Points Ratio (Points won/Points lost)

 

Pool A

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Brazil LarissaTalita 4 2 0 4 1 4.000 97 64 1.516
2 Germany BieneckSchneider 3 1 1 2 2 1.000 82 79 1.038
3 United States DayBranagh 3 1 1 2 2 1.000 71 82 0.866
4 Austria StraussHolzer 2 0 2 1 4 0.250 72 97 0.742
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 12:00 BieneckSchneider Germany 0–2 United States DayBranagh 16–21 24–26 40–47 P2
29 Jul 17:00 LarissaTalita Brazil 2–1 Austria StraussHolzer 21–11 19–21 15–8 55–40 P2
30 Jul 14:00 BieneckSchneider Germany 2–0 Austria StraussHolzer 21–19 21–13 42–32 P2
30 Jul 18:00 LarissaTalita Brazil 2–0 United States DayBranagh 21–15 21–9 42–24 P2
1 Aug 12:30 LarissaTalita Brazil Germany BieneckSchneider   P2
1 Aug 12:30 DayBranagh United States Austria StraussHolzer   P2

Pool B

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Germany LaboureurSude 4 2 0 4 0 MAX 84 58 1.448
2 Spain ElsaAmaranta 4 2 0 4 0 MAX 84 63 1.333
3 Cuba LidyLeila 2 0 2 0 4 0.000 62 84 0.738
4 Colombia AndreaGorda 2 0 2 0 4 0.000 59 84 0.702
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 14:00 LaboureurSude Germany 2–0 Colombia AndreaGorda 21–14 21–14 42–28 P2
29 Jul 14:00 ElsaAmaranta Spain 2–0 Cuba LidyLeila 21–15 21–17 42–32 P2
30 Jul 12:00 LaboureurSude Germany 2–0 Cuba LidyLeila 21–16 21–14 42–30 P2
30 Jul 13:00 ElsaAmaranta Spain 2–0 Colombia AndreaGorda 21–14 21–17 42–31 P2
1 Aug 9:30 LaboureurSude Germany Spain ElsaAmaranta   P2
1 Aug 9:30 LidyLeila Cuba Colombia AndreaGorda   P2

Pool C

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Brazil ÁgathaDuda 4 2 0 4 1 4.000 99 68 1.456
2 Canada GordonSaxton 3 1 1 3 2 1.500 95 93 1.022
3 Netherlands Meppelinkvan Gestel 3 1 1 2 2 1.000 78 54 1.444
4 Kenya GaudenciaToo 2 0 2 0 4 0.000 27 84 0.321
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 10:00 ÁgathaDuda Brazil 2–0 Kenya GaudenciaToo 21–7 21–8 42–15 P2
29 Jul 11:00 Meppelinkvan Gestel Netherlands 0–2 Canada GordonSaxton 19–21 17–21 36–42 P2
30 Jul 13:00 ÁgathaDuda Brazil 2–1 Canada GordonSaxton 27–25 15–21 15–7 57–53 P2
30 Jul 17:00 Meppelinkvan Gestel Netherlands 2–0 Kenya GaudenciaToo 21–5 21–7 42–12 P2
1 Aug 10:30 ÁgathaDuda Brazil Netherlands Meppelinkvan Gestel   P2
1 Aug 10:30 GordonSaxton Canada Kenya GaudenciaToo   P2

Pool D

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Germany LudwigWalkenhorst 6 3 0 6 1 6.000 137 107 1.280
2 Germany BorgerKozuch 5 2 1 4 2 2.000 121 96 1.260
3 Germany GlenzkeGroßner 4 1 2 3 4 0.750 123 116 1.060
4 Morocco MahassineZeroual 3 0 3 0 6 0.000 64 126 0.508
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 13:00 BorgerKozuch Germany 2–0 Germany GlenzkeGroßner 21–16 21–17 42–33 P2
28 Jul 15:00 LudwigWalkenhorst Germany 2–0 Morocco MahassineZeroual 21–10 21–12 42–22 P2
29 Jul 13:00 LudwigWalkenhorst Germany 2–1 Germany GlenzkeGroßner 17–21 21–15 15–12 53–48 P2
29 Jul 18:00 BorgerKozuch Germany 2–0 Morocco MahassineZeroual 21–10 21–11 42–21 P2
31 Jul 14:00 LudwigWalkenhorst Germany 2–0 Germany BorgerKozuch 21–19 21–18 42–37 P2
31 Jul 18:00 GlenzkeGroßner Germany 2–0 Morocco MahassineZeroual 21–12 21–9 42–21 P2

Pool E

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 United States SummerSweat 4 2 0 4 0 MAX 88 67 1.313
2 Kazakhstan MashkovaSamalikova 3 1 1 2 2 1.000 80 80 1.000
3 Ukraine DavidovaShchypkova 3 1 1 2 3 0.667 86 83 1.036
4 Austria RimserPlesiutschnig 2 0 2 1 4 0.250 70 94 0.745
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 13:00 SummerSweat United States 2–0 Austria RimserPlesiutschnig 21–15 21–14 42–29 P2
28 Jul 13:00 DavidovaShchypkova Ukraine 0–2 Kazakhstan MashkovaSamalikova 18–21 16–21 34–42 P2
30 Jul 16:00 SummerSweat United States 2–0 Kazakhstan MashkovaSamalikova 21–15 25–23 46–38 P2
30 Jul 16:00 DavidovaShchypkova Ukraine 2–1 Austria RimserPlesiutschnig 21–13 16–21 15–7 52–41 P2
1 Aug 11:30 SummerSweat United States Ukraine DavidovaShchypkova  
1 Aug 11:30 MashkovaSamalikova Kazakhstan Austria RimserPlesiutschnig  

Pool F

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Czech Republic HermannováSluková 6 3 0 6 0 MAX 126 72 1.750
2 Finland LehtonenLahti 5 2 1 4 2 2.000 109 88 1.239
3 Paraguay FilippoÉrika 4 1 2 2 5 0.400 108 135 0.800
4 Costa Rica AlfaroCharles 3 0 3 1 6 0.167 94 142 0.662
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jul 16:00 HermannováSluková Czech Republic 2–0 Costa Rica AlfaroCharles 21–9 21–10 42–19 P2
29 Jul 17:00 LehtonenLahti Finland 2–0 Paraguay FilippoÉrika 21–13 21–9 42–22 P2
30 Jul 18:00 HermannováSluková Czech Republic 2–0 Paraguay FilippoÉrika 21–11 21–17 42–28 P2
30 Jul 19:00 LehtonenLahti Finland 2–0 Costa Rica AlfaroCharles 21–15 21–9 42–24 P2
31 Jul 17:00 HermannováSluková Czech Republic 2–0 Finland LehtonenLahti 21–8 21–17 42–25 P2
31 Jul 19:00 FilippoÉrika Paraguay 2–1 Costa Rica AlfaroCharles 21–17 22–24 15–10 58–51 P2

Pool G

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Canada PavanHumana-Paredes 6 3 0 6 0 MAX 128 92 1.391
2 Netherlands Fliervan Iersel 5 2 1 4 4 1.000 148 151 0.980
3 China YueWang F. 4 1 2 3 5 0.600 137 135 1.015
4 Italy MenegattiPerry 3 0 3 2 6 0.333 120 155 0.774
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 10:00 PavanHumana-Paredes Canada 2–0 Netherlands Fliervan Iersel 21–13 23–21 44–34 P2
28 Jul 11:00 YueWang F. China 2–1 Italy MenegattiPerry 19–21 21–10 15–6 55–37 P2
30 Jul 10:00 YueWang F. China 1–2 Netherlands Fliervan Iersel 20–22 21–19 12–15 53–56 P2
30 Jul 11:00 PavanHumana-Paredes Canada 2–0 Italy MenegattiPerry 21–16 21–13 42–29 P2
31 Jul 12:00 PavanHumana-Paredes Canada 2–0 China YueWang F. 21–16 21–13 42–29 P2
31 Jul 13:00 MenegattiPerry Italy 1–2 Netherlands Fliervan Iersel 18–21 24–22 12–15 54–58 P2

Pool H

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Brazil MaiaLima 6 3 0 6 2 3.000 142 120 1.183
2 Switzerland HeidrichVergé-Dépré 5 2 1 5 2 2.500 141 110 1.282
3 Brazil BárbaraFernanda 4 1 2 3 4 0.750 134 102 1.314
4 Mozambique ManhicaMuianga 3 0 3 0 6 0.000 41 126 0.325
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 18:00 BárbaraFernanda Brazil 1–2 Brazil MaiaLima 21–10 16–21 15–17 52–48 P2
28 Jul 18:00 HeidrichVergé-Dépré Switzerland 2–0 Mozambique ManhicaMuianga 21–10 21–8 42–18 P2
29 Jul 15:00 BárbaraFernanda Brazil 2–0 Mozambique ManhicaMuianga 21–4 21–6 42–10 P2
29 Jul 18:00 HeidrichVergé-Dépré Switzerland 1–2 Brazil MaiaLima 24–26 21–11 10–15 55–52 P2
31 Jul 15:00 MaiaLima Brazil 2–0 Mozambique ManhicaMuianga 21–5 21–8 42–13 P2
31 Jul 17:00 BárbaraFernanda Brazil 0–2 Switzerland HeidrichVergé-Dépré 21–23 19–21 40–44 P2

Pool I

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Brazil AntonelliCarol 6 3 0 6 1 6.000 138 74 1.865
2 United States HughesClaes 5 2 1 5 2 2.500 129 104 1.240
3 Canada PischkeBroder 4 1 2 2 4 0.500 100 105 0.952
4 Rwanda NzayisengaMutatsimpundu 3 0 3 0 6 0.000 42 126 0.333
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 14:00 HughesClaes United States 2–0 Canada PischkeBroder 21–15 21–14 42–29 P2
28 Jul 17:00 AntonelliCarol Brazil w/o Rwanda NzayisengaMutatsimpundu 21–0 21–0 42–0 Report
29 Jul 19:00 AntonelliCarol Brazil 2–0 Canada PischkeBroder 21–14 21–15 42–29 P2
29 Jul 19:00 HughesClaes United States 2–0 Rwanda NzayisengaMutatsimpundu 21–10 21–11 42–21 P2
31 Jul 16:00 AntonelliCarol Brazil 2–1 United States HughesClaes 18–21 21–16 15–8 54–45 P2
31 Jul 16:00 PischkeBroder Canada 2–0 Rwanda NzayisengaMutatsimpundu 21–12 21–9 42–21 P2

Pool J

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Switzerland BetschartHüberli 6 3 0 6 1 6.000 139 117 1.188
2 Canada WilkersonBansley 5 2 1 4 2 2.000 120 86 1.395
3 Argentina ZontaGallay 4 1 2 3 4 0.750 112 132 0.848
4 Venezuela GabiAgudo 3 0 3 0 6 0.000 90 126 0.714
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 17:00 WilkersonBansley Canada 2–0 Argentina ZontaGallay 21–12 21–10 42–22 P2
28 Jul 19:00 BetschartHüberli Switzerland 2–0 Venezuela GabiAgudo 21–18 21–15 42–33 P2
30 Jul 16:00 WilkersonBansley Canada 2–0 Venezuela GabiAgudo 21–11 21–11 42–22 P2
30 Jul 17:00 BetschartHüberli Switzerland 2–1 Argentina ZontaGallay 21–15 19–21 15–12 55–48 P2
31 Jul 11:00 BetschartHüberli Switzerland 2–0 Canada WilkersonBansley 21–17 21–19 42–36 P2
31 Jul 14:00 ZontaGallay Argentina 2–0 Venezuela GabiAgudo 21–17 21–18 42–35 P2

Pool K

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 United States RossFendrick 6 3 0 6 1 6.000 140 106 1.321
2 Australia BawdenClancy 5 2 1 4 4 1.000 141 145 0.972
3 China XueWang X. 4 1 2 4 4 1.000 145 140 1.036
4 Australia LairdNgauamo 3 0 3 1 6 0.167 105 140 0.750
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 12:00 BawdenClancy Australia 2–1 Australia LairdNgauamo 19–21 22–20 15–7 56–48 P2
28 Jul 17:00 RossFendrick United States 2–1 China XueWang X. 21–17 20–22 15–9 56–48 P2
30 Jul 14:00 BawdenClancy Australia 2–1 China XueWang X. 18–21 21–19 17–15 56–55 P2
30 Jul 15:00 RossFendrick United States 2–0 Australia LairdNgauamo 21–11 21–18 42–29 P2
31 Jul 10:00 BawdenClancy Australia 0–2 United States RossFendrick 16–21 13–21 29–42 P2
31 Jul 11:00 LairdNgauamo Australia 0–2 China XueWang X. 11–21 17–21 28–42 P2

Pool L

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Czech Republic KolocováKvapilová 6 3 0 6 3 2.000 184 170 1.082
2 Austria SchwaigerSchützenhöfer 5 2 1 5 3 1.667 159 150 1.060
3 Russia BirlovaMakroguzova 4 1 2 3 4 0.750 144 144 1.000
4 Thailand RadarongUdomchavee 3 0 3 2 6 0.333 133 156 0.853
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jul 14:00 KolocováKvapilová Czech Republic 2–1 Russia BirlovaMakroguzova 27–29 27–25 15–10 69–64 P2
28 Jul 15:00 SchwaigerSchützenhöfer Austria 2–1 Thailand RadarongUdomchavee 21–16 20–22 17–15 58–53 P2
29 Jul 16:00 SchwaigerSchützenhöfer Austria 2–0 Russia BirlovaMakroguzova 23–21 21–17 44–38 P2
29 Jul 17:00 KolocováKvapilová Czech Republic 2–1 Thailand RadarongUdomchavee 21–14 20–22 15–13 56–49 P2
31 Jul 10:00 BirlovaMakroguzova Russia 2–0 Thailand RadarongUdomchavee 21–15 21–16 42–31 P2
31 Jul 16:00 SchwaigerSchützenhöfer Austria 1–2 Czech Republic KolocováKvapilová 29–31 21–13 7–15 57–59 P2

 

 

Leave a Reply

avatar

About Wendy Mayer

Wendy Mayer

Wendy Mayer has worked in athletics media relations for the last 20 years. The Northwest Missouri State alumna is currently senior writer for Volleymob.com after spending the last 15 years with Purdue athletics.

Read More »

Don't want to miss anything?

Subscribe to our newsletter and receive our latest updates!