2018 FIVB Women’s Volleyball Nations League – Week 3
- May 29-31, 2018
- Schedule/Results
Day 7 of the Women’s Volleyball Nations League featured few surprises as matches went mostly according to both world and VNL standings.
Six of the eight matches were decided in sweeps, with the exceptions being a nail-biting five setter between Japan and Italy in Hong Kong and a 3-1 Brazilian win over South Korea in the Netherlands.
Japan and Italy were each 2-4 entering Tuesday’s matchup with Japan checking in at No. 6 in the FIVB world rankings followed by Italy at No. 7. The match was as advertised, with Italy besting Japan in every statistical category, but giving away 53 points on errors in Paola Egona‘s VNL debut. Egona came through for the Italians with 24 points (18 kills, 5 blocks, 2 aces), but it was not enough.
Brazil, which was 5-1 in VNL play entering the week, faced off against 4-2 South Korea. The 10th ranked Koreans were no match for Tandara Caixeta’s standout effort of 33 points (27 kills, 5 aces, 1 block), although they did thwart five Brazilian match point tries in a 33-31 Set 3 win to extend the match.
In a match that looked to be a major battle on paper, Serbia pushed past Russia with ease in a sweep behind a 25-point effort by Tijana Boskovic. Interestingly enough, Russia played Kseniia Parubets very sparingly in the match, giving the star who ranked fifth in VNL scoring coming into the match just three offensive swings in a substitute role.
Here’s a full look at the day’s events:
Standings
The Top 5 teams remained in tact after Tuesday’s results with the United States, Serbia, Brazil, Turkey and the Netherlands standing at 6-1. Team USA is still tops in points with 19, followed by Serbia and Brazil with 18 and Turkey and Netherlands with 17 apiece.
China leapfrogged South Korea and Russia in points, moving to 13 with a win over Argentina behind a 16-point effort by Zhu Ting in her VNL debut.
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | United States | 6 | 1 | 19 | 20 | 4 | 5.000 | 585 | 481 | 1.216 |
2 | Serbia | 6 | 1 | 18 | 19 | 6 | 3.167 | 595 | 529 | 1.125 |
3 | Brazil | 6 | 1 | 18 | 19 | 7 | 2.714 | 634 | 496 | 1.278 |
4 | Turkey | 6 | 1 | 17 | 19 | 6 | 3.167 | 588 | 527 | 1.116 |
5 | Netherlands | 6 | 1 | 17 | 18 | 6 | 3.000 | 580 | 503 | 1.153 |
6 | China | 4 | 3 | 13 | 15 | 10 | 1.500 | 549 | 505 | 1.087 |
7 | Russia | 4 | 3 | 12 | 12 | 12 | 1.000 | 535 | 537 | 0.996 |
8 | South Korea | 4 | 3 | 11 | 13 | 12 | 1.083 | 559 | 532 | 1.051 |
9 | Japan | 3 | 4 | 8 | 10 | 15 | 0.667 | 526 | 573 | 0.918 |
10 | Dominican Republic | 2 | 5 | 8 | 11 | 15 | 0.733 | 515 | 586 | 0.879 |
11 | Italy | 2 | 5 | 8 | 10 | 15 | 0.667 | 531 | 555 | 0.957 |
12 | Belgium | 2 | 5 | 6 | 8 | 17 | 0.471 | 497 | 568 | 0.875 |
13 | Thailand | 2 | 5 | 5 | 9 | 17 | 0.529 | 571 | 595 | 0.960 |
14 | Poland | 2 | 5 | 5 | 10 | 19 | 0.526 | 626 | 648 | 0.966 |
15 | Germany | 1 | 6 | 3 | 6 | 19 | 0.316 | 507 | 599 | 0.846 |
16 | Argentina | 0 | 7 | 0 | 2 | 21 | 0.095 | 405 | 569 | 0.712 |
Leave a Reply