2018 FIVB Women’s Volleyball Nations League – Week 3
- May 29-31, 2018
- Schedule/Results
Russia needed to pull off an upset to keep itself in the conversation with the top group as Week 3 of the Volleyball Nations League nears an end. The team did just that, using 22 blocks to rally for a five-set win over Turkey on Wednesday, remaining in seventh place but upping its tally to 14 points, four behind fifth place Turkey (6-2, 18 points).
With the Turkish loss, the Netherlands seized the opportunity, crushing South Korea to vault into fourth with 20 points.
The top three remain in tact with the United States (22) boasting a slight advantage on Serbia and Brazil, who each check in with 21 points.
China smoked its Asian rival Japan in a sweep to hold down the sixth position, which is irrelevant due to the Chinese team’s automatic berth to the six-team finals as the host nation.
In addition to the Russia/Turkey five setter, Germany held on for a tiebreak win over Thailand. The other six matches were decided in sweeps.
Here’s a look at the day’s action.
- Pool 9 Recap
- Pool 10 Recap
- Pool 11: USA Recap, Germany Recap
- Pool 12 Recap
Standings
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | United States | 7 | 1 | 22 | 23 | 4 | 5.750 | 660 | 545 | 1.211 |
2 | Serbia | 7 | 1 | 21 | 22 | 6 | 3.667 | 670 | 579 | 1.157 |
3 | Brazil | 7 | 1 | 21 | 22 | 7 | 3.143 | 709 | 559 | 1.268 |
4 | Netherlands | 7 | 1 | 20 | 21 | 6 | 3.500 | 655 | 543 | 1.206 |
5 | Turkey | 6 | 2 | 18 | 21 | 9 | 2.333 | 692 | 634 | 1.091 |
6 | China | 5 | 3 | 16 | 18 | 10 | 1.800 | 624 | 562 | 1.110 |
7 | Russia | 5 | 3 | 14 | 15 | 14 | 1.071 | 642 | 641 | 1.002 |
8 | South Korea | 4 | 4 | 11 | 13 | 15 | 0.867 | 602 | 607 | 0.992 |
9 | Italy | 3 | 5 | 11 | 13 | 15 | 0.867 | 606 | 604 | 1.003 |
10 | Japan | 3 | 5 | 8 | 10 | 18 | 0.556 | 583 | 648 | 0.900 |
11 | Dominican Republic | 2 | 6 | 8 | 11 | 18 | 0.611 | 579 | 661 | 0.876 |
12 | Thailand | 2 | 6 | 6 | 11 | 20 | 0.550 | 680 | 708 | 0.960 |
13 | Belgium | 2 | 6 | 6 | 8 | 20 | 0.400 | 547 | 643 | 0.851 |
14 | Poland | 2 | 6 | 5 | 10 | 22 | 0.455 | 689 | 723 | 0.953 |
15 | Germany | 2 | 6 | 5 | 9 | 21 | 0.429 | 620 | 708 | 0.876 |
16 | Argentina | 0 | 8 | 0 | 2 | 24 | 0.083 | 454 | 644 | 0.705 |
Leave a Reply