2018 FIVB Men’s Volleyball Nations League
May 25 – July 8, 2018
After 120 matches, the stage is set for the inaugural men’s Volleyball Nations League Final Six.
Poland claimed the final spot among the group in the second game of the day with a sweep of Australia. Also in Melbourne, Brazil fell to Argentina (4-11) via sweep, dropping to fifth place in the standings.
Serbia closed out the round-robin round with a four-set win over China.
France bested Russia in a sweep to wrap up the top spot in the standings, and the United States blanked Italy in match 120 to sew up the third spot.
In other results, Bulgaria bested South Korea and Iran edged out Germany, both in five sets.
Here’s a look at how the final day of competition went down.
Top performers on the day were: Serbia’s Drazen Luburic (28), Germany’s Simon Hirsch (25), Iran’s Milad Ebadipour (23) and Morteza Sharifi (22), and Bulgaria’s Rozalin Penchev (21) and Valentin Bratoev (21).
Standings
France ended the preliminary round atop the standings, followed by Russia, the United States, Serbia, Brazil and Poland.
By virtue of the serpentine scheduling, France, Serbia and Brazil will play in Pool A in the Final Six, while Russia, the USA and Poland will make up Pool B.
At the other end of the ledger is South Korea at 1-14. The South Koreans will be relegated and Portugal, the winner of the Challenger’s Cup, will take their spot in next year’s VNL.
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | France | 12 | 3 | 35 | 38 | 16 | 2.375 | 1295 | 1140 | 1.136 |
2 | Russia | 11 | 4 | 34 | 36 | 14 | 2.571 | 1191 | 1096 | 1.087 |
3 | United States | 11 | 4 | 33 | 37 | 19 | 1.947 | 1294 | 1183 | 1.094 |
4 | Serbia | 11 | 4 | 29 | 33 | 24 | 1.375 | 1289 | 1255 | 1.027 |
5 | Brazil | 10 | 5 | 30 | 34 | 21 | 1.619 | 1280 | 1213 | 1.055 |
6 | Poland | 10 | 5 | 29 | 32 | 19 | 1.684 | 1221 | 1124 | 1.086 |
7 | Canada | 8 | 7 | 25 | 29 | 24 | 1.208 | 1219 | 1227 | 0.993 |
8 | Italy | 8 | 7 | 24 | 30 | 28 | 1.071 | 1315 | 1296 | 1.015 |
9 | Germany | 7 | 8 | 23 | 29 | 30 | 0.967 | 1299 | 1307 | 0.994 |
10 | Iran | 7 | 8 | 21 | 29 | 30 | 0.967 | 1355 | 1344 | 1.008 |
11 | Bulgaria | 6 | 9 | 17 | 26 | 34 | 0.765 | 1288 | 1351 | 0.953 |
12 | Japan | 6 | 9 | 15 | 23 | 37 | 0.622 | 1301 | 1374 | 0.947 |
13 | Australia | 5 | 10 | 15 | 21 | 35 | 0.600 | 1236 | 1340 | 0.922 |
14 | Argentina | 4 | 11 | 15 | 23 | 34 | 0.676 | 1270 | 1326 | 0.958 |
15 | China | 3 | 12 | 9 | 15 | 39 | 0.385 | 1173 | 1291 | 0.909 |
16 | South Korea | 1 | 14 | 6 | 11 | 42 | 0.262 | 1108 | 1267 | 0.875 |
Leave a Reply