The star of the show thus far in the World Championships has been Italy’s Paola Egonu. The 19-year old has notched 182 total points (150 kills, 17 bocks, 15 aces). She has downed double-digit scoring tallies in all nine of the team’s matches, including 29 twice and 33 in the Round 2 finale against the United States.
- vs. Bulgaria (17)
- vs. Canada (18)
- vs. Cuba (15)
- vs. Turkey (15)
- vs. China (29)
- vs. Azerbaijan (11)
- vs. Thailand (15)
- vs. Russia (29)
- vs. USA (33)
Fellow members of the Final Six among the top 10 scorers are the Netherlands’ Lonneke Sloetjes (3rd, 174), China’s Zhu Ting (7th, 147) and Japan’s Sarina Koga (9th, 133).
The top three most efficient hitters are still in the competition with Serbia’s Tijana Boskovic leading the way at 56.74 success rate. Boskovic missed the team’s last two matches with an abdominal injury. Italy’s Miryam Sylla and Sloetjes follow, each hitting over 50 percent. Boskovic’s teammate Brankica Mihajlovic and China’s Xiangyu Gong also rank among the tournament’s best spikers, making good on more than 48 percent of their attempts.
Italy, the lone team to make it through the first two round undefeated (9-0), also boasts two of the competition’s top six blockers in Anna Danesi (1st, 0.90 stuffs per set) and Cristina Chirichella (6th, 0.77). Serbia’s Milena Rasic (4th, 0.82) and China’s Yan Ni (5th, 0.80) also are among the Final Six.
Azerbaijan’s Polina Rahimova the top server in the competition through two rounds, racking up 20 aces (0.67 per set). The Netherlands is among the competition’s top serving teams, with Sloetjes (3rd, 0.59 aces per set) and Juliet Lohuis (7th, 0.44) leading the way. Egonu has served up 0.50 aces per set, ranking fifth among all players, while China’s Xinyue Yuan (8th, 0.43) also is among the top 10 through two rounds.
Puerto Rico’s Natalia Valentin handed out 6.86 assists per set as the team went 3-6 in the first two rounds. Italy’s Ofelia Malinov is the competition’s top remaining setter, dishing out 6.23 assists per set. China’s Ding Xia, the Netherland’s Laura Dijkema follow at fifth and eighth.
The top digger in the first two rounds was Puerto Rico’s Shara Venegas, who notched 4.30 digs per set. Three of the top 10 diggers in the competition are left in Italy’s Monica De Gennaro (4th, 3.33 per set), Serbia’s Silvija Popovic (6th, 3.11) and the United States’ Kelsey Robinson (8th, 2.85).
Japan’s Mako Kobata has guided her team with a 46.36 efficiency on serve reception. Robinson (34d, 43.38) and Gennaro (7th, 36.69) will also be moving on to the Final Six.
Best Scorers
Rank | Name | Team | Spikes | Blocks | Serves | Total |
1 | Paola Ogechi Egonu | ITA | 150 | 17 | 15 | 182 |
2 | Louisa Lippmann | GER | 149 | 12 | 18 | 179 |
3 | Lonneke Slöetjes | NED | 146 | 9 | 19 | 174 |
4 | Tandara Caixeta | BRA | 142 | 17 | 6 | 165 |
5 | Andrea Rangel | MEX | 143 | 6 | 4 | 153 |
6 | Polina Rahimova | AZE | 123 | 8 | 20 | 151 |
7 | Ting Zhu | CHN | 130 | 11 | 6 | 147 |
8 | Kseniia Parubets | RUS | 127 | 6 | 6 | 139 |
9 | Sarina Koga | JPN | 122 | 7 | 4 | 133 |
10 | Irina Voronkova | RUS | 110 | 6 | 12 | 128 |
Best Spikers
Rank | Name | Team | Spikes | Faults | Shots | Total attempts | Success % |
1 | Tijana Boškovic | SRB | 80 | 22 | 39 | 141 | 56.74 |
2 | Miryam Fatime Sylla | ITA | 96 | 9 | 71 | 176 | 54.55 |
3 | Lonneke Slöetjes | NED | 146 | 36 | 98 | 280 | 52.14 |
4 | Polina Rahimova | AZE | 123 | 33 | 84 | 240 | 51.25 |
5 | Nataliya Goncharova | RUS | 111 | 19 | 90 | 220 | 50.45 |
6 | Yonkaira Paola Peña Isabel | DOM | 79 | 23 | 56 | 158 | 50 |
7 | Paola Ogechi Egonu | ITA | 150 | 35 | 120 | 305 | 49.18 |
8 | Brankica Mihajlovic | SRB | 85 | 22 | 67 | 174 | 48.85 |
9 | Xiangyu Gong | CHN | 85 | 7 | 83 | 175 | 48.57 |
10 | Tandara Caixeta | BRA | 142 | 44 | 110 | 296 | 47.97 |
Best Blockers
Rank | Name | Team | Stuff Blocks | Faults | Rebounds | Total Attempts | Average Per Set |
1 | Anna Danesi | ITA | 27 | 9 | 81 | 117 | 0.9 |
2 | Irina Fetisova | RUS | 30 | 8 | 45 | 83 | 0.88 |
3 | Irina Koroleva | RUS | 28 | 12 | 56 | 96 | 0.82 |
4 | Milena Rasic | SRB | 23 | 15 | 39 | 77 | 0.82 |
5 | Ni Yan | CHN | 24 | 1 | 70 | 95 | 0.8 |
6 | Cristina Chirichella | ITA | 23 | 6 | 63 | 92 | 0.77 |
7 | Lisvel Elisa Eve Mejia | DOM | 22 | 14 | 31 | 67 | 0.76 |
8 | Hristina Ruseva | BUL | 24 | 18 | 58 | 100 | 0.75 |
9 | Ana Beatriz Correa | BRA | 25 | 24 | 60 | 109 | 0.74 |
10 | Zehra Gunes | TUR | 22 | 7 | 60 | 89 | 0.73 |
Best Servers
Rank | Name | Team | Aces | Faults | Hits | Total attempts | Average per set |
1 | Polina Rahimova | AZE | 20 | 15 | 57 | 92 | 0.67 |
2 | Samantha Bricio | MEX | 19 | 29 | 64 | 112 | 0.63 |
3 | Lonneke Slöetjes | NED | 19 | 20 | 59 | 98 | 0.59 |
4 | Louisa Lippmann | GER | 18 | 18 | 95 | 131 | 0.57 |
5 | Paola Ogechi Egonu | ITA | 15 | 28 | 84 | 127 | 0.5 |
6 | Nasya Dimitrova | BUL | 14 | 14 | 87 | 115 | 0.44 |
7 | Juliet Lohuis | NED | 14 | 7 | 77 | 98 | 0.44 |
8 | Xinyue Yuan | CHN | 13 | 5 | 107 | 125 | 0.43 |
9 | Eda Erdem Dündar | TUR | 13 | 11 | 80 | 104 | 0.43 |
10 | Meliha Ismailoglu | TUR | 12 | 14 | 94 | 120 | 0.4 |
Best Setters
Rank | Name | Team | Running sets | Faults | Still sets | Total attempts | Average per set |
1 | Natalia Valentin | PUR | 199 | 5 | 517 | 721 | 6.86 |
2 | Niverka Dharlenis Marte Frica | DOM | 188 | 6 | 465 | 659 | 6.48 |
3 | Ofelia Malinov | ITA | 187 | 4 | 439 | 630 | 6.23 |
4 | Denise Hanke | GER | 181 | 10 | 669 | 860 | 5.84 |
5 | Xia Ding | CHN | 171 | 6 | 446 | 623 | 5.7 |
6 | Sanay Sashiko | MEX | 149 | 9 | 626 | 784 | 4.97 |
7 | Lora Kitipova | BUL | 156 | 7 | 589 | 752 | 4.88 |
8 | Laura Dijkema | NED | 145 | 3 | 423 | 571 | 4.53 |
9 | Cansu Ozbay | TUR | 125 | 7 | 492 | 624 | 4.17 |
10 | Danielle Lins | BRA | 138 | 2 | 151 | 291 | 4.05 |
Best Diggers
Rank | Name | Team | Digs | Faults | Receptions | Total attempts | Average per set |
1 | Shara Venegas | PUR | 125 | 8 | 19 | 152 | 4.3 |
2 | Brenda Castillo | DOM | 103 | 10 | 15 | 128 | 3.55 |
3 | Iuliia Karimova | AZE | 102 | 8 | 20 | 130 | 3.4 |
4 | Monica De Gennaro | ITA | 100 | 12 | 25 | 137 | 3.33 |
5 | Lenka Dürr | GER | 101 | 1 | 20 | 122 | 3.26 |
6 | Silvija Popovic | SRB | 87 | 6 | 23 | 116 | 3.11 |
7 | Alla Galkina | RUS | 100 | 11 | 20 | 131 | 2.94 |
8 | Kelsey Robinson | USA | 94 | 13 | 13 | 120 | 2.85 |
9 | Suelen Pinto | BRA | 96 | 4 | 25 | 125 | 2.82 |
10 | Zhana Todorova | BUL | 88 | 21 | 32 | 141 | 2.75 |
Best Receivers
Rank | Name | Team | Excellents | Faults | Serve receptions | Total attempts | Efficiency % |
1 | Mako Kobata | JPN | 77 | 7 | 67 | 151 | 46.36 |
2 | Jennifer Geerties | GER | 95 | 7 | 100 | 202 | 43.56 |
3 | Kelsey Robinson | USA | 64 | 5 | 67 | 136 | 43.38 |
4 | Simge Sebnem Akoz | TUR | 74 | 7 | 81 | 162 | 41.36 |
5 | Piyanut Pannoy | THA | 85 | 11 | 93 | 189 | 39.15 |
6 | Lenka Dürr | GER | 75 | 8 | 95 | 178 | 37.64 |
7 | Monica De Gennaro | ITA | 54 | 3 | 82 | 139 | 36.69 |
8 | Malika Kanthong | THA | 80 | 9 | 121 | 210 | 33.81 |
9 | Gabriela Braga Guimaraes | BRA | 47 | 6 | 69 | 122 | 33.61 |
10 | Irina Voronkova | RUS | 99 | 17 | 137 | 253 | 32.4 |
Leave a Reply