2018 FIVB MEN’S VOLLEYBALL NATIONS LEAGUE – WEEK 5
- May 25-July 8, 2018
- Schedule/Results
Five of the six spots in the Final Six are booked as Brazil and Serbia claimed their tickets to France with wins on Saturday.
Brazil bested Poland in four sets, leaving the Poles in a precarious position in sixth place with Italy nipping at their heels.
Serbia also secured its spot in the Final Six, downing Japan in four sets.
Russia took advantage of a youthful United States squad and grabbed a sweep to move atop the standings.
France, which was guaranteed a spot in the finals as the host nation, finally lost its stranglehold atop the standings, falling 3-0 to Italy, which is playing for its tournament life. The French and Russians are both 11-3 now, but Russia boasts the advantage in point tally 34-32.
The results set the table for a flurry of activity on Sunday. Poland has the first crack at the Final Six and needs a win of any kind against host Australia to claim the final spot with a 10-5 record, a win total Italy cannot attain. Poland and Australia face off at 1:10 a.m. ET.
Due to the time difference, Italy will know well in advance if it is blocked out by Poland or still has a shot when it faces the United States at 2:30 p.m. ET. The Italians currently stand at 8-6 (24 points), one win and just two points behind Poland. A Polish loss opens the door for Italy to sneak into the Final Six.
Here’s a look at what happened on Saturday.
Standings
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Russia | 11 | 3 | 34 | 36 | 11 | 3.273 | 1065 | 960 | 1.109 |
2 | France | 11 | 3 | 32 | 35 | 16 | 2.188 | 1220 | 1089 | 1.120 |
3 | Brazil | 10 | 4 | 30 | 34 | 18 | 1.889 | 1214 | 1138 | 1.067 |
4 | United States | 10 | 4 | 30 | 34 | 19 | 1.789 | 1154 | 1041 | 1.109 |
5 | Serbia | 10 | 4 | 26 | 30 | 23 | 1.304 | 1197 | 1172 | 1.021 |
6 | Poland | 9 | 5 | 26 | 29 | 19 | 1.526 | 1145 | 1061 | 1.079 |
7 | Italy | 8 | 6 | 24 | 30 | 25 | 1.200 | 1248 | 1217 | 1.025 |
8 | Canada | 7 | 7 | 22 | 26 | 24 | 1.083 | 1144 | 1162 | 0.985 |
9 | Germany | 7 | 7 | 22 | 27 | 27 | 1.000 | 1196 | 1197 | 0.999 |
10 | Iran | 6 | 8 | 19 | 26 | 28 | 0.929 | 1245 | 1241 | 1.003 |
11 | Japan | 6 | 8 | 15 | 23 | 34 | 0.676 | 1236 | 1299 | 0.952 |
12 | Bulgaria | 5 | 9 | 15 | 23 | 32 | 0.719 | 1182 | 1249 | 0.946 |
13 | Australia | 5 | 9 | 15 | 21 | 32 | 0.656 | 1173 | 1264 | 0.928 |
14 | Argentina | 3 | 11 | 12 | 20 | 34 | 0.588 | 1195 | 1260 | 0.948 |
15 | China | 3 | 11 | 9 | 14 | 36 | 0.389 | 1090 | 1199 | 0.909 |
16 | South Korea | 1 | 13 | 5 | 9 | 39 | 0.231 | 1006 | 1161 | 0.866 |
Leave a Reply