2018 FIVB Men’s Volleyball Nations League
- May 25 – July 8, 2018
- Schedule/Results
Poland, Brazil and France maintained the top three spots in the Volleyball Nations League settings after Day 8, but it was a mixed bag of results that shook up the Top 5.
Poland swept Japan to take over the top spot, while Brazil went the distance with Iran, earning just two points, putting the teams tied with 20 apiece.
France remained in third, outlasting Argentina in four sets at home.
The United States climbed into fourth with a win over Australia and 17 points, while Serbia checked in at fifth on the ledger at 6-2 with 15 points after securing its fifth straight VNL win.
Canada fell from fourth to seventh as Germany’s third straight Top 6 victim, following No. 3 Poland and No. 2 USA.
Here is how it all went down.
Top scorers on the day were Anton Karpukhov of Russia (21 vs. China), Filippo Lanza of Italy (20 vs. Bulgaria) and Matt Anderson of the United States (20 points vs. Australia).
Up Next
In addition to the NORCECA matchup between the United States and Canada, Sunday’s slate also included a top five VNL matchup as France hosts Serbia.
Standings
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Poland | 7 | 1 | 20 | 22 | 6 | 3.667 | 676 | 581 | 1.164 |
2 | Brazil | 7 | 1 | 20 | 23 | 8 | 2.875 | 723 | 660 | 1.095 |
3 | France | 6 | 2 | 19 | 20 | 9 | 2.222 | 695 | 611 | 1.137 |
4 | United States | 6 | 2 | 17 | 20 | 12 | 1.667 | 720 | 669 | 1.076 |
5 | Serbia | 6 | 2 | 15 | 18 | 14 | 1.286 | 716 | 683 | 1.048 |
6 | Russia | 5 | 3 | 16 | 18 | 10 | 1.800 | 658 | 613 | 1.073 |
7 | Canada | 5 | 3 | 15 | 17 | 12 | 1.417 | 678 | 655 | 1.035 |
8 | Italy | 5 | 3 | 15 | 18 | 13 | 1.385 | 710 | 680 | 1.044 |
9 | Germany | 4 | 4 | 12 | 14 | 15 | 0.933 | 657 | 662 | 0.992 |
10 | Iran | 3 | 5 | 9 | 14 | 17 | 0.824 | 692 | 707 | 0.979 |
11 | Bulgaria | 3 | 5 | 9 | 13 | 18 | 0.722 | 669 | 701 | 0.954 |
12 | Japan | 3 | 5 | 9 | 12 | 19 | 0.632 | 675 | 710 | 0.951 |
13 | China | 2 | 6 | 6 | 9 | 20 | 0.450 | 603 | 674 | 0.895 |
14 | Argentina | 1 | 7 | 5 | 11 | 21 | 0.524 | 696 | 756 | 0.921 |
15 | Australia | 1 | 7 | 4 | 8 | 21 | 0.381 | 615 | 703 | 0.875 |
16 | South Korea | 0 | 8 | 1 | 2 | 24 | 0.083 | 521 | 639 | 0.815 |
Leave a Reply