2017 FIVB WORLD GRAND PRIX GROUP 2 – DAY 1 SUMMARY
- July 7th-August 6th
- Results
Not much distance between teams after day one of Group 2. Poland and Canada currently rest atop the overall group table, setting up a match of the top two (although early) teams in the standings in day two.
Group 2 Table After Day 1:
RANK | TEAMS | MATCHES | RESULT DETAILS | SETS | POINTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | WON | LOST | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | POINTS | WON | LOST | RATIO | WON | LOST | RATIO | ||
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | MAX | 75 | 37 | 2.027 | |
2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | MAX | 75 | 52 | 1.442 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | MAX | 75 | 55 | 1.363 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | MAX | 75 | 64 | 1.171 | |
5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3.000 | 92 | 80 | 1.150 | |
6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3.000 | 94 | 89 | 1.056 | |
7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0.333 | 89 | 94 | 0.946 | |
8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0.333 | 80 | 92 | 0.869 | |
9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.000 | 64 | 75 | 0.853 | |
10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.000 | 55 | 75 | 0.733 | |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.000 | 52 | 75 | 0.693 | |
12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.000 | 37 | 75 | 0.493 |
Ranking system:
- Number of matches won
- Match points
- Sets ratio
- Points ratio
- If the tie continues as per the point ratio between two teams, the priority will be given to the team which won the last match between them. When the tie in points ratio is between three or more teams, a new classification of these teams in the terms of points 1, 2 and 3 will be made taking into consideration only the matches in which they were opposed to each other.
- Match won 3–0 or 3–1: 3 match points for the winner, 0 match points for the loser
- Match won 3–2: 2 match points for the winner, 1 match point for the loser
Day one will always produce the same results – half of the teams (six in this case) with a win and half with a loss. Usually the separator would be points (therefore if any matches went five sets), but all six matches ended in three or four sets. So currently, the only difference is the four teams who won in straight sets in addition to points ratio.
DAY 1 RESULTS (WITH LINKS TO FULL STATS):
Pool A2:
RANK | TEAMS | MATCHES | RESULT DETAILS | SETS | POINTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | WON | LOST | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | POINTS | WON | LOST | RATIO | WON | LOST | RATIO | ||
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | MAX | 75 | 55 | 1.363 | |
2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3.000 | 94 | 89 | 1.056 | |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0.333 | 89 | 94 | 0.946 | |
4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.000 | 55 | 75 | 0.733 |
Bulgaria sits atop the group after a sweep of Kazakhstan while Korea’s win came in four sets. Day two should present a shift in the table as Bulgaria matches up with Korea atop the standings while either Germany or Kazakhstan will come away with a win as they will play each other.
Pool B2:
RANK | TEAMS | MATCHES | RESULT DETAILS | SETS | POINTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | WON | LOST | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | POINTS | WON | LOST | RATIO | WON | LOST | RATIO | ||
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | MAX | 75 | 37 | 2.027 | |
2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | MAX | 75 | 52 | 1.442 | |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.000 | 52 | 75 | 0.693 | |
4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.000 | 37 | 75 | 0.493 |
Poland doesn’t just rank number one in Pool B2, but also in the overall Group 2 standings after they crushed Croatia in game one, even holding the Croatian side to single-digits in one set. They’ll get a more stern test in Canada as the winner will be the pool leader after day two. Either Argentina or Croatia will bounce back in their meeting.
Pool C2:
RANK | TEAMS | MATCHES | RESULT DETAILS | SETS | POINTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | WON | LOST | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | POINTS | WON | LOST | RATIO | WON | LOST | RATIO | ||
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | MAX | 75 | 64 | 1.171 | |
2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3.000 | 92 | 80 | 1.150 | |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0.333 | 80 | 92 | 0.869 | |
4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.000 | 64 | 75 | 0.853 |
The Czech side will take on Puerto Rico in day two fresh off a day one win over Colombia. Peru will have the opportunity to keep Colombia winless in the other match as Peru and Czech Republic will look to set up a matchup of 2-0 teams in Day three.
Leave a Reply