2017 FIVB VOLLEYBALL WORLD GRAND PRIX – GROUP 2 DAILY RECAP
- Group 2
- July 7th – August 6th
- FIVB World Grand Prix Round 1
- Schedule/Results
Germany, South Korea and Puerto Rico finished week two with an undefeated record in Group 2 of the FIVB World Grand Prix.
Germany finished their weekend with a three-set sweep over Colombia with the help of Louisa Lippmann and Tanja Grosser who each put down 15 points in the win. Kazakhstan took down Croatia in four behind Yetaterina Zhanova’s 22 points in Pool D2.
Pool E2 saw Peru take down Argentina in four while Korea fought to defeat Poland in a four-set battle. Peru’s offense was led by Angela Leyva and Jessenia Uceda who produced 21 and 20 points, respectively. For Korea, Yeon Koung Kim and Heejin Kim dominated the court with 25 and 20 points, respectively.
In Pool F2, two five-set matches took place with the Czech Republic topping Canada and Puerto Rico defeating Bulgaria. The Czech was led by Karolina Bednarova with 15 points. The fourth set of the Puerto Rico/Bulgaria match went into a deep amount of extra points, with Bulgaria securing the win to force a fifth set 35-33. The Puerto Rican were led by Karina Ocasio, Daly Santana and Stephanie Enright with 25, 20 and 19 points, respectively.
Group 2 standings after day six:
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | South Korea | 5 | 1 | 16 | 17 | 5 | 3.400 | 511 | 452 | 1.131 |
2 | Poland | 5 | 1 | 15 | 16 | 4 | 4.000 | 494 | 386 | 1.280 |
3 | Germany | 5 | 1 | 14 | 16 | 6 | 2.667 | 512 | 431 | 1.188 |
4 | Czech Republic | 5 | 1 | 13 | 15 | 9 | 1.667 | 532 | 521 | 1.021 |
5 | Bulgaria | 3 | 3 | 11 | 15 | 12 | 1.250 | 592 | 570 | 1.039 |
6 | Peru | 3 | 3 | 9 | 11 | 11 | 1.000 | 511 | 501 | 1.020 |
7 | Colombia | 3 | 3 | 9 | 9 | 11 | 0.818 | 452 | 453 | 0.998 |
8 | Puerto Rico | 3 | 3 | 7 | 11 | 13 | 0.846 | 522 | 540 | 0.967 |
9 | Canada | 2 | 4 | 8 | 11 | 13 | 0.846 | 540 | 498 | 1.084 |
10 | Kazakhstan | 1 | 5 | 3 | 5 | 16 | 0.313 | 416 | 499 | 0.834 |
11 | Croatia | 1 | 5 | 2 | 6 | 17 | 0.353 | 422 | 560 | 0.754 |
12 | Argentina | 0 | 6 | 1 | 3 | 18 | 0.167 | 409 | 502 | 0.815 |
POOL D2
- Venue: Baluan Sholak Sports Palace, Almaty, Kazakhstan
- All times are Almaty Time (UTC+06:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Jul | 14:10 | Colombia | 3–1 | Croatia | 25–22 | 25–27 | 25–19 | 25–20 | 100–88 | P2P3 | |
14 Jul | 17:10 | Kazakhstan | 1–3 | Germany | 25–20 | 18–25 | 17–25 | 21–25 | 81–95 | P2P3 | |
15 Jul | 14:10 | Croatia | 0–3 | Germany | 24–26 | 15–25 | 6–25 | 45–76 | P2P3 | ||
15 Jul | 17:10 | Kazakhstan | 1–3 | Colombia | 21–25 | 25–20 | 25–27 | 16–25 | 87–97 | P2P3 | |
16 Jul | 14:10 | Germany | 3–0 | Colombia | 25–16 | 25–16 | 25–23 | 75–55 | P2P3 | ||
16 Jul | 17:10 | Kazakhstan | 3–1 | Croatia | 25–22 | 22–25 | 25–20 | 25–15 | 97–82 | P2P3 |
POOL E2
- Venue: Hala sportowo-widowiskowa KSZO, Ostrowiec Świętokrzyski, Poland
- All times are Central European Summer Time (UTC+02:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Jul | 17:25 | Argentina | 0–3 | South Korea | 25–27 | 22–25 | 8–25 | 55–77 | P2P3 | ||
14 Jul | 20:25 | Poland | 3–1 | Peru | 22–25 | 25–17 | 27–25 | 27–25 | 101–92 | P2P3 | |
15 Jul | 17:25 | South Korea | 3–0 | Peru | 26–24 | 27–25 | 25–15 | 78–64 | P2P3 | ||
15 Jul | 20:25 | Poland | 3–0 | Argentina | 25–10 | 26–24 | 25–15 | 76–49 | P2P3 | ||
16 Jul | 17:25 | Peru | 3–1 | Argentina | 25–18 | 18–25 | 25–23 | 25–19 | 93–85 | P2P3 | |
16 Jul | 20:25 | Poland | 1–3 | South Korea | 26–24 | 23–25 | 19–25 | 24–26 | 92–100 | P2P3 |
POOL F2
- Venue: Roberto Clemente Coliseum, San Juan, Puerto Rico
- All times are Atlantic Standard Time (UTC−04:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Jul | 17:10 | Czech Republic | 3–2 | Bulgaria | 25–27 | 25–20 | 12–25 | 25–14 | 15–9 | 102–95 | P2P3 |
14 Jul | 20:10 | Puerto Rico | 3–2 | Canada | 25–20 | 25–21 | 22–25 | 20–25 | 15–13 | 107–104 | P2P3 |
15 Jul | 17:10 | Bulgaria | 3–1 | Canada | 15–25 | 30–28 | 31–29 | 25–21 | 101–103 | P2P3 | |
15 Jul | 20:10 | Puerto Rico | 3–0 | Czech Republic | 25–20 | 25–21 | 25–17 | 75–58 | P2P3 | ||
16 Jul | 15:10 | Czech Republic | 3–2 | Canada | 25–22 | 18–25 | 16–25 | 25–23 | 15–11 | 99–106 | P2P3 |
16 Jul | 18:10 | Puerto Rico | 3–2 | Bulgaria | 26–24 | 22–25 | 25–18 | 33–35 | 15–7 | 121–109 | P2P3 |
Video Replays
All matches – playlist
Leave a Reply