2018 FIVB Men’s Volleyball Nations League
- May 25-July 8, 2018
- Schedule/Results
Day 6 of the Volleyball Nations League brought some surprising results, but in the end, the top three teams – Poland, the United States and Brazil – moved to 5-1 although Brazil surged ahead of the USA in the standings with a five-set win.
With a four-set loss to Germany, Poland fell out of the ranks of the unbeaten, remaining at 15 points. Brazil moved to 15 points with the win over the USA, while the Americans stayed close, just one point behind at 14.
Russia swept Bulgaria to move into fourth with 13 points. No. 10 France rounded out the top five at 4-2 (13 points) despite a five-set loss to No. 20 China behind a 30-point effort by Chuan Jiang.
Italy, which occupied the fifth spot after Saturday’s action, dropped to seventh place at 4-2 (11 points) after a stunning sweep at the hands of homestanding Argentina.
South Korea is no the lone winless team, standing at 0-6 after falling to Japan in a five-setter on Sunday.
The day brought some questions for the future with Poland announcing captain Michal Kubiak could miss 30-60 days with a severe case of pink eye and possible retinal degeneration. Plus there is still the question of how Bulgaria will continue without setter Georgi Bratoev, who is out for the remainder of the tournament with an ankle injury.
The days results are below:
Standings
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Poland | 5 | 1 | 15 | 16 | 4 | 4.000 | 486 | 424 | 1.146 |
2 | Brazil | 5 | 1 | 15 | 17 | 5 | 3.400 | 514 | 475 | 1.082 |
3 | United States | 5 | 1 | 14 | 17 | 8 | 2.125 | 571 | 517 | 1.104 |
4 | Russia | 4 | 2 | 13 | 14 | 7 | 2.000 | 491 | 438 | 1.121 |
5 | France | 4 | 2 | 13 | 14 | 8 | 1.750 | 522 | 471 | 1.108 |
6 | Canada | 4 | 2 | 12 | 13 | 9 | 1.444 | 513 | 498 | 1.030 |
7 | Italy | 4 | 2 | 11 | 13 | 9 | 1.444 | 514 | 479 | 1.073 |
8 | Serbia | 4 | 2 | 9 | 12 | 13 | 0.923 | 546 | 540 | 1.011 |
9 | Japan | 3 | 3 | 9 | 12 | 13 | 0.923 | 556 | 556 | 1.000 |
10 | China | 2 | 4 | 6 | 9 | 14 | 0.643 | 474 | 518 | 0.915 |
11 | Bulgaria | 2 | 4 | 6 | 9 | 15 | 0.600 | 504 | 543 | 0.928 |
12 | Germany | 2 | 4 | 6 | 8 | 14 | 0.571 | 487 | 519 | 0.938 |
13 | Iran | 2 | 4 | 5 | 9 | 14 | 0.643 | 518 | 544 | 0.952 |
14 | Argentina | 1 | 5 | 5 | 9 | 15 | 0.600 | 532 | 563 | 0.945 |
15 | Australia | 1 | 5 | 4 | 7 | 15 | 0.467 | 476 | 532 | 0.895 |
16 | South Korea | 0 | 6 | 1 | 2 | 18 | 0.111 | 402 | 489 | 0.822 |
Leave a Reply