2017 FIVB WORLD LEAGUE – DAY 2 SUMMARY
- June 2nd-July 8th, 2017
- Tournament site
- Results
- Day 1 Summary and Videos
Group 1 Table After Day 2:
RANK | TEAMS | MATCHES | WON | LOST | POINTS |
---|---|---|---|---|---|
1 | 2 | 2 | 0 | 6 | |
2 | 2 | 2 | 0 | 5 | |
3 | 2 | 2 | 0 | 4 | |
4 | 2 | 1 | 1 | 4 | |
5 | 2 | 1 | 1 | 4 | |
6 | 2 | 1 | 1 | 3 | |
7 | 2 | 1 | 1 | 3 | |
8 | 2 | 1 | 1 | 3 | |
9 | 2 | 1 | 1 | 2 | |
10 | 2 | 0 | 2 | 1 | |
11 | 2 | 0 | 2 | 1 | |
12 | 2 | 0 | 2 | 0 |
Ranking system:
- Number of matches won
- Match points
- Sets ratio
- Points ratio
- If the tie continues as per the point ratio between two teams, the priority will be given to the team which won the last match between them. When the tie in points ratio is between three or more teams, a new classification of these teams in the terms of points 1, 2 and 3 will be made taking into consideration only the matches in which they were opposed to each other.
- Match won 3–0 or 3–1: 3 match points for the winner, 0 match points for the loser
- Match won 3–2: 2 match points for the winner, 1 match point for the loser
Saturday was just the 2nd day of the 2017 FIVB World League, and already there’s just one team that’s earned a perfect 6 points, and only 3 teams that are 2-0. This demonstrates just how much parity there is among the 12 teams in this tournament that makes it arguably the most elite in the world – even moreso than the Olympic Games – in terms of the ability for any team to win or lose on any given day.
That one team that remains perfect in the points is France, who beat Russia 3-1 on Saturday in Kazan. That follows a 3-0 sweep of Bulgaria on Friday, with 3 points earned in each victory.
The other two unbeatens are Poland in Group A and Canada in Group B. Besides their winning streaks, the two also have the commonality that on Saturday, they both beat teams that won medals at the Olympics. Poland beat Italy 3-1 after the Italians won the first set, which follows on the big Polish upset off Brazil on Friday.
For Canada, Saturday’s win was over 2016 Olympic bronze medalists the United States. Canada beat Belgium on Saturday, and in both matches they needed a 5th-set tie-breaker, which means they are technically 3rd in the table thus far with 4 points.
Belgium pulled off a big surprise on Saturday when they swept the defending champions from Serbia 3-0. Serbia, who last season was known as the “dream team” after they won the World League in spite of not qualifying for the Olympics, struggled by giving up 27 points on errors in the match, with Belgium only giving up 12. Marko Ivovic, who was the MVP of last year’s tournament, had only a single point for Serbia on Saturday.
With 5 spots available in the final 6 (Brazil as the host receives an automatic advancement), Belgium and Russia are currently next in line to advance. There are still 7 rounds of play left, however, and a lot of heavy-weight battles left to be contended before the final rankings are decided.
Day 1&2 Results (With Links to Full Stats)
Pool A1:
- Venue: Adriatic Arena, Pesaro, Italy
- All times are Central European Summer Time (UTC+02:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2 Jun | 17:00 | Brazil | 2–3 | Poland | 20–25 | 25–20 | 25–19 | 22–25 | 8–15 | 100–104 | P2P3 |
2 Jun | 20:00 | Italy | 3–0 | Iran | 25–22 | 25–23 | 25–22 | 75–67 | P2P3 | ||
3 Jun | 14:00 | Italy | 1–3 | Poland | 25–21 | 17–25 | 18–25 | 23–25 | 83–96 | P2P3 | |
3 Jun | 17:00 | Iran | 1–3 | Brazil | 25–21 | 19–25 | 22–25 | 22–25 | 88–96 | P2P3 |
Pool B1:
- Venue: SPC Vojvodina, Novi Sad, Serbia
- All times are Central European Summer Time (UTC+02:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2 Jun | 16:00 | Belgium | 2–3 | Canada | 22–25 | 25–19 | 24–26 | 25–23 | 13–15 | 109–108 | P2P3 |
2 Jun | 19:00 | Serbia | 3–1 | United States | 25–18 | 23–25 | 25–20 | 25–21 | 98–84 | P2P3 | |
3 Jun | 16:00 | Canada | 3–2 | United States | 23–25 | 25–19 | 18–25 | 25–23 | 15–11 | 106–103 | P2P3 |
3 Jun | 19:00 | Belgium | 3–0 | Serbia | 25–20 | 25–18 | 25–23 | 75–61 | P2P3 |
Pool C1:
- Venue: Kazan Volleyball Centre, Kazan, Russia
- All times are Moscow Time (UTC+03:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2 Jun | 16:10 | France | 3–0 | Bulgaria | 25–23 | 25–15 | 25–22 | 75–60 | P2P3 | ||
2 Jun | 19:10 | Russia | 3–0 | Argentina | 25–17 | 25–18 | 25–19 | 75–54 | P2P3 | ||
3 Jun | 16:10 | Bulgaria | 2–3 | Argentina | 23–25 | 25–23 | 25–20 | 21–25 | 12–15 | 106–108 | P2P3 |
3 Jun | 19:10 | Russia | 1–3 | France | 13–25 | 20–25 | 25–22 | 21–25 | 79–97 | P2P3 |
Day 2 Full Match Replays and Highlight Reels
Poland def. Italy 3-1
Brazil def. Iran 3-1
Canada def. United States 3-2
Belgium def. Serbia 3-0
Argentina def. Bulgaria 3-2
France def. Russia 3-1
Leave a Reply