2017 FIVB VOLLEYBALL WORLD GRAND PRIX
- Group 1
- July 7th – August 6th
- FIVB World Grand Prix Round 1
- Schedule/Results
- Pool E1
- Macau Forum, Macau, China
Week two of the World Grand Prix is right around the corner, with Pool E1 looking to feature some tough matches and rematches.
The pool consists of China, Italy, Turkey and the United States. All except Turkey were in Pool B1 together, with Italy losing to both Team USA and China, while Team USA took down China in a sweep. The three teams will square away once again, with the addition of Turkey who finished week one with a 1-2 record, having a tough schedule with Serbia and Brazil in their pool.
Pool E1 will be a difficult pool all-around, with three top-10 teams:
- #1 China
- #2 USA
- #8 Italy
- #12 Turkey
Pool E1 Schedule
Date | Time | Match-ups | |
July 14 | 16:00 | USA | Turkey |
July 14 | 20:00 | China | Italy |
July 15 | 14:30 | USA | Italy |
July 15 | 17:00 | China | Turkey |
July 16 | 13:00 | Italy | Turkey |
July 16 | 15:30 | China | USA |
- Times are in UTC +8:00
Team USA will fight to remain undefeated in the World Grand Prix with a match against Turkey, with whom they have faced 11 times, winning nine of the matches, including the last four. The team will rely on Kelly Murphy and Michelle Bartsch-Hackley, who have been dominant forces for the Americans in the first week.
In the final match of the weekend, Team USA will take on China, who they took down in a sweep in week one. China was without their star player, Zhu Ting, in the first week as she was dealing with fatigue. If Ting sees court time in week two, the Americans will have a tough test ahead of them.
Italy finished with just one win in the first week, coming to a struggling Russian squad that went five in every match but came up short. They will rely heavily on Paola Ogechi Egonu, who slammed down 53 points for the Italians in the first week of play.
Below are Group 1 standings, with Pool E1 teams having asterisks (*).
MATCHES | PTS | SETS | POINTS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Serbia | 3 | 0 | 9 | 9 | 0 | MAX | 225 | 163 | 1.380 |
2 | United States* | 3 | 0 | 8 | 9 | 2 | 4.500 | 262 | 225 | 1.164 |
3 | Netherlands | 2 | 1 | 7 | 8 | 3 | 2.667 | 250 | 224 | 1.116 |
4 | Dominican Republic | 2 | 1 | 6 | 6 | 5 | 1.200 | 261 | 254 | 1.028 |
5 | Brazil | 2 | 1 | 5 | 6 | 5 | 1.200 | 244 | 237 | 1.030 |
6 | China* | 2 | 1 | 5 | 6 | 6 | 1.000 | 268 | 274 | 0.978 |
7 | Japan | 2 | 1 | 4 | 7 | 7 | 1.000 | 300 | 294 | 1.020 |
8 | Turkey* | 1 | 2 | 4 | 5 | 7 | 0.714 | 248 | 267 | 0.929 |
9 | Italy* | 1 | 2 | 2 | 4 | 8 | 0.500 | 267 | 280 | 0.954 |
10 | Russia | 0 | 3 | 3 | 6 | 9 | 0.667 | 319 | 337 | 0.947 |
11 | Thailand | 0 | 3 | 1 | 3 | 9 | 0.333 | 239 | 278 | 0.860 |
12 | Belgium | 0 | 3 | 0 | 1 | 9 | 0.111 | 198 | 248 | 0.798 |
Leave a Reply