FIVB WORLD GRAND PRIX – GROUP 2 DAILY RECAP
- Group 2
- July 7-30, 2017
- Schedule/Results
- Day 1 VolleyMob Recap
- Day 2 VolleyMob Recap
South Korea, Germany, Poland and the Czech Republic have qualified for the Group 2 final four of the 2017 FIVB World Grand Prix. Both South Korea and Germany posted 8-1 records in the competition with South Korea having 25 to Germany’s 23 points to top the leader’s board. Poland and the Czech Republic recorded 7-2 records on their way to the finals. the Czech Republic will host the final four, not taking away a qualifying spot from another team as they finished in the fourth place.
The semifinals will begin on July 29 with the finals and bronze medal match to follow on July 30.
For South Korea, Yeon Koung Kim posted a Group 2 best of 147 points in the World Grand Prix with 131 kills, nine blocks and seven aces. Korea swept Poland as Kim put down 17 of her 131 kills in the win.
Germany won their eighth straight match in the World Grand Prix over Peru behind the hand of Louisa Lippmann who had 14 points in the win. In total, Lippmann posted a total of 118 points in the preliminary rounds.
Poland’s Agnieszka Kakolweska has put on a blocking show in the competition with 26 blocks so far, making her average 0.90 per set. In their final match of week three, the Polish crew dropped their match to South Korea with Berenika Tomsia putting down 15 points.
The Czech took down Canada in a four-set match, with Marie Toufarova contributing 16 points in the win.
Final Group 2 Standings
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | South Korea | 8 | 1 | 25 | 26 | 5 | 5.200 | 736 | 622 | 1.183 |
2 | Germany | 8 | 1 | 23 | 25 | 6 | 4.167 | 737 | 602 | 1.224 |
3 | Poland | 7 | 2 | 21 | 22 | 7 | 3.143 | 709 | 553 | 1.282 |
4 | Czech Republic | 7 | 2 | 19 | 21 | 14 | 1.500 | 775 | 764 | 1.014 |
5 | Bulgaria | 5 | 4 | 16 | 22 | 17 | 1.294 | 852 | 820 | 1.039 |
6 | Puerto Rico | 5 | 4 | 12 | 17 | 19 | 0.895 | 782 | 796 | 0.982 |
7 | Colombia | 4 | 5 | 12 | 12 | 17 | 0.706 | 634 | 664 | 0.955 |
8 | Canada | 3 | 6 | 11 | 15 | 20 | 0.750 | 774 | 745 | 1.039 |
9 | Peru | 3 | 6 | 9 | 13 | 20 | 0.650 | 737 | 768 | 0.960 |
10 | Argentina | 2 | 7 | 8 | 11 | 22 | 0.500 | 688 | 735 | 0.936 |
11 | Croatia | 1 | 8 | 3 | 9 | 26 | 0.346 | 646 | 844 | 0.765 |
12 | Kazakhstan | 1 | 8 | 3 | 5 | 25 | 0.200 | 567 | 724 | 0.783 |
Pool G2
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
21 Jul | 18:10 | Canada | 0–3 | Germany | 17–25 | 18–25 | 20–25 | 55–75 | P2P3 | ||
21 Jul | 20:10 | Peru | 1–3 | Czech Republic | 23–25 | 22–25 | 25–19 | 17–25 | 87–94 | P2P3 | |
22 Jul | 12:40 | Canada | 3–1 | Peru | 20–25 | 25–17 | 25–17 | 25–21 | 95–80 | P2P3 | |
22 Jul | 14:40 | Czech Republic | 0–3 | Germany | 18–25 | 21–25 | 15–25 | 54–75 | P2P3 | ||
23 Jul | 12:40 | Canada | 1–3 | Czech Republic | 21–25 | 22–25 | 25–17 | 16–25 | 84–92 | P2P3 | |
23 Jul | 14:40 | Germany | 3–0 | Peru | 25–18 | 25–21 | 25–23 | 75–62 | P2P3 |
Pool H2
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
21 Jul | 16:00 | South Korea | 3–0 | Kazakhstan | 25–12 | 25–14 | 25–17 | 75–43 | P2P3 | ||
21 Jul | 19:00 | Colombia | 0–3 | Poland | 15–25 | 14–25 | 16–25 | 45–75 | P2P3 | ||
22 Jul | 14:00 | South Korea | 3–0 | Colombia | 25–23 | 25–20 | 25–19 | 75–62 | P2P3 | ||
22 Jul | 16:30 | Poland | 3–0 | Kazakhstan | 25–12 | 25–21 | 25–14 | 75–47 | P2P3 | ||
23 Jul | 14:00 | South Korea | 3–0 | Poland | 25–23 | 25–20 | 25–22 | 75–65 | P2P3 | ||
23 Jul | 16:30 | Kazakhstan | 0–3 | Colombia | 22–25 | 19–25 | 20–25 | 61–75 | P2P3 |
Pool I2
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
21 Jul | 16:00 | Bulgaria | 1–3 | Puerto Rico | 25–17 | 16–25 | 18–25 | 26–28 | 85–95 | P2P3 | |
21 Jul | 19:00 | Croatia | 1–3 | Argentina | 28–26 | 19–25 | 16–25 | 13–25 | 76–101 | P2P3 | |
22 Jul | 16:00 | Puerto Rico | 0–3 | Argentina | 21–25 | 15–25 | 21–25 | 57–75 | P2P3 | ||
22 Jul | 19:00 | Croatia | 0–3 | Bulgaria | 18–25 | 17–25 | 17–25 | 52–75 | P2P3 | ||
23 Jul | 16:00 | Bulgaria | 3–2 | Argentina | 25–22 | 17–25 | 18–25 | 25–19 | 15–12 | 100–103 | P2P3 |
23 Jul | 19:00 | Croatia | 2–3 | Puerto Rico | 19–25 | 20–25 | 26–24 | 25–19 | 6–15 | 96–108 | P2P3 |
Leave a Reply