2017 FIVB WORLD LEAGUE – ROUND 2, DAY 3 SUMMARY
- June 2nd-July 8th, 2017
- Tournament site
- Results
- Round 1 – Day 1 Summary and Videos
- Round 1 – Day 2 Summary and Videos
- Round 1 – Day 3 Summary and Videos
- Round 2 – Day 1 Summary and Videos
- Round 2 – Day 2 Summary and Videos
Group 1 Table After Day 6:
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | France | 6 | 0 | 18 | 18 | 4 | 4.500 | 536 | 458 | 1.170 |
2 | Serbia | 5 | 1 | 15 | 15 | 6 | 2.500 | 495 | 455 | 1.088 |
3 | Brazil | 4 | 2 | 13 | 15 | 10 | 1.500 | 563 | 550 | 1.024 |
4 | Belgium | 3 | 3 | 10 | 13 | 12 | 1.083 | 557 | 544 | 1.024 |
5 | Poland | 3 | 3 | 9 | 13 | 13 | 1.000 | 578 | 563 | 1.027 |
6 | Bulgaria | 3 | 3 | 8 | 12 | 14 | 0.857 | 573 | 584 | 0.981 |
7 | Canada | 3 | 3 | 7 | 12 | 14 | 0.857 | 585 | 603 | 0.970 |
8 | Iran | 3 | 3 | 7 | 11 | 14 | 0.786 | 555 | 564 | 0.984 |
9 | United States | 2 | 4 | 7 | 11 | 12 | 0.917 | 515 | 529 | 0.974 |
10 | Russia | 2 | 4 | 6 | 10 | 14 | 0.714 | 521 | 540 | 0.965 |
11 | Italy | 1 | 5 | 4 | 8 | 15 | 0.533 | 516 | 544 | 0.949 |
12 | Argentina | 1 | 5 | 4 | 7 | 17 | 0.412 | 497 | 557 | 0.892 |
Ranking system:
- Number of matches won
- Match points
- Sets ratio
- Points ratio
- If the tie continues as per the point ratio between two teams, the priority will be given to the team which won the last match between them. When the tie in points ratio is between three or more teams, a new classification of these teams in the terms of points 1, 2 and 3 will be made taking into consideration only the matches in which they were opposed to each other.
- Match won 3–0 or 3–1: 3 match points for the winner, 0 match points for the loser
- Match won 3–2: 2 match points for the winner, 1 match point for the loser
France remained perfect on Saturday at the 2017 FIVB World League, picking up their 6th win a maximum 18th point and simultaneously halting the momentum of the American side. With the win, they have formally clinched their spot in July’s Final 6, even with a full weekend of play remaining.
Sunday was another day of expected results, as the Group 1 standings remain the same as they were on Saturday, and further the same as they were at the conclusion of Friday’s play. Serbia avenged its weekend 1 loss to Belgium. The big difference in this game was the presence of defending Group 1 MVP Marko Ivovic, who scored 13 points. Drazen Luburic received a secondary benefit from his presence, scoring a match-high 19 points (up from just 10 in the previous meeting).
The loss for Belgium wasn’t enough to knock them from 4th position, thanks in part to Canada and the United States both losing as well. Poland, meanwhile, took Canada’s spot in 5th thanks to a 3-1 win, while Bulgaria beat the defending Olympic champions Brazil 3-1 as well to also position themselves for a spot in the Final 6.
With the deepest and best-balanced World League in years, though, other than France and hosts Brazil, the battle for spots in the final 6 is wide open. Serbia is just one win away from locking up their spot as well when they play in a final group with Argentina, Bulgaria, and Brazil.
After them, every other team is still in play aside from Italy and Argentina, who are both 1-5 through 2 weekends of play.
DAY 6 RESULTS (WITH LINKS TO FULL STATS)
Pool D1:
- Venue: Azadi Indoor Stadium, Tehran, Iran
- All times are Iran Daylight Time (UTC+04:30)
- Pool D1, Day 6 Recap
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
9 Jun | 18:10 | Serbia | 3–0 | Argentina | 25–18 | 25–22 | 25–23 | 75–63 | P2P3 | ||
9 Jun | 21:10 | Iran | 3–2 | Belgium | 23–25 | 25–17 | 25–22 | 23–25 | 15–12 | 111–101 | P2P3 |
10 Jun | 18:10 | Belgium | 3–2 | Argentina | 23–25 | 25–20 | 25–23 | 24–26 | 15–6 | 112–100 | P2P3 |
10 Jun | 21:10 | Iran | 1–3 | Serbia | 20–25 | 23–25 | 25–16 | 16–25 | 84–91 | P2P3 | |
11 Jun | 18:10 | Serbia | 3–0 | Belgium | 25–22 | 25–18 | 25–20 | 75–60 | P2P3 | ||
11 Jun | 21:10 | Iran | 3–2 | Argentina | 29–27 | 25–20 | 20–25 | 23–25 | 15–11 | 112–108 | P2P3 |
Pool E1
- Venue: Palace of Culture and Sports, Varna, Bulgaria
- All times are Eastern European Summer Time (UTC+03:00)
- Pool E1, Day 6 Recap
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
9 Jun | 16:10 | Canada | 1–3 | Brazil | 25–23 | 20–25 | 22–25 | 23–25 | 90–98 | P2P3 | |
9 Jun | 19:10 | Bulgaria | 3–2 | Poland | 25–16 | 20–25 | 19–25 | 25–23 | 16–14 | 105–103 | P2P3 |
10 Jun | 16:40 | Brazil | 3–1 | Poland | 25–21 | 25–20 | 17–25 | 25–19 | 92–85 | P2P3 | |
10 Jun | 20:40 | Canada | 3–1 | Bulgaria | 27–25 | 30–28 | 21–25 | 25–23 | 103–101 | P2P3 | |
11 Jun | 16:40 | Poland | 3–1 | Canada | 25–21 | 27–25 | 20–25 | 25–19 | 97–90 | P2P3 | |
11 Jun | 20:40 | Brazil | 1–3 | Bulgaria | 22–25 | 19–25 | 25–23 | 19–25 | 85–98 | P2P3 |
Pool F1
- Venue: Palais des Sports de Pau, Pau, France
- All times are Central European Summer Time (UTC+02:00)
- Pool F1, Day 6 Recap
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
9 Jun | 17:30 | Italy | 0–3 | United States | 22–25 | 23–25 | 23–25 | 68–75 | P2P3 | ||
9 Jun | 20:30 | France | 3–1 | Russia | 25–12 | 22–25 | 25–21 | 25–18 | 97–76 | P2P3 | |
10 Jun | 17:30 | United States | 3–0 | Russia | 25–20 | 25–22 | 25–22 | 75–64 | P2P3 | ||
10 Jun | 20:30 | France | 3–1 | Italy | 21–25 | 25–21 | 25–21 | 26–24 | 97–91 | P2P3 | |
11 Jun | 15:30 | Italy | 2–3 | Russia | 33–31 | 23–25 | 25–21 | 23–25 | 10–15 | 114–117 | P2P3 |
11 Jun | 18:30 | France | 3–1 | United States | 25–20 | 18–25 | 25–22 | 25–21 | 93–88 | P2P3 |
DAY 6 VIDEOS
Serba def. Belgium
Poland def. Canada
Russia def. Italy
Frane def. USA
(Blacked out in the United States)
Iran def. Argentina
Bulgaria def. Brazil
Leave a Reply