2017 FIVB WORLD LEAGUE – GROUP 1
- June 2nd-July 8th, 2017
- Event site
- Event Schedule
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | France | 7 | 1 | 22 | 23 | 7 | 3.286 | 717 | 620 | 1.156 |
2 | Serbia | 6 | 2 | 18 | 20 | 11 | 1.818 | 711 | 675 | 1.053 |
3 | Brazil | 5 | 3 | 16 | 19 | 13 | 1.462 | 725 | 700 | 1.036 |
4 | Belgium | 4 | 4 | 14 | 18 | 16 | 1.125 | 755 | 744 | 1.015 |
5 | Poland | 4 | 4 | 12 | 16 | 16 | 1.000 | 713 | 695 | 1.026 |
6 | Russia | 4 | 4 | 11 | 16 | 16 | 1.000 | 711 | 715 | 0.994 |
7 | Bulgaria | 4 | 4 | 10 | 15 | 19 | 0.789 | 738 | 763 | 0.967 |
8 | Canada | 4 | 4 | 9 | 15 | 19 | 0.789 | 748 | 775 | 0.965 |
9 | United States | 3 | 5 | 11 | 16 | 15 | 1.067 | 710 | 711 | 0.999 |
10 | Iran | 3 | 5 | 7 | 11 | 20 | 0.550 | 679 | 719 | 0.944 |
11 | Argentina | 2 | 6 | 8 | 12 | 21 | 0.571 | 702 | 756 | 0.929 |
12 | Italy | 2 | 6 | 6 | 12 | 20 | 0.600 | 715 | 751 | 0.952 |
With 5 teams still sitting at 4 wins, there is still plenty to be decided heading into the final day of the 2017 FIVB World League Intercontinental Rounds. While Iran and Italy joined the ranks of the eliminated on Saturday, and nobody new cliched a spot into the Final 6, there are still 6 teams hunting for 3 spots in Curitaba alongside France, Serbia, and Brazil.
The most significant result of the day was Russia’s 3-2 win over the United States, which avenged a 3-2 loss a week earlier. Russia has surged in the final round of play as they’ve rallied after a run of injuries that included most recently middle blocker Ilia Vlasov, who wasn’t available for Saturday’s game.
Because that game went 5 sets, though, the Americans are still alive – if they beat Poland and there are a lot of losses to their north on the table.
Poland, meanwhile, got a big boost by beating Iran in a 3-0 sweep. That’s another reversal of fortune – Iran beat Poland 3-1 on the opening weekend.
Round 3 Results (Thursday + Friday + Saturday)
Pool G1:
- Venue: Orfeo Superdomo, Córdoba, Argentina
- All times are Argentina Time (UTC−03:00).
- Day 1 recap
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Jun | 18:10 | Brazil | 3–0 | Bulgaria | 25–15 | 25–19 | 25–22 | 75–56 | P2P3 | ||
16 Jun | 21:10 | Argentina | 2–3 | Serbia | 22–25 | 25–19 | 22–25 | 30–28 | 12–15 | 111–112 | P2P3 |
17 Jun | 16:10 | Bulgaria | 3–2 | Serbia | 25–18 | 20–25 | 25–23 | 24–26 | 15–12 | 109–104 | P2P3 |
17 Jun | 19:10 | Argentina | 3–1 | Brazil | 19–25 | 25–21 | 25–22 | 25–19 | 94–87 | P2P3 |
Pool H:
- Venue: Spodek, Katowice, Poland (15 June)
- Venue: Atlas Arena, Łódź, Poland (17–18 June)
- All times are Central European Summer Time (UTC+02:00).
- Day 1 recap
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Jun | 17:25 | Iran | 0–3 | United States | 17–25 | 22–25 | 28–30 | 67–80 | P2P3 | ||
15 Jun | 20:25 | Poland | 0–3 | Russia | 22–25 | 17–25 | 21–25 | 60–75 | P2P3 | ||
17 Jun | 17:25 | United States | 2–3 | Russia | 29–31 | 25–17 | 19–25 | 29–27 | 13–15 | 115–115 | P2P3 |
17 Jun | 20:25 | Poland | 3–0 | Iran | 25–17 | 25–18 | 25–22 | 75–57 | P2P3 |
Pool I:
- Venue: Lotto Arena, Antwerp, Belgium
- All times are Central European Summer Time (UTC+02:00).
- Day 1 recap
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Jun | 17:10 | Italy | 3–2 | France | 20–25 | 25–21 | 24–26 | 25–20 | 16–14 | 110–106 | P2P3 |
16 Jun | 20:10 | Belgium | 2–3 | Canada | 23–25 | 13–25 | 26–24 | 25–22 | 10–15 | 97–111 | P2P3 |
17 Jun | 17:10 | France | 3–0 | Canada | 25–16 | 25–15 | 25–21 | 75–52 | P2P3 | ||
17 Jun | 20:10 | Italy | 1–3 | Belgium | 22–25 | 24–26 | 27–25 | 16–25 | 89–101 | P2P3 |
Round 3 – Day 2 Videos (Saturday)
Bulgaria def. Serbia 3-2
Argentina def. Brazil 3-1
Russia def. United States 3-2
Poland def. Iran 3-0
France def. Canada 3-0
Belgium def. Italy 3-1
Leave a Reply