2017 FIVB VOLLEYBALL WORLD GRAND PRIX
- Group 1
- Pool D1
- Kamei Arena, Sendai, Japan
- July 14th-16th, 2017
- FIVB World Grand Prix Round 1
- Schedule/Results
Pool D1 will open next week with a rematch between defending Grand Prix champions Brazil and current season Group 1 leaders Serbia as the tournament arrives in Sendai, Japan. Play will take place in the 7,000 seat Kamei Arena. Sendai is the largest city in Japan’s Tohoku region and the second-largest city north of Tokyo, having a population of just over 1 million.
This will be one of Group 1’s most balanced pools. The world ranks of the four teams:
- Serbia, #3
- Brazil, #4
- Japan, #6
- Thailand, #14
Pool D1 Schedule
Date | Time | Home | Away |
14 Jul | 15:40 | Brazil | Serbia |
14 Jul | 19:10 | Japan | Thailand |
15 Jul | 14:10 | Japan | Serbia |
15 Jul | 17:10 | Brazil | Thailand |
16 Jul | 13:15 | Japan | Brazil |
16 Jul | 16:10 | Serbia | Thailand |
- Times are in UTC +9:00
Last week, Serbia and Brazil played in Ankara, and that resulted in a dominant 3-0 sweep by Serbia.
This week, they’ll be joined by pool hosts Japan and Thailand, who likewise played together last week in Pool C1 in the Netherlands. Japan won that in a 3-2 match that was uncompetitive in 4 of the 5 sets, including a 25-14 3rd-set score in favor of Japan.
In Pool C1, however, Japan played its best volleyball late, while Thailand stumbled and lost all 3 of its matches.
Japan won 2 of its 3 matches on the opening weekend, with the exception being an anomalous 3-1 loss to the Dominican Republic on July 8th. They played that match without their top scorer Sarina Koga, who scored 45 points in the other two games combined.
Below are the Group 1 standings, with Pool D1 teams having asterisks (*).
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Serbia* | 3 | 0 | 9 | 9 | 0 | MAX | 225 | 163 | 1.380 |
2 | United States | 3 | 0 | 8 | 9 | 2 | 4.500 | 262 | 225 | 1.164 |
3 | Netherlands | 2 | 1 | 7 | 8 | 3 | 2.667 | 250 | 224 | 1.116 |
4 | Dominican Republic | 2 | 1 | 6 | 6 | 5 | 1.200 | 261 | 254 | 1.028 |
5 | Brazil* | 2 | 1 | 5 | 6 | 5 | 1.200 | 244 | 237 | 1.030 |
6 | China | 2 | 1 | 5 | 6 | 6 | 1.000 | 268 | 274 | 0.978 |
7 | Japan* | 2 | 1 | 4 | 7 | 7 | 1.000 | 300 | 294 | 1.020 |
8 | Turkey | 1 | 2 | 4 | 5 | 7 | 0.714 | 248 | 267 | 0.929 |
9 | Italy | 1 | 2 | 2 | 4 | 8 | 0.500 | 267 | 280 | 0.954 |
10 | Russia | 0 | 3 | 3 | 6 | 9 | 0.667 | 319 | 337 | 0.947 |
11 | Thailand* | 0 | 3 | 1 | 3 | 9 | 0.333 | 239 | 278 | 0.860 |
12 | Belgium | 0 | 3 | 0 | 1 | 9 | 0.111 | 198 | 248 | 0.798 |
You got your facts mixed up a little bit here. Japan defeated Netherlands 3-2. They lost to the Dominican Republic.