2017 FIVB VOLLEYBALL WORLD GRAND PRIX – GROUP 1 DAILY RECAP
- Group 1
- July 7th – August 6th
- FIVB World Grand Prix Round 1
- Schedule/Results
The United States remains atop the standings after day four of the World Grand Prix after taking down Turkey in four sets. Close behind is The Netherlands, who has just one loss followed by Serbia who lost their first match of the Grand Prix in a rematch to Brazil in three sets.
Brazil sought revenge after Serbia humiliated them in three sets in week one. In the opening match of Pool D1 the two met again with Brazil taking charge, winning in three. The Brazilian side was backed by Natalia Pereira who had 16 points in the match. Serbia’s Ana Bjelica led the team with 15 points, followed by Brankica Mihajlovic, who was deemed the player of the week in week one, with 11.
Italy tops Pool E1, in points after sweeping China in their opening match. The Chinese were without their star player, Zhu Ting, in the first week of play, due to fatigue, however, the Olympic MVP returned to the court against Italy in the second set putting down 10 points. It was not enough, though, to handle a strong offensive day for Italy’s Paola Ogechi Egonu, who put down 21 points in the win. For the other match in Pool E1, the American crew remained undefeated in the competition with a four-set victory over Turkey. Michelle Bartsch-Hackley led the attack for the Americans, putting down 17 points in the win, with 11 kills, two blocks and four aces.
Pool F1 saw The Netherlands sweep Belgium with Celeste Plak leading the way with 21 points. Russia claimed their first win of the Grand Prix over the Dominican Republic in four sets. Irina Fetisova stepped it up for the Russians, putting down 18 points in the win.
Group 1 Standings After Day 4
RANK | TEAMS | MATCHES | RESULT DETAILS | SETS | POINTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | WON | LOST | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | POINTS | WON | LOST | RATIO | WON | LOST | RATIO | ||
1 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 4.000 | 361 | 303 | 1.191 | |
2 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 11 | 3 | 3.666 | 325 | 286 | 1.136 | |
3 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 3 | 3.000 | 288 | 239 | 1.205 | |
4 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 9 | 5 | 1.800 | 320 | 300 | 1.066 | |
5 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 7 | 10 | 8 | 1.250 | 392 | 375 | 1.045 | |
6 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 7 | 8 | 0.875 | 344 | 345 | 0.997 | |
7 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 7 | 8 | 0.875 | 342 | 342 | 1.000 | |
8 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 6 | 9 | 0.666 | 330 | 349 | 0.945 | |
9 | 4 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 9 | 10 | 0.900 | 410 | 420 | 0.976 | |
10 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 6 | 10 | 0.600 | 326 | 366 | 0.890 | |
11 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 12 | 0.333 | 320 | 370 | 0.864 | |
12 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 12 | 0.083 | 260 | 323 | 0.804 |
- Number of matches won
- Match points
- Sets ratio
- Points ratio
- If the tie continues as per the point ratio between two teams, the priority will be given to the team which won the last match between them. When the tie in points ratio is between three or more teams, a new classification of these teams in the terms of points 1, 2 and 3 will be made taking into consideration only the matches in which they were opposed to each other.
- Match won 3–0 or 3–1: 3 match points for the winner, 0 match points for the loser
- Match won 3–2: 2 match points for the winner, 1 match point for the loser
Day 4 Results (With Links To Full Stats):
Pool D1
- Venue: Kamei Arena Sendai, Sendai, Japan
- All times are Japan Standard Time (UTC+09:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Jul | 15:40 | Brazil | 3–0 | Serbia | 26–24 | 25–17 | 25–22 | 76–63 | P2P3 | ||
14 Jul | 19:10 | Japan | 3–1 | Thailand | 25–19 | 17–25 | 25–18 | 25–19 | 92–81 | P2P3 | |
15 Jul | 14:10 | Japan | – | Serbia | – | – | – | – | P2P3 | ||
15 Jul | 17:10 | Brazil | – | Thailand | – | – | – | – | P2P3 | ||
16 Jul | 13:15 | Japan | – | Brazil | – | – | – | – | P2P3 | ||
16 Jul | 16:10 | Serbia | – | Thailand | – | – | – | – | P2P3 |
Pool E1
- Venue: Macau Forum, Macau, China
- All times are China Standard Time (UTC+08:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Jul | 16:00 | United States | 3–1 | Turkey | 25–21 | 24–26 | 25–19 | 25–12 | 99–78 | P2P3 | |
14 Jul | 20:00 | China | 0–3 | Italy | 19–25 | 22–25 | 21–25 | 62–75 | P2P3 | ||
15 Jul | 14:30 | United States | – | Italy | – | – | – | – | P2P3 | ||
15 Jul | 17:00 | China | – | Turkey | – | – | – | – | P2P3 | ||
16 Jul | 13:00 | Italy | – | Turkey | – | – | – | – | P2P3 | ||
16 Jul | 15:30 | China | – | United States | – | – | – | – | P2P3 |
Pool F1
- Venue: DS Yantarny, Kaliningrad, Russia
- All times are Kaliningrad Time (UTC+02:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Jul | 16:40 | Netherlands | 3–0 | Belgium | 25–22 | 25–19 | 25–21 | 75–62 | P2P3 | ||
14 Jul | 19:10 | Russia | 3–1 | Dominican Republic | 16–25 | 25–23 | 25–21 | 25–14 | 91–83 | P2P3 | |
15 Jul | 16:40 | Netherlands | – | Dominican Republic | – | – | – | – | P2P3 | ||
15 Jul | 19:10 | Russia | – | Belgium | – | – | – | – | P2P3 | ||
16 Jul | 16:40 | Dominican Republic | – | Belgium | – | – | – | – | P2P3 | ||
16 Jul | 19:10 | Russia | – | Netherlands | – | – | – | – |
Full Videos
Brazil vs Serbia
Japan vs. Thailand
USA def. Turkey 3-1
Italy def. China 3-0
The Netherlands def. Belgium 3-0
Leave a Reply