2017 FIVB VOLLEYBALL WORLD GRAND PRIX
- Group 1
- July 7th – August 6th
- FIVB World Grand Prix Round 1
- Schedule/Results
- Pool F1
- Yekaterinburg, Russia
Pool F1 will feature a rematch between the Dominican Republic and The Netherlands, where the Dutch crew won in a three-set sweep in week one. Both teams dropped one match on the week, but The Netherlands came out on top of the pool with seven points to the Dominican’s six.
Rounding out the pool is Belgium and Russia, who both went 0-3 in their first week of play. The Belgium crew won just one set on the week, while the Russians came close in every match, going to five sets but choked late, losing all matches.
The pool will not be easy, with three top-10 teams:
- #4 Russia
- #7 The Netherlands
- #9 Dominican Republic
- #16 Belgium
Pool F1 Schedule
Date | Time | Match-ups | |
July 14 | 16:40 | The Netherlands | Belgium |
July 14 | 19:10 | Russia | Dominican Republic |
July 15 | 16:40 | The Netherlands | Dominican Republic |
July 15 | 19:10 | Russia | Belgium |
July 16 | 16:40 | Dominican Republic | Belgium |
July 16 | 19:10 | Russia | The Netherlands |
- Times are in UTC +5:00
The Dutch team was led by Celeste Plak, who contributed 49 points in week one on 42 kills, three blocks and four aces. The continued output from Plak and teammate Robin De Kruijf, who has 38 points on 25 kills, 12 blocks and one ace, The Netherlands will have a shot of another first place pool finish.
For the Dominican, Bethania De La Cruz De Pena led the scoring with 48 points on the week. Russia will have to use Irina Voronkova to help take down the Dominican crew, as Voronkova put down 52 points in week one.
Below are the Group 1 standings, with Pool E1 teams having asterisks (*).
MATCHES | PTS | SETS | POINTS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Serbia | 3 | 0 | 9 | 9 | 0 | MAX | 225 | 163 | 1.380 |
2 | United States* | 3 | 0 | 8 | 9 | 2 | 4.500 | 262 | 225 | 1.164 |
3 | Netherlands | 2 | 1 | 7 | 8 | 3 | 2.667 | 250 | 224 | 1.116 |
4 | Dominican Republic | 2 | 1 | 6 | 6 | 5 | 1.200 | 261 | 254 | 1.028 |
5 | Brazil | 2 | 1 | 5 | 6 | 5 | 1.200 | 244 | 237 | 1.030 |
6 | China* | 2 | 1 | 5 | 6 | 6 | 1.000 | 268 | 274 | 0.978 |
7 | Japan | 2 | 1 | 4 | 7 | 7 | 1.000 | 300 | 294 | 1.020 |
8 | Turkey* | 1 | 2 | 4 | 5 | 7 | 0.714 | 248 | 267 | 0.929 |
9 | Italy* | 1 | 2 | 2 | 4 | 8 | 0.500 | 267 | 280 | 0.954 |
10 | Russia | 0 | 3 | 3 | 6 | 9 | 0.667 | 319 | 337 | 0.947 |
11 | Thailand | 0 | 3 | 1 | 3 | 9 | 0.333 | 239 | 278 | 0.860 |
12 | Belgium | 0 | 3 | 0 | 1 | 9 | 0.111 | 198 | 248 | 0.798 |
Leave a Reply