2017 FIVB VOLLEYBALL WORLD GRAND PRIX – GROUP 1 DAILY RECAP
- Group 1
- July 7th – August 6th
- FIVB World Grand Prix Round 1
- Schedule/Results
The defending Grand Prix champions from Brazil continued to struggle on day 2 of the 2017 FIVB World Grand Prix with a 3-0 loss to Thailand – the first time Thailand has ever beaten Brazil in this tournament – in Japan on Saturday. In spite of the loss, Brazil remained 4th in the table and in a position that would put them safe, though 3 of the team’s remaining 4 matches in pool play are against elite teams that could give the Brazilians challenges.
Saturday’s slip-up came in spite of looking like they were coming together when they beat Group 1 leaders Serbia 3-0 on Friday. Serbia came back for a 3-0 win of their own on Saturday over Japan.
The Americans picked up their first loss of the tournament, dropping a 5-setter to Italy in spite of being up 2-1 early. They will play their 2nd match with Olympic gold medalists China on Sunday.
Group 1 table after Day 4:
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Serbia | 4 | 1 | 12 | 12 | 3 | 4.000 | 363 | 300 | 1.210 |
2 | Netherlands | 4 | 1 | 12 | 14 | 5 | 2.800 | 435 | 389 | 1.118 |
3 | United States | 4 | 1 | 12 | 14 | 6 | 2.333 | 467 | 403 | 1.159 |
4 | Brazil | 3 | 2 | 8 | 9 | 8 | 1.125 | 390 | 379 | 1.029 |
5 | China | 3 | 2 | 8 | 9 | 10 | 0.900 | 426 | 443 | 0.962 |
6 | Italy | 3 | 2 | 7 | 10 | 10 | 1.000 | 442 | 448 | 0.987 |
7 | Japan | 3 | 2 | 7 | 10 | 11 | 0.909 | 453 | 450 | 1.007 |
8 | Russia | 2 | 3 | 9 | 12 | 10 | 1.200 | 486 | 480 | 1.013 |
9 | Dominican Republic | 2 | 3 | 7 | 9 | 11 | 0.818 | 447 | 455 | 0.982 |
10 | Thailand | 1 | 4 | 4 | 7 | 12 | 0.583 | 399 | 440 | 0.907 |
11 | Turkey | 1 | 4 | 4 | 7 | 13 | 0.538 | 420 | 460 | 0.913 |
12 | Belgium | 0 | 5 | 0 | 1 | 15 | 0.067 | 320 | 399 | 0.802 |
- Number of matches won
- Match points
- Sets ratio
- Points ratio
- If the tie continues as per the point ratio between two teams, the priority will be given to the team which won the last match between them. When the tie in points ratio is between three or more teams, a new classification of these teams in the terms of points 1, 2 and 3 will be made taking into consideration only the matches in which they were opposed to each other.
- Match won 3–0 or 3–1: 3 match points for the winner, 0 match points for the loser
- Match won 3–2: 2 match points for the winner, 1 match point for the loser
Pool D1
- Venue: Kamei Arena Sendai, Sendai, Japan
- All times are Japan Standard Time (UTC+09:00).
- VolleyMob Day 4 Recap
- VolleyMob Day 5 Recap
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Jul | 15:40 | Brazil | 3–0 | Serbia | 26–24 | 25–17 | 25–22 | 76–63 | P2P3 | ||
14 Jul | 19:10 | Japan | 3–1 | Thailand | 25–19 | 17–25 | 25–18 | 25–19 | 92–81 | P2P3 | |
15 Jul | 14:10 | Japan | 0–3 | Serbia | 21–25 | 20–25 | 20–25 | 61–75 | P2P3 | ||
15 Jul | 17:10 | Brazil | 0–3 | Thailand | 22–25 | 21–25 | 27–29 | 70–79 | P2P3 |
Pool E1
- Venue: Macau Forum, Macau, China
- All times are China Standard Time (UTC+08:00).
- VolleyMob Day 4 Recap
- VolleyMob Day 5 Recap
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Jul | 16:00 | United States | 3–1 | Turkey | 25–21 | 24–26 | 25–19 | 25–12 | 99–78 | P2P3 | |
14 Jul | 20:00 | China | 0–3 | Italy | 19–25 | 22–25 | 21–25 | 62–75 | P2P3 | ||
15 Jul | 14:30 | United States | 2–3 | Italy | 22–25 | 25–22 | 21–25 | 25–13 | 13–15 | 106–100 | P2P3 |
15 Jul | 17:00 | China | 3–1 | Turkey | 25–23 | 19–25 | 25–23 | 25–23 | 94–94 | P2P3 |
Pool F1
- Venue: DS Yantarny, Kaliningrad, Russia
- All times are Kaliningrad Time (UTC+02:00).
- VolleyMob Day 4 Recap
- VolleyMob Day 5 Recap
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Jul | 16:40 | Netherlands | 3–0 | Belgium | 25–22 | 25–19 | 25–21 | 75–62 | P2P3 | ||
14 Jul | 19:10 | Russia | 3–1 | Dominican Republic | 16–25 | 25–23 | 25–21 | 25–14 | 91–83 | P2P3 | |
15 Jul | 16:40 | Netherlands | 3–2 | Dominican Republic | 23–25 | 22–25 | 25–22 | 25–23 | 15–8 | 110–103 | P2P3 |
15 Jul | 19:10 | Russia | 3–0 | Belgium | 26–24 | 25–14 | 25–22 | 76–60 | P2P3 |
Full Group 1, Day 5 Video Replays
Serbia def. Japan 3-0
Thailand def. Brazil 3-0
Italy def. United States 3-2
China def. Turkey 3-1
Netherlands def. Dominican Republic 3-2
Russia def. Belgium 3-0
Leave a Reply