2017 FIVB VOLLEYBALL WORLD GRAND PRIX – GROUP 1 DAILY RECAP
- Group 1
- July 7th – August 6th
- FIVB World Grand Prix Round 1
- Schedule/Results
Group 1 has concluded their week one play, with Serbia and the Netherlands coming in at #1 and #2, respectively. Both teams have a 5-1 record after week one, but Serbia tops the board with a higher point ratio of 3.750 to the Netherlands 3.400.
Pool D1 started day six of play with Japan making a five-set comeback over Brazil. The Japanese squad went up 2-0 early but faltered in the next two sets, with the Brazilians forcing a fifth and deciding set in which Japan took 17-15 to win the match. Risa Shinnabe and Sarina Koga led the Japanese team to victory with 22 and 21 points, respectively. Serbia thrashed Thailand in four sets to take the lead in Group 1, led by Brankica Mihajlovic’s 20 points.
In Pool E1, Italy turned around their week on performance to lead the pack with an undefeated weekend. On day six, the Italians faced Turkey, sweeping them with ease behind a slew of players producing consistent numbers – Christina Chirichella (14), Miryam Fatime Sylla (13) and Paola Ogechi Egonu (12). The United States was not able to handle China in their rematch of week one, losing in five. China was in full-forces for the match, with Zhu Ting starting from beginning to end, producing 19 points. Yuan Xinyue and Gong Xiangyu also added 21 and 19 points, respectively in the win.
The Netherlands rounded out Pool F1 with an undefeated weekend, taking down Russia in straight sets to end the week. The Dutch were led by Celeste Plak who put down 16 points. The Dominican Republic fought to take down the Belgium crew in five sets, led by Bethania De La Cruz De Pena and Brayelin Elizabeth Martinez who each put down 22 points.
Group 1 table after Day 6:
Matches | Pts | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Serbia | 5 | 1 | 15 | 15 | 4 | 3.750 | 461 | 377 | 1.223 |
2 | Netherlands | 5 | 1 | 15 | 17 | 5 | 3.400 | 510 | 445 | 1.146 |
3 | United States | 4 | 2 | 13 | 16 | 9 | 1.778 | 574 | 516 | 1.112 |
4 | Italy | 4 | 2 | 10 | 13 | 10 | 1.300 | 517 | 495 | 1.044 |
5 | China | 4 | 2 | 10 | 12 | 12 | 1.000 | 537 | 550 | 0.976 |
6 | Japan | 4 | 2 | 9 | 13 | 13 | 1.000 | 560 | 561 | 0.998 |
7 | Brazil | 3 | 3 | 9 | 11 | 11 | 1.000 | 501 | 486 | 1.031 |
8 | Dominican Republic | 3 | 3 | 9 | 12 | 13 | 0.923 | 551 | 550 | 1.002 |
9 | Russia | 2 | 4 | 9 | 12 | 13 | 0.923 | 542 | 555 | 0.977 |
10 | Thailand | 1 | 5 | 4 | 8 | 15 | 0.533 | 476 | 538 | 0.885 |
11 | Turkey | 1 | 5 | 4 | 7 | 16 | 0.438 | 467 | 535 | 0.873 |
12 | Belgium | 0 | 6 | 1 | 3 | 18 | 0.167 | 415 | 503 | 0.825 |
- Number of matches won
- Match points
- Sets ratio
- Points ratio
- If the tie continues as per the point ratio between two teams, the priority will be given to the team which won the last match between them. When the tie in points ratio is between three or more teams, a new classification of these teams in the terms of points 1, 2 and 3 will be made taking into consideration only the matches in which they were opposed to each other.
- Match won 3–0 or 3–1: 3 match points for the winner, 0 match points for the loser
- Match won 3–2: 2 match points for the winner, 1 match point for the loser
Pool D1
- Venue: Kamei Arena Sendai, Sendai, Japan
- All times are Japan Standard Time (UTC+09:00).
- VolleyMob Day 4 Recap
- VolleyMob Day 5 Recap
- VolleyMob Day 6 Recap
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Jul | 15:40 | Brazil | 3–0 | Serbia | 26–24 | 25–17 | 25–22 | 76–63 | P2P3 | ||
14 Jul | 19:10 | Japan | 3–1 | Thailand | 25–19 | 17–25 | 25–18 | 25–19 | 92–81 | P2P3 | |
15 Jul | 14:10 | Japan | 0–3 | Serbia | 21–25 | 20–25 | 20–25 | 61–75 | P2P3 | ||
15 Jul | 17:10 | Brazil | 0–3 | Thailand | 22–25 | 21–25 | 27–29 | 70–79 | P2P3 | ||
16 Jul | 13:15 | Japan | 3–2 | Brazil | 25–22 | 26–24 | 19–25 | 20–25 | 17–15 | 107–111 | P2P3 |
16 Jul | 16:10 | Serbia | 3–1 | Thailand | 25–17 | 23–25 | 25–16 | 25–19 | 98–77 | P2P3 |
Pool E1
- Venue: Macau Forum, Macau, China
- All times are China Standard Time (UTC+08:00).
- VolleyMob Day 4 Recap
- VolleyMob Day 5 Recap
- VolleyMob Day 6 Recap
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Jul | 16:00 | United States | 3–1 | Turkey | 25–21 | 24–26 | 25–19 | 25–12 | 99–78 | P2P3 | |
14 Jul | 20:00 | China | 0–3 | Italy | 19–25 | 22–25 | 21–25 | 62–75 | P2P3 | ||
15 Jul | 14:30 | United States | 2–3 | Italy | 22–25 | 25–22 | 21–25 | 25–13 | 13–15 | 106–100 | P2P3 |
15 Jul | 17:00 | China | 3–1 | Turkey | 25–23 | 19–25 | 25–23 | 25–23 | 94–94 | P2P3 | |
16 Jul | 13:00 | Italy | 3–0 | Turkey | 25–13 | 25–20 | 25–14 | 75–47 | P2P3 | ||
16 Jul | 15:30 | China | 3–2 | United States | 25–27 | 25–23 | 25–21 | 23–25 | 15–11 | 113–107 | P2P3 |
Pool F1
- Venue: DS Yantarny, Kaliningrad, Russia
- All times are Kaliningrad Time (UTC+02:00).
- VolleyMob Day 4 Recap
- VolleyMob Day 5 Recap
- VolleyMob Day 6 Recap
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Jul | 16:40 | Netherlands | 3–0 | Belgium | 25–22 | 25–19 | 25–21 | 75–62 | P2P3 | ||
14 Jul | 19:10 | Russia | 3–1 | Dominican Republic | 16–25 | 25–23 | 25–21 | 25–14 | 91–83 | P2P3 | |
15 Jul | 16:40 | Netherlands | 3–2 | Dominican Republic | 23–25 | 22–25 | 25–22 | 25–23 | 15–8 | 110–103 | P2P3 |
15 Jul | 19:10 | Russia | 3–0 | Belgium | 26–24 | 25–14 | 25–22 | 76–60 | P2P3 | ||
16 Jul | 16:40 | Dominican Republic | 3–2 | Belgium | 25–13 | 21–25 | 25–21 | 18–25 | 15–11 | 104–95 | P2P3 |
16 Jul | 19:10 | Russia | 0–3 | Netherlands | 18–25 | 22–25 | 16–25 | 56–75 | P2P3 |
FULL GROUP 1, DAY 6 VIDEO REPLAYS
China def. USA 3-2
Dominican Republic def. Belgium 3-2
The Netherlands def. Russia 3-0
Italy def Turkey 3-0
Serbia def. Thailand 3-1
Japan def. Brazil 3-2
Leave a Reply